通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
YOCHAT-DOGE | D0.00000044 | + 51.8% | 4271.4 | YoChat Token |
ETH | 0.02546423 | + 2.6% | 1422.5 | Ethereum |
ZEC | 0.00037129 | + 0.4% | 419.4 | Zcash |
LTC | 0.00081974 | + 1% | 184.5 | Litecoin |
ETC | 0.00015825 | - 1.6% | 107.2 | EthereumClassic |
XRP-BTC | 0.00002361 | + 7.2% | 64.7 | Ripple |
DOGE-BTC | 0.00000177 | + 8% | 45.2 | Dogecoin |
DASH | 0.00018869 | + 0.4% | 41.9 | DASH |
SHIB-USDTb | T0.00001371 | + 7.2% | 27.5 | SHIBA INU |
BONUS-DOGE | D0.00195989 | - 12.4% | 17.9 | BONUS |
TRX-BTC | 0.00000256 | - 0.8% | 15.9 | Tron Token |
SHIBA2-BTC | 0.00000025 | + 13.7% | 12.1 | Shiba v2 Limited |
BTC | T117969.42 | + 5.3% | 10.1 | Bitcoin |
ETH-BTC | 0.02541538 | + 2.3% | 7.3 | Ethereum |
FLOKIb-USDTb | T0.00010011 | + 4.8% | 5.8 | FLOKI BEP20 |
SHIBA2 | 0.00000025 | + 13.7% | 5.5 | Shiba v2 Limited |
BTC-USDTt | T117628.62 | + 4.1% | 4.3 | Bitcoin |
BTC | T116969.29 | + 4.2% | 3.6 | Bitcoin |
BCHABC | 0.00015347 | 0% | 3.5 | BitcoinCashABC |
PALMS-BTC | 0.00000000 | 0% | 3.2 | Palms |
YODICE-BTC | 0.00000000 | 0% | 2.1 | YODICE |
BTC-USDT | T117566.59 | + 4.1% | 1.9 | Bitcoin |
WSHIB-SHIB | 1.98204411 | - 1.8% | 1.8 | Wrapped Shiba |
DOGE-ETH | E0.00006993 | + 6% | 1.8 | Dogecoin |
ETH-USDT | T2987.2444095 | + 6.4% | 1.8 | Ethereum |
YO-BTC | 0.00590793 | - 3.2% | 1.7 | Yo Token ERC20 |
BNB-BTC | 0.00590418 | - 1.1% | 1.3 | BNB BSC |
BTC-RUR | R8878428.94 | + 2.5% | 1.2 | Bitcoin |
DOGE-USDT | T0.20817646 | + 12% | 1.1 | Dogecoin |
ETH | T2975.4634644 | + 5.9% | 1.1 | Ethereum |
BTC-USDTb | T117553.74 | + 4% | 1.1 | Bitcoin |
ETH-USDC | 2995.1010888 | + 6.5% | 0.9 | Ethereum |
YO10-USDTt | T0.00067627 | + 7.2% | 0.7 | YO10 Yobit |
DOGE-WRUB | 7.30649183 | + 6% | 0.5 | Dogecoin |
USDT-RUR | R75.20 | - 1.9% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002542 | - 1% | 0.3 | TON Coin |
BIG-BTC | 0.03498444 | + 0.1% | 0.3 | BIG |
WBNB-BTC | 0.00590351 | - 1% | 0.3 | WBNB BEP20 |
BTC-WRUB | 4115309.0709 | - 2.6% | 0.3 | Bitcoin |
BTC | $113637.84 | + 3.7% | 0.2 | Bitcoin |
- BTC / USDTtrc20
- Last: 117969.42020133
- 24High: 117969.42020133
- 24Low: 112428.59327093
- 24V: 1147149.1 USDT(t)
価格 | BTC | USDT(t) |
---|
118000.00000000 | 0.00025405 | 29.9779000 |
118100.00000000 | 0.00027825 | 32.8613250 |
118200.00000000 | 0.00021168 | 25.0205760 |
118300.00000000 | 0.00021168 | 25.0417440 |
118400.00000000 | 0.00021168 | 25.0629120 |
118500.00000000 | 0.04653596 | 5514.51126 |
118600.00000000 | 0.00021168 | 25.1052480 |
118900.00000000 | 0.00021168 | 25.1687520 |
119000.00000000 | 0.00021168 | 25.1899200 |
119100.00000000 | 0.00021168 | 25.2110880 |
119500.00000000 | 0.00021168 | 25.2957600 |
119700.00000000 | 0.00331167 | 396.406899 |
119900.00000000 | 0.00021168 | 25.3804320 |
120000.00000000 | 0.00790812 | 948.974400 |
120100.00000000 | 0.00021168 | 25.4227680 |
120222.00000000 | 0.00120000 | 144.266400 |
120500.00000000 | 0.03021168 | 3640.50744 |
120525.90824729 | 0.50625611 | 61016.97746348 |
120700.00000000 | 0.00021168 | 25.5497760 |
120900.00000000 | 0.00021168 | 25.5921120 |
122000.00000000 | 0.00156066 | 190.400520 |
122333.00000000 | 0.00129674 | 158.63409442 |
123000.00000000 | 0.00020491 | 25.2039300 |
124000.00000000 | 0.00020491 | 25.4088400 |
124300.00000000 | 0.04190000 | 5208.17000 |
125000.00000000 | 0.00020491 | 25.6137500 |
126333.00000000 | 0.00122991 | 155.37822003 |
127000.00000000 | 0.00020491 | 26.0235700 |
128000.00000000 | 0.00020491 | 26.2284800 |
129000.00000000 | 0.00019379 | 24.9989100 |
130000.00000000 | 0.00019379 | 25.1927000 |
130343.00000000 | 0.00010000 | 13.0343000 |
130346.00000000 | 0.02240000 | 2919.75040 |
131000.00000000 | 0.00019379 | 25.3864900 |
132000.00000000 | 0.00019379 | 25.5802800 |
133000.00000000 | 0.00019379 | 25.7740700 |
134000.00000000 | 0.00019379 | 25.9678600 |
135000.00000000 | 0.00019379 | 26.1616500 |
137000.00000000 | 0.00019379 | 26.5492300 |
138000.00000000 | 0.00019379 | 26.7430200 |
139000.00000000 | 0.00019379 | 26.9368100 |
139700.00000000 | 0.00017895 | 24.9993150 |
139900.00000000 | 0.00017895 | 25.0351050 |
140000.00000000 | 0.00018435 | 25.8090000 |
141000.00000000 | 0.00018435 | 25.9933500 |
142000.00000000 | 0.00018435 | 26.1777000 |
143000.00000000 | 0.00017482 | 24.9992600 |
144700.00000000 | 0.00095133 | 137.657451 |
145000.00000000 | 0.00015611 | 22.6359500 |
150000.00000000 | 0.00037498 | 56.2470000 |
価格 | BTC | USDT(t) |
---|
113400.52111395 | 0.00678520 | 769.44521586 |
113000.00000000 | 0.00044247 | 49.9991100 |
112757.00000000 | 0.00119998 | 135.30614486 |
108200.00000000 | 0.00923591 | 999.325462 |
107958.32145311 | 0.00033125 | 35.76119398 |
107550.00000000 | 0.00038140 | 41.0195700 |
107182.00000000 | 0.00001516 | 1.62487912 |
106967.35110847 | 0.00001016 | 1.08678828 |
106967.35110000 | 0.00075273 | 80.51753419 |
106642.25061309 | 0.00001018 | 1.08561811 |
106159.02611576 | 0.00010231 | 10.86112996 |
106111.90000000 | 0.00303453 | 321.9997439 |
105910.89207109 | 0.00001095 | 1.15972426 |
105714.28571429 | 0.00001045 | 1.10471428 |
105653.83273724 | 0.00001036 | 1.09457370 |
104500.00000000 | 0.00007008 | 7.32336000 |
104305.71428571 | 0.00001045 | 1.08999471 |
103888.78430000 | 0.00005303 | 5.50922223 |
103878.78430000 | 0.00020394 | 21.18503927 |
103258.11098222 | 0.00001000 | 1.03258110 |
102742.51384680 | 0.00002032 | 2.08772788 |
102219.70728505 | 0.00025522 | 26.08851369 |
101119.21650000 | 0.00138300 | 139.84787641 |
100159.63692600 | 0.00010139 | 10.15518558 |
99999.00000000 | 0.00050000 | 49.9995000 |
98494.41420255 | 0.00200000 | 196.9888284 |
98100.00000000 | 0.00465500 | 456.655500 |
97775.08000000 | 0.00016405 | 16.04000187 |
97668.38187178 | 0.00002119 | 2.06959301 |
97100.00010000 | 0.00001000 | 0.97100000 |
97002.72727274 | 0.00142998 | 138.71195994 |
97002.72727273 | 13.29857266 | 1289997.81685456 |
95605.47542000 | 0.24888095 | 23794.38154773 |
95356.06983196 | 0.24888095 | 23732.30924804 |
95176.87536600 | 0.00053039 | 50.48086292 |
95106.66424391 | 0.24888094 | 23670.23599728 |
94857.25865587 | 0.24888094 | 23608.16370009 |
94607.85306783 | 0.24888094 | 23546.0914029 |
94358.44747978 | 0.24888094 | 23484.0191057 |
94278.84532500 | 0.00054933 | 51.7901981 |
94121.86212100 | 0.00054148 | 50.9651059 |
94109.04189174 | 0.24888094 | 23421.94680851 |
94000.00000000 | 0.00211066 | 198.402040 |
93859.63630369 | 0.24888095 | 23359.87544991 |
93610.23071565 | 0.24888095 | 23297.80315023 |
93360.82512760 | 0.24888095 | 23235.73085054 |
93111.41953956 | 0.24888094 | 23173.65761974 |
93017.89255000 | 0.00041168 | 38.2936060 |
92862.01395151 | 0.24888095 | 23111.58625116 |
92832.08528130 | 0.24913158 | 23127.40408082 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | BTC |
---|
20:51:18 | 売る | 117969.42020133 | 0.00143204 |
20:51:15 | 買う | 117969.42020133 | 0.00169871 |
20:50:24 | 買う | 117600.000 | 0.00004251 |
15:02:54 | 買う | 117500.000 | 0.00242388 |
11:39:52 | 買う | 117500.000 | 0.00033146 |
11:39:52 | 買う | 117500.000 | 0.00001429 |
10:45:22 | 売る | 113516.16989174 | 0.00040000 |
08:10:37 | 買う | 117500.000 | 0.00038571 |
08:10:37 | 買う | 117500.000 | 0.00004255 |
07:48:57 | 買う | 116928.59327093 | 0.00033365 |
07:34:22 | 買う | 116928.59327093 | 0.00030451 |
07:22:55 | 買う | 116928.59327093 | 0.00036184 |
07:22:55 | 買う | 116900.000 | 0.02000000 |
07:22:55 | 買う | 116501.9812782 | 0.00001000 |
07:22:55 | 買う | 116501.9812782 | 0.00007080 |
07:18:18 | 買う | 116501.9812782 | 0.00241422 |
05:55:40 | 売る | 112428.59327093 | 0.00001286 |
01:44:55 | 買う | 115406.61723955 | 0.00071878 |
01:44:49 | 買う | 115406.61723955 | 0.00086162 |
01:44:48 | 買う | 115406.61723955 | 0.00157612 |
23:37:03 | 買う | 115145.500 | 0.00008309 |
23:26:31 | 買う | 115145.500 | 0.00133091 |
23:26:31 | 買う | 115000.000 | 0.00100000 |
23:25:25 | 買う | 114271.94063865 | 0.00100000 |
23:25:25 | 買う | 114232.000 | 0.00095396 |
23:21:55 | 買う | 114000.000 | 0.00017543 |
23:21:55 | 買う | 114000.000 | 0.00139927 |
23:21:55 | 買う | 114000.000 | 3.15513598 |
23:21:48 | 買う | 114000.000 | 0.50834121 |
23:21:48 | 買う | 114000.000 | 0.00133154 |
23:21:46 | 買う | 114000.000 | 5.26315789 |
23:21:36 | 買う | 114000.000 | 0.00086896 |
23:21:33 | 買う | 114000.000 | 0.00092400 |
23:21:31 | 買う | 114000.000 | 0.00524480 |
23:21:31 | 買う | 114000.000 | 0.00340380 |
23:21:29 | 買う | 114000.000 | 0.00760478 |
23:21:28 | 買う | 114000.000 | 0.01608501 |
23:21:27 | 買う | 114000.000 | 0.00758639 |
23:21:25 | 買う | 114000.000 | 0.01608501 |
23:21:25 | 買う | 114000.000 | 0.00756439 |
23:21:25 | 買う | 114000.000 | 0.03152475 |
23:21:23 | 買う | 114000.000 | 0.00753108 |
23:21:22 | 買う | 114000.000 | 0.01608501 |
23:20:10 | 買う | 114000.000 | 0.40116997 |
23:20:02 | 買う | 114000.000 | 0.00087311 |
23:19:59 | 買う | 114000.000 | 0.00098560 |
23:19:57 | 買う | 114000.000 | 0.00196680 |
23:19:33 | 買う | 114000.000 | 0.22935140 |
23:19:06 | 買う | 114000.000 | 0.17485850 |
23:18:50 | 買う | 114000.000 | 0.13977289 |
Kboy71 L0: damn ruskie
mandobro: Yanadia, is that from dependency injection?
mandobro: JuniorKey
Ghabuda L0: Greetings
mnkjab L0: Hi
Yanadia: mandobro, yea ... but diff region or city
romahot55 L0: mnkjab, Hi
Yanadia: mandobro, upzz i dont know
Yanadia: mandobro, what is dependency Injection ?
Justinbessenger L0: does anyone know if DICE is actually tradable
BoastKit: Justinbessenger, RUR
nottyhassan L1: Is there any coin working on investbox for investment
nottyhassan L1: And please admin open shiba2 farming again
mandobro: Yanadia, Java
mandobro: Yanadia, You see so many coincidences in life
mandobro: some told u from di & ur code
Justinbessenger L0: BoastKit, what do you mean?
BoastKit: Justinbessenger, DICE/RUR
BRABUSNAXERda: Ton походу собрался к 4 Dбаксам
Yanadia: mandobro, yes can be deny its happend everywhere
Yanadia: mandobro, that 's myBird city -- Thank you Mando
albert07madrid L0: holan n
boydcyr2 L1: hi
boydcyr2 L1: how can we get support? site not working with Telegram app
boydcyr2 L1: I mean it opens Telegram fine, but I'm not getting the notifications on Telegram so cannot complete withdrawals. Also i can't tick or untick the box to have Telegram send me notifications since ticking it says to cj=heck Telegram on which I get noting at all from Yobit
Yanadia: boydcyr2, chek ur setting may be something changed or u forget to anable it
Yanadia: to link the tele app back
BoastKit: boydcyr2, The main question is - are you using same telegram account / phone number - that was used initially with Yobit ?
Yanadia: BoastKit, almost them forget the main of their tele ( used to many acc or may be changed their UN ) -
Yanadia: boydcyr2, to avoid this kinda problem for withd etc when things done ' note ur main Tele " so not blaming Yobit for any cause while we made by self because at its core yobit strives to provide layered security for all of community safety
Yanadia: hehehe i m nagging when my stomachfull
Yanadia: homenko87, EN box
Yanadia: brb adzan
shah89 L0: ICO
Gonewithwind: Hi mates, hope you all willbe safe and healthy
bhupinder77 L0: N coin
Yanadia: Gonewithwind, Thankfully to myGod i am safe but fever :)
Yanadia: any Airdrops ?? hehehe peace Dom
paulcsvp: Is it poss to sell or swap RBBT here
okika: paulcsvp, DOGE, RUR, WAVES, USD choose market
03334538689 L1: Hi
03334538689 L1: What is Dice coin ?
okika: 03334538689, RUR market is for you
BoastKit: 03334538689, Q: "What is Dice coin ?" A: Few pennies
BoastKit: Aaa555, Go to RU chat - speak ENGLISH ! This is EN chat ONLY !
india123 L1: Go gi
india123 L1: Dice coin what is it?
Ericco18 L1: BoastKit, i tried to sell it no buyersyUBD
BoastKit: Ericco18, You tried to sell what ?
brandkmpofu L0: whats going ont