Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03180727 | - 1% | 1505.1 | Ethereum |
ZEC | 0.00032080 | - 0.4% | 349.7 | Zcash |
LTC | 0.00103205 | - 7% | 198.7 | Litecoin |
ETC | 0.00018201 | + 1.1% | 107.7 | EthereumClassic |
DASH | 0.00018554 | - 0.9% | 38.5 | DASH |
YOCHAT-DOGE | D0.00000059 | 0% | 14.1 | YoChat Token |
XRP-BTC | 0.00002585 | - 3.2% | 11.7 | Ripple |
DOGE-BTC | 0.00000176 | - 2.8% | 10.2 | Dogecoin |
SHIB-USDTb | T0.00001214 | - 1.5% | 9.3 | SHIBA INU |
BCHABC | 0.00015013 | - 1.9% | 7.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010432 | - 4.5% | 3.9 | FLOKI BEP20 |
ETH-BTC | 0.03179698 | - 0.6% | 2.9 | Ethereum |
TRX-BTC | 0.00000293 | + 0.7% | 1.5 | Tron Token |
BTC-USDTt | T113956.59 | - 0.6% | 1.4 | Bitcoin |
ETH-USDT | T3614.5431732 | - 1.3% | 0.8 | Ethereum |
BTC-USDT | T113790.00 | - 0.6% | 0.7 | Bitcoin |
BTC-USDTb | T113646.17 | - 0.9% | 0.5 | Bitcoin |
BNB-BTC | 0.00666322 | + 0.3% | 0.4 | BNB BSC |
DOGE-USDT | T0.20158762 | - 2.9% | 0.4 | Dogecoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
ETH-USDC | 3632.3992874 | - 1.3% | 0.3 | Ethereum |
DOGE-ETH | E0.00005533 | - 2% | 0.3 | Dogecoin |
BIG-BTC | 0.03609301 | - 0.1% | 0.3 | BIG |
HEX | E0.00000053 | - 17.2% | 0.3 | HEX Token |
TON-BTC | 0.00002789 | - 3.9% | 0.2 | TON Coin |
LTC-BTC | 0.00102769 | - 7.5% | 0.2 | Litecoin |
BONUS-DOGE | D0.00178434 | + 0.1% | 0.2 | BONUS |
WBNB-BTC | 0.00667602 | + 0.4% | 0.2 | WBNB BEP20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
LTC-WRUB | 4203.2432963 | - 2.4% | 0.2 | Litecoin |
BTC-RUR | R9105640.28 | - 0.3% | 0.2 | Bitcoin |
BTC | T114123.41 | + 0.2% | 0.1 | Bitcoin |
USDT-RUR | R79.86 | + 0.1% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02373390 | + 0.5% | 0.1 | YOSTEP |
TON | T3.15098360 | - 5.6% | 0.1 | TON Coin |
BTC | R9070000.00 | - 0.5% | 0.1 | Bitcoin |
ETH-RUR | R288644.18 | - 1% | 0.1 | Ethereum |
BTC | $115776.84 | + 0.4% | 0.1 | Bitcoin |
DOGE-WRUB | 7.06539936 | - 0.7% | 0.1 | Dogecoin |
BTC-WRUB | 3987594.9015 | + 0.5% | 0.1 | Bitcoin |
- TONton / YOerc20
- Last: 0.00495254
- 24High: 0.00518000
- 24Low: 0.00492300
- 24V: 0.01 YO
Preço | TONton | YO |
---|
0.00495254 | 0.00031281 | 0.00000154 |
0.00496763 | 0.02053057 | 0.00010198 |
0.00498272 | 0.02046840 | 0.00010198 |
0.00499781 | 0.02044484 | 0.00010217 |
0.00501189 | 0.02046567 | 0.00010257 |
0.00502698 | 0.02048429 | 0.00010297 |
0.00504207 | 0.02021548 | 0.00010192 |
0.00505716 | 0.02007972 | 0.00010154 |
0.00507326 | 0.02008460 | 0.00010189 |
0.00507981 | 0.16358599 | 0.00083098 |
0.00508835 | 0.02004349 | 0.00010198 |
0.00510344 | 0.01998423 | 0.00010198 |
0.00511853 | 0.01992531 | 0.00010198 |
0.00513362 | 0.01969926 | 0.00010112 |
0.00514971 | 0.01980464 | 0.00010198 |
0.00516480 | 0.01974678 | 0.00010198 |
0.00517989 | 0.01949823 | 0.00010099 |
0.00519599 | 0.01962826 | 0.00010198 |
0.00521108 | 0.01957142 | 0.00010198 |
0.00522718 | 0.01947459 | 0.00010179 |
0.00524227 | 0.03853429 | 0.00020200 |
0.00525836 | 0.01935909 | 0.00010179 |
0.00527446 | 0.01930001 | 0.00010179 |
0.00530564 | 0.01922260 | 0.00010198 |
0.00533784 | 0.01898416 | 0.00010133 |
0.00535393 | 0.01894621 | 0.00010143 |
0.00537003 | 0.01897317 | 0.00010188 |
0.00538612 | 0.01893537 | 0.00010198 |
0.00540222 | 0.01887895 | 0.00010198 |
0.00541832 | 0.01878759 | 0.00010179 |
0.00543441 | 0.01866194 | 0.00010141 |
0.00545051 | 0.01867663 | 0.00010179 |
0.00546761 | 0.01861821 | 0.00010179 |
0.00548371 | 0.01856356 | 0.00010179 |
0.00549980 | 0.01850923 | 0.00010179 |
0.00551690 | 0.01843341 | 0.00010169 |
0.00553300 | 0.01839818 | 0.00010179 |
0.00555010 | 0.01832721 | 0.00010171 |
0.00556620 | 0.01828845 | 0.00010179 |
0.00558330 | 0.01823243 | 0.00010179 |
0.00559940 | 0.01818002 | 0.00010179 |
0.00561650 | 0.01812466 | 0.00010179 |
0.00563360 | 0.01797092 | 0.00010124 |
0.00565070 | 0.01787704 | 0.00010101 |
0.00566780 | 0.01796059 | 0.00010179 |
0.00568390 | 0.01778548 | 0.00010109 |
0.00570100 | 0.00014851 | 0.00000084 |
0.00571810 | 0.01776920 | 0.00010160 |
0.00573521 | 0.01771620 | 0.00010160 |
0.00575331 | 0.01766040 | 0.00010160 |
Preço | TONton | YO |
---|
0.00490800 | 0.02065607 | 0.00010137 |
0.00489400 | 0.01968970 | 0.00009636 |
0.00487900 | 0.02073990 | 0.00010118 |
0.00486400 | 0.02080386 | 0.00010118 |
0.00485729 | 0.32057778 | 0.00155713 |
0.00485000 | 0.02086391 | 0.00010118 |
0.00483500 | 0.02092864 | 0.00010118 |
0.00482100 | 0.02098942 | 0.00010118 |
0.00480700 | 0.02105055 | 0.00010118 |
0.00479200 | 0.02111644 | 0.00010118 |
0.00477800 | 0.02117831 | 0.00010118 |
0.00476400 | 0.02124055 | 0.00010118 |
0.00474900 | 0.02130764 | 0.00010118 |
0.00473500 | 0.02137064 | 0.00010118 |
0.00472100 | 0.02143401 | 0.00010118 |
0.00470700 | 0.02149776 | 0.00010118 |
0.00469300 | 0.02156190 | 0.00010118 |
0.00467900 | 0.02162641 | 0.00010118 |
0.00466500 | 0.02169131 | 0.00010118 |
0.00465100 | 0.02175661 | 0.00010118 |
0.00463700 | 0.02182229 | 0.00010118 |
0.00462300 | 0.02188838 | 0.00010118 |
0.00460900 | 0.02195487 | 0.00010118 |
0.00459500 | 0.02202176 | 0.00010118 |
0.00458200 | 0.02208424 | 0.00010118 |
0.00456800 | 0.02215192 | 0.00010118 |
0.00455400 | 0.02222002 | 0.00010118 |
0.00454100 | 0.02228363 | 0.00010118 |
0.00452700 | 0.02235255 | 0.00010118 |
0.00451400 | 0.02241692 | 0.00010118 |
0.00450000 | 0.02248666 | 0.00010118 |
0.00448700 | 0.02255181 | 0.00010118 |
0.00447300 | 0.02266487 | 0.00010137 |
0.00446000 | 0.02268834 | 0.00010118 |
0.00444600 | 0.02275978 | 0.00010118 |
0.00443300 | 0.02282652 | 0.00010118 |
0.00442000 | 0.02289366 | 0.00010118 |
0.00440700 | 0.02296119 | 0.00010118 |
0.00439300 | 0.02299110 | 0.00010099 |
0.00438000 | 0.02305940 | 0.00010100 |
0.00436700 | 0.02312800 | 0.00010099 |
0.00435400 | 0.02319710 | 0.00010100 |
0.00434100 | 0.02326650 | 0.00010099 |
0.00432800 | 0.02333640 | 0.00010099 |
0.00431500 | 0.02340670 | 0.00010099 |
0.00430200 | 0.02347750 | 0.00010100 |
0.00428900 | 0.02354860 | 0.00010099 |
0.00427700 | 0.02361470 | 0.00010100 |
0.00426400 | 0.02368670 | 0.00010100 |
0.00425100 | 0.02375910 | 0.00010099 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | TONton |
---|
12:52:32 | BUY | 0.00495254 | 0.02028032 |
03:46:20 | SELL | 0.00492300 | 0.02059313 |
03:46:20 | SELL | 0.00493800 | 0.02053057 |
03:46:20 | SELL | 0.00495300 | 0.02046840 |
03:11:05 | SELL | 0.00496800 | 0.02044484 |
03:11:05 | SELL | 0.00498200 | 0.02046567 |
03:11:05 | SELL | 0.00499700 | 0.02048429 |
03:11:05 | SELL | 0.00501200 | 0.02021548 |
03:11:05 | SELL | 0.00502700 | 0.00021270 |
03:10:26 | SELL | 0.00502700 | 0.02007972 |
03:10:26 | SELL | 0.00504300 | 0.00008395 |
03:10:04 | SELL | 0.00504300 | 0.02008460 |
02:40:17 | SELL | 0.00505800 | 0.02004349 |
02:40:17 | SELL | 0.00507300 | 0.01998423 |
02:40:17 | SELL | 0.00508800 | 0.00039353 |
02:33:08 | SELL | 0.00508800 | 0.01953178 |
02:33:08 | SELL | 0.00510300 | 0.00016748 |
02:32:58 | SELL | 0.00510300 | 0.01969926 |
02:05:36 | SELL | 0.00511900 | 0.00219407 |
00:39:01 | SELL | 0.00511900 | 0.01761057 |
00:39:01 | SELL | 0.00513400 | 0.01974678 |
00:39:01 | SELL | 0.00514900 | 0.00019103 |
00:13:16 | SELL | 0.00514900 | 0.01949823 |
00:12:51 | SELL | 0.00516500 | 0.00822797 |
23:39:02 | SELL | 0.00516500 | 0.01140029 |
23:39:02 | SELL | 0.00518000 | 0.00805006 |
11:42:17 | SELL | 0.00518000 | 0.01152136 |
11:42:17 | SELL | 0.00519600 | 0.00808727 |
18:46:22 | SELL | 0.00519600 | 0.01138732 |
18:46:22 | SELL | 0.00521100 | 0.01941853 |
18:46:21 | SELL | 0.00522700 | 0.01935909 |
18:46:21 | SELL | 0.00524300 | 0.01930001 |
18:46:21 | SELL | 0.00525900 | 0.00029350 |
18:46:21 | SELL | 0.00527400 | 0.01922260 |
18:46:21 | SELL | 0.00530600 | 0.01898416 |
18:24:27 | SELL | 0.00532200 | 0.00011993 |
16:53:31 | SELL | 0.00532200 | 0.01894621 |
16:53:31 | SELL | 0.00533800 | 0.00001896 |
16:09:24 | SELL | 0.00533800 | 0.01893541 |
16:08:58 | SELL | 0.00533800 | 0.00003776 |
16:08:58 | SELL | 0.00535400 | 0.01893537 |
15:49:41 | SELL | 0.00537000 | 0.01887895 |
15:49:41 | SELL | 0.00538600 | 0.01878759 |
15:49:41 | SELL | 0.00540200 | 0.00007001 |
15:25:56 | SELL | 0.00540200 | 0.01866194 |
15:24:38 | SELL | 0.00541800 | 0.01867663 |
15:24:38 | SELL | 0.00543500 | 0.01861821 |
15:24:38 | SELL | 0.00545100 | 0.01856356 |
15:24:38 | SELL | 0.00546700 | 0.01850923 |
15:24:38 | SELL | 0.00548400 | 0.00001844 |
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha
mandobro: Yanadia, here u can cancel It by USD in trade
vicius L0: zzzz
Shakeelahmed015 L0: I have 0.31 BTC amount showing can anybody help me to withdraw my amount
Shakeelahmed015 L0: Can anyone help me
Shakeelahmed015 L0: I will give half of my wallet amount to the person
dominikherzog: half of 0?
dominikherzog: Shakeelahmed015, estimate balance is not real balance
cobratoontje: Lol, idiots.............
Olessa L0: Hello!!!
Yanadia: Shakeelahmed015, if u can't no body can't simple is that
Yanadia: dominikherzog, lolz
Saffron00777 L0: Yobit top project!!!
sscrypto: dominikherzog, my accound freezed please unlock my account
okika: dominikherzog, robotrade is bugged, at WAVES/RUR market when buy WAVES, counts profit in RUR, it's impossible, does it eat up my availeable RUR balance?