Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03169000 | - 0.7% | 458.4 | Ethereum |
ZEC | 0.00032223 | + 0.3% | 374.1 | Zcash |
LTC | 0.00107521 | + 4.6% | 170.9 | Litecoin |
ETC | 0.00017912 | - 0.6% | 110.8 | EthereumClassic |
DASH | 0.00018768 | + 2% | 43.2 | DASH |
DOGE-BTC | 0.00000176 | - 1.7% | 14.9 | Dogecoin |
SHIB-USDTb | T0.00001202 | - 3.3% | 10.4 | SHIBA INU |
XRP-BTC | 0.00002630 | - 1% | 8.6 | Ripple |
BCHABC | 0.00015158 | 0% | 5.7 | BitcoinCashABC |
ETH-BTC | 0.03166737 | - 1.2% | 4.1 | Ethereum |
TRX-BTC | 0.00000292 | + 1.4% | 3.6 | Tron Token |
YOCHAT-DOGE | D0.00000059 | 0% | 3.3 | YoChat Token |
FLOKIb-USDTb | T0.00010370 | - 6.8% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T113072.69 | - 1.6% | 1.5 | Bitcoin |
BTC-USDT | T112747.41 | - 1.8% | 1 | Bitcoin |
ETH-USDT | T3593.7053612 | - 2.3% | 1 | Ethereum |
BIG-BTC | 0.03609409 | + 0.2% | 0.6 | BIG |
LTC-BTC | 0.00106224 | + 3.2% | 0.5 | Litecoin |
DOGE-ETH | E0.00005552 | - 1.2% | 0.5 | Dogecoin |
ETH-USDC | 3590.3302309 | - 2.7% | 0.4 | Ethereum |
DOGE-USDT | T0.19929215 | - 3.4% | 0.4 | Dogecoin |
BTC-USDTb | T113111.57 | - 2% | 0.4 | Bitcoin |
BNB-BTC | 0.00661751 | - 0.4% | 0.4 | BNB BSC |
LTC-WRUB | 4304.2219133 | + 5.6% | 0.3 | Litecoin |
TON-BTC | 0.00002879 | - 2.3% | 0.3 | TON Coin |
BTC | T112100.00 | - 2.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC-RUR | R9117536.06 | - 0.5% | 0.2 | Bitcoin |
BTC | R9087034.64 | - 0.7% | 0.2 | Bitcoin |
USDT-RUR | R80.40 | + 0.8% | 0.2 | USDT ERC20 |
BTC-WRUB | 3967970.3507 | - 1.5% | 0.2 | Bitcoin |
USDT-RUBLIX | 462605.63927 | - 0.7% | 0.2 | USDT ERC20 |
USDT | R80.50 | + 0.7% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02330887 | - 2.7% | 0.1 | YOSTEP |
LTC | T121.70000000 | + 2.3% | 0.1 | Litecoin |
DOGE-WRUB | 7.10327157 | - 0.8% | 0.1 | Dogecoin |
ETH-RUR | R289305.02 | - 1.5% | 0.1 | Ethereum |
LTC | R9760.00 | + 5% | 0.1 | Litecoin |
DOGE | 0.00000176 | - 1.7% | 0.1 | Dogecoin |
- LIONerc20 / RUR
- Last: 0.33000000
- 24High: 0.34000001
- 24Low: 0.33000000
- 24V: 4.73 LION(e)
Preço | LION(e) | RUR |
---|
0.43750003 | 9.35716331 | 4.09375922 |
0.58880000 | 0.59187034 | 0.34849325 |
0.58888884 | 5.40540523 | 3.18318281 |
0.58888885 | 177.62611172 | 104.60203666 |
0.58888886 | 25.51416873 | 15.02500973 |
0.58888889 | 14.26895576 | 8.40282951 |
0.60000000 | 33.61344537 | 20.16806722 |
0.68000000 | 0.29411793 | 0.20000019 |
0.69000000 | 0.21783800 | 0.15030822 |
0.69997000 | 3.22530252 | 2.25761500 |
0.70000000 | 376.10310585 | 263.27217409 |
0.70290000 | 161.36041349 | 113.42023464 |
0.70290274 | 103.33216418 | 72.63246133 |
0.70300647 | 364.14331597 | 255.99510713 |
0.70517096 | 354.523960 | 250.00000121 |
0.71000000 | 1.00000000 | 0.71000000 |
0.72000000 | 1.00000000 | 0.72000000 |
0.73000000 | 1.00000000 | 0.73000000 |
0.74000000 | 0.25000000 | 0.18500000 |
0.75000000 | 1.00000000 | 0.75000000 |
0.76000000 | 1.00000000 | 0.76000000 |
0.76903924 | 0.92767401 | 0.71341771 |
0.77000000 | 1.00000000 | 0.77000000 |
0.78000000 | 1.00000000 | 0.78000000 |
0.79000000 | 1.00000000 | 0.79000000 |
0.80000000 | 4.14615077 | 3.31692061 |
0.81000000 | 1.00000000 | 0.81000000 |
0.82000000 | 1.00000000 | 0.82000000 |
0.82465711 | 91.48515789 | 75.44388591 |
0.83000000 | 0.99999999 | 0.82999999 |
0.84000000 | 3.00000000 | 2.52000000 |
0.85000000 | 1.00000000 | 0.85000000 |
0.86000000 | 1.41553075 | 1.21735644 |
0.87000000 | 0.58446925 | 0.50848824 |
0.88000000 | 1.00000000 | 0.88000000 |
0.89000000 | 1.00000000 | 0.89000000 |
0.89402757 | 312.12031594 | 279.0441676 |
0.90000000 | 1.00000000 | 0.90000000 |
0.91000000 | 1.00000000 | 0.91000000 |
0.92000000 | 0.22779922 | 0.20957528 |
0.93000000 | 1.00000000 | 0.93000000 |
0.94000000 | 1.00000000 | 0.94000000 |
0.95000000 | 1.80000000 | 1.71000000 |
0.95000002 | 100.000000 | 95.0000020 |
0.96000000 | 1.00000000 | 0.96000000 |
0.97000000 | 1.00000000 | 0.97000000 |
0.98000000 | 1.00000000 | 0.98000000 |
0.99000000 | 1.00000000 | 0.99000000 |
0.99900000 | 2.10465287 | 2.10254821 |
0.99999900 | 0.41733304 | 0.41733262 |
Preço | LION(e) | RUR |
---|
0.33000000 | 3.81593564 | 1.25925876 |
0.32000000 | 4.12500000 | 1.32000000 |
0.31000000 | 20.3548387 | 6.30999999 |
0.30000000 | 17.7000000 | 5.31000000 |
0.29000000 | 1.00000000 | 0.29000000 |
0.28000000 | 1.00000000 | 0.28000000 |
0.27000000 | 1.00000000 | 0.27000000 |
0.26000000 | 27.92307692 | 7.25999999 |
0.25000000 | 1.00000000 | 0.25000000 |
0.24186066 | 785.576290 | 189.99999997 |
0.24000000 | 1.00000000 | 0.24000000 |
0.23000000 | 1.00000000 | 0.23000000 |
0.22007401 | 45.43925928 | 10.0000000 |
0.22007400 | 1595.69270489 | 351.17047633 |
0.22000000 | 1.00000000 | 0.22000000 |
0.21000000 | 1.00000000 | 0.21000000 |
0.20000102 | 17.49996175 | 3.50001019 |
0.20000000 | 103.500000 | 20.7000000 |
0.19000000 | 1.00000000 | 0.19000000 |
0.18000000 | 1.00000000 | 0.18000000 |
0.17899831 | 100.000000 | 17.8998310 |
0.17000000 | 1.00000000 | 0.17000000 |
0.16000000 | 1.00000000 | 0.16000000 |
0.15000000 | 7.66666666 | 1.14999999 |
0.14000000 | 1.00000000 | 0.14000000 |
0.13080000 | 2.90519877 | 0.37999999 |
0.13000000 | 11.0000000 | 1.43000000 |
0.12936733 | 1762.42333 | 228.00000053 |
0.12100002 | 3.00000000 | 0.36300006 |
0.12100001 | 8.26446212 | 0.99999999 |
0.12000000 | 42.66666666 | 5.11999999 |
0.11000000 | 1.00000000 | 0.11000000 |
0.10000102 | 10.0000000 | 1.00001020 |
0.10000000 | 106.000000 | 10.6000000 |
0.06257030 | 15.98202342 | 0.99999999 |
0.06200000 | 11.0000000 | 0.68200000 |
0.04178998 | 100.000000 | 4.17899800 |
0.03162570 | 31.46347518 | 0.99505442 |
0.02200000 | 90.9090909 | 1.99999999 |
0.01631626 | 60.99030423 | 0.99513366 |
0.01309732 | 11.45272467 | 0.14999999 |
0.01200000 | 416.66666666 | 4.99999999 |
0.01000002 | 40.0000000 | 0.40000080 |
0.00417900 | 1000.00000 | 4.17900000 |
0.00220000 | 999.99999999 | 2.19999999 |
0.00120000 | 1666.66666666 | 1.99999999 |
0.00100099 | 260.85164686 | 0.26110988 |
0.00041790 | 10000.0000 | 4.17900000 |
0.00012000 | 16666.66666666 | 1.99999999 |
0.00004179 | 100000.000 | 4.17900000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | LION(e) |
---|
12:33:23 | SELL | 0.33000000 | 0.30906436 |
12:33:02 | SELL | 0.34000000 | 4.12500000 |
12:33:02 | SELL | 0.34000001 | 0.29411793 |
18:24:25 | BUY | 0.34000001 | 1065.09963312 |
18:24:25 | SELL | 0.34000001 | 1.23344947 |
18:24:25 | SELL | 0.34000001 | 0.29411793 |
23:14:05 | SELL | 0.35000000 | 4.12500000 |
23:14:05 | SELL | 0.35000002 | 2.85714269 |
23:14:05 | SELL | 0.35000002 | 282.04800037 |
20:04:07 | BUY | 0.43750003 | 0.25371426 |
20:04:03 | SELL | 0.35000002 | 7.12275445 |
07:51:46 | SELL | 0.35000002 | 85.80735103 |
07:51:44 | SELL | 0.35000003 | 2.85714261 |
07:51:44 | SELL | 0.35000003 | 8.21087757 |
14:46:35 | SELL | 0.35000002 | 161.36041349 |
14:46:35 | SELL | 0.35000003 | 2.85714261 |
00:46:41 | SELL | 0.35000002 | 102.24005944 |
00:46:41 | SELL | 0.35000003 | 28.57142612 |
08:53:02 | SELL | 0.35000002 | 361.42142122 |
08:53:02 | SELL | 0.35000150 | 43.43552242 |
08:53:02 | SELL | 0.35000152 | 28.57130449 |
08:53:02 | SELL | 0.36000000 | 4.12500000 |
08:53:01 | SELL | 0.37000000 | 94.40578302 |
08:53:01 | SELL | 0.37000000 | 4.12500000 |
08:53:01 | SELL | 0.37000001 | 5.40540523 |
18:39:38 | BUY | 0.60000000 | 1.00000000 |
13:26:08 | BUY | 0.50000000 | 578.16832216 |
13:24:27 | BUY | 0.50000000 | 1000.00000 |
13:14:50 | SELL | 0.38000000 | 143.55766277 |
13:14:08 | SELL | 0.64000000 | 6.29345847 |
13:14:08 | SELL | 0.64000010 | 3.22530252 |
13:14:08 | SELL | 0.68912033 | 0.15728242 |
13:14:08 | SELL | 0.68912033 | 0.15136761 |
13:14:08 | SELL | 0.68912033 | 0.15728242 |
13:14:08 | SELL | 0.68912033 | 0.15728242 |
13:14:08 | SELL | 0.68912033 | 0.15432503 |
13:14:08 | SELL | 0.68912033 | 0.15728242 |
13:14:08 | SELL | 0.68912033 | 0.15728242 |
13:13:19 | SELL | 0.69602877 | 0.15271301 |
13:13:19 | SELL | 0.69602877 | 0.23067415 |
13:13:19 | SELL | 0.69602877 | 0.15271301 |
13:13:18 | SELL | 0.69602877 | 0.15271301 |
13:13:18 | SELL | 0.69602877 | 0.21271682 |
13:13:18 | SELL | 0.69602877 | 0.15271301 |
13:13:18 | SELL | 0.69602877 | 0.15271301 |
13:13:18 | SELL | 0.69602877 | 0.15271301 |
13:13:18 | SELL | 0.69602877 | 0.15271301 |
13:13:18 | SELL | 0.69602877 | 0.15271301 |
13:13:18 | SELL | 0.69602877 | 0.15271301 |
13:13:18 | SELL | 0.69602877 | 0.15106148 |
mandobro: cobratoontje, can u use my train?
mandobro: Why Liza2 4 satoshi always?
Yanadia: mandobro, because name is Liza, maybe should change the name hehehe peace Kidding
kaltun: is warden still working inhere?kd
Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday
Yanadia: for**
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha
mandobro: Yanadia, here u can cancel It by USD in trade
vicius L0: zzzz
Shakeelahmed015 L0: I have 0.31 BTC amount showing can anybody help me to withdraw my amount
Shakeelahmed015 L0: Can anyone help me
Shakeelahmed015 L0: I will give half of my wallet amount to the person
dominikherzog: half of 0?
dominikherzog: Shakeelahmed015, estimate balance is not real balance