Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03166600 | - 1.7% | 916.3 | Ethereum |
ZEC | 0.00032178 | + 0.1% | 352.4 | Zcash |
LTC | 0.00105192 | - 0.5% | 183.8 | Litecoin |
ETC | 0.00018105 | - 0.3% | 109.5 | EthereumClassic |
DASH | 0.00018777 | + 0.2% | 44.3 | DASH |
DOGE-BTC | 0.00000175 | - 3.9% | 11.7 | Dogecoin |
XRP-BTC | 0.00002580 | - 3.6% | 11 | Ripple |
SHIB-USDTb | T0.00001201 | - 3.7% | 10.7 | SHIBA INU |
BCHABC | 0.00015013 | - 1.9% | 7.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010261 | - 6.2% | 4.1 | FLOKI BEP20 |
ETH-BTC | 0.03157337 | - 1.9% | 3.7 | Ethereum |
TRX-BTC | 0.00000292 | + 0.4% | 1.7 | Tron Token |
BTC-USDTt | T113274.95 | - 1.4% | 1.4 | Bitcoin |
ETH-USDT | T3584.8827187 | - 2.5% | 0.9 | Ethereum |
BTC-USDT | T113694.73 | - 1% | 0.8 | Bitcoin |
BIG-BTC | 0.03610058 | + 0.2% | 0.7 | BIG |
BTC-USDTb | T112878.47 | - 1.7% | 0.5 | Bitcoin |
LTC-BTC | 0.00104812 | - 1.4% | 0.5 | Litecoin |
BNB-BTC | 0.00661143 | - 0.5% | 0.4 | BNB BSC |
ETH-USDC | 3582.4898401 | - 2.9% | 0.4 | Ethereum |
DOGE-USDT | T0.19757736 | - 5.4% | 0.4 | Dogecoin |
DOGE-ETH | E0.00005532 | - 2.3% | 0.4 | Dogecoin |
TON-BTC | 0.00002813 | - 5.1% | 0.3 | TON Coin |
HEX | E0.00000056 | 0% | 0.3 | HEX Token |
BTC | T112986.24 | - 1% | 0.2 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | R9111119.00 | + 0.2% | 0.2 | Bitcoin |
LTC-WRUB | 4275.7714825 | + 2.4% | 0.2 | Litecoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC-RUR | R9109221.73 | - 0.5% | 0.2 | Bitcoin |
USDT-RUBLIX | 462605.64821 | - 0.7% | 0.2 | USDT ERC20 |
BTC-WRUB | 3981802.7062 | - 0.5% | 0.2 | Bitcoin |
YOCHAT-DOGE | D0.00000059 | 0% | 0.1 | YoChat Token |
TON | T3.16010000 | - 6.7% | 0.1 | TON Coin |
USDT-RUR | R80.25 | + 0.9% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02334979 | - 1.6% | 0.1 | YOSTEP |
DOGE-WRUB | 7.09956863 | - 0.9% | 0.1 | Dogecoin |
ETH-RUR | R288352.58 | - 2% | 0.1 | Ethereum |
USDT | R80.17 | + 0.5% | 0.1 | USDT ERC20 |
BTC | $115411.11 | + 0.2% | 0.1 | Bitcoin |
- HEDG / RUR
- Last: 0.38000000
- 24High: 0.38000000
- 24Low: 0.38000000
- 24V: 0 HEDG
Preço | HEDG | RUR |
---|
0.40000000 | 19.40421271 | 7.76168508 |
0.41000000 | 37.36619337 | 15.32013928 |
0.42000000 | 38.29549984 | 16.08410993 |
0.43000000 | 41.14566471 | 17.69263582 |
0.44000000 | 39.7184960 | 17.47613824 |
0.45000000 | 39.21547351 | 17.64696307 |
0.46000000 | 38.30695805 | 17.6212007 |
0.47000000 | 35.64675246 | 16.75397365 |
0.48000000 | 31.77934342 | 15.25408484 |
0.49000000 | 32.15173906 | 15.75435213 |
0.50000000 | 33.55725222 | 16.77862611 |
0.51000000 | 31.56192212 | 16.09658028 |
0.52000000 | 31.40890507 | 16.33263063 |
0.53000000 | 30.0000000 | 15.9000000 |
0.54000000 | 30.0000000 | 16.2000000 |
0.54482675 | 458.861460 | 249.99999795 |
0.55000000 | 30.0000000 | 16.5000000 |
0.56000000 | 30.0000000 | 16.8000000 |
0.57000000 | 30.0000000 | 17.1000000 |
0.58000000 | 30.0000000 | 17.4000000 |
0.59000000 | 30.0000000 | 17.7000000 |
0.60000000 | 30.0000000 | 18.0000000 |
0.61250000 | 10.24947163 | 6.27780137 |
0.69000000 | 1.50000000 | 1.03500000 |
0.69999998 | 4.74410249 | 3.32087164 |
0.69999999 | 41.0000000 | 28.69999959 |
0.70000000 | 71.92277703 | 50.34594392 |
0.80000000 | 1.00000000 | 0.80000000 |
0.84555903 | 0.57540126 | 0.48653573 |
0.85000000 | 0.40000000 | 0.34000000 |
0.87000000 | 1000.00000 | 870.000000 |
0.89000000 | 1000.00000 | 890.000000 |
0.95000000 | 1.00000000 | 0.95000000 |
0.98000000 | 1000.00000 | 980.000000 |
0.99990000 | 0.50000000 | 0.49995000 |
1.00000000 | 115.32270181 | 115.32270181 |
1.01858914 | 490.875050 | 499.99999502 |
1.24000000 | 149.6642279 | 185.58364259 |
1.27300000 | 0.10000000 | 0.12730000 |
1.40000000 | 149.6642279 | 209.52991906 |
1.41000000 | 500.000005 | 705.00000705 |
1.49999000 | 2000.00000 | 2999.98000 |
1.50000000 | 28.88893357 | 43.33340035 |
1.62400000 | 149.6642279 | 243.0547061 |
1.68455590 | 0.57540126 | 0.96929558 |
1.86240000 | 100.6715442 | 187.49068391 |
1.90000000 | 116.4013806 | 221.16262314 |
1.95000000 | 1.00000000 | 1.95000000 |
1.99990000 | 0.50000000 | 0.99995000 |
2.30000000 | 0.05028237 | 0.11564945 |
Preço | HEDG | RUR |
---|
0.38000000 | 20.81776955 | 7.91075242 |
0.37000000 | 50.56905581 | 18.71055064 |
0.36000000 | 41.32411669 | 14.8766820 |
0.35000000 | 38.52491548 | 13.48372041 |
0.34000000 | 39.82519964 | 13.54056787 |
0.33000000 | 73.19383323 | 24.15396496 |
0.32204855 | 589.973160 | 190.00000071 |
0.32000000 | 36.66867444 | 11.73397582 |
0.31000001 | 0.48953724 | 0.15175654 |
0.31000000 | 37.62171384 | 11.66273129 |
0.30000002 | 0.33333364 | 0.10000009 |
0.30000001 | 3.72594524 | 1.11778360 |
0.30000000 | 44.98320408 | 13.49496122 |
0.29100000 | 42.68225856 | 12.42053724 |
0.29000001 | 1.19624133 | 0.34690999 |
0.28600000 | 44.47523225 | 12.71991642 |
0.28100000 | 44.89247568 | 12.61478566 |
0.28000001 | 0.41942080 | 0.11743782 |
0.27600000 | 39.96390072 | 11.03003659 |
0.27100000 | 41.18113049 | 11.16008636 |
0.27000000 | 0.51458267 | 0.13893732 |
0.26600001 | 7.89473691 | 2.10000009 |
0.26600000 | 41.9148609 | 11.14935299 |
0.26200000 | 37.72918881 | 9.88504746 |
0.25700000 | 34.52389573 | 8.87264120 |
0.25200000 | 35.13246568 | 8.85338135 |
0.25000000 | 1.56000000 | 0.39000000 |
0.24700000 | 36.48208305 | 9.01107451 |
0.24200000 | 39.07695936 | 9.45662416 |
0.23700000 | 36.1479790 | 8.56707102 |
0.23300000 | 34.39966218 | 8.01512128 |
0.23000000 | 2.17391304 | 0.49999999 |
0.22810000 | 1.00000000 | 0.22810000 |
0.22800000 | 34.59935049 | 7.88865191 |
0.22300000 | 34.26110288 | 7.64022594 |
0.22200000 | 2.25225225 | 0.49999999 |
0.22000000 | 1.00000000 | 0.22000000 |
0.21800000 | 33.15256005 | 7.22725809 |
0.21300000 | 33.95985003 | 7.23344805 |
0.21000000 | 11.0000000 | 2.31000000 |
0.20800000 | 32.60245075 | 6.78130975 |
0.20300000 | 28.65232918 | 5.81642282 |
0.20000000 | 1.00000000 | 0.20000000 |
0.19900000 | 30.78115119 | 6.12544908 |
0.19400000 | 30.80437061 | 5.97604789 |
0.18900000 | 30.82881845 | 5.82664668 |
0.18400000 | 30.8545951 | 5.67724549 |
0.17900000 | 30.88181178 | 5.52784430 |
0.17400000 | 30.91059258 | 5.37844310 |
0.17225853 | 1323.59193 | 228.00000018 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | HEDG |
---|
20:38:03 | SELL | 0.38000000 | 5.05636845 |
20:38:03 | SELL | 0.38000000 | 7.92115576 |
20:38:03 | SELL | 0.38000000 | 0.50634723 |
20:38:03 | SELL | 0.38000000 | 4.59107387 |
20:37:54 | SELL | 0.38000000 | 0.26613158 |
20:37:43 | SELL | 0.38000000 | 0.26613158 |
20:37:33 | SELL | 0.38000000 | 0.26613158 |
20:37:23 | SELL | 0.38000000 | 0.26613158 |
20:37:13 | SELL | 0.38000000 | 0.26474108 |
20:37:13 | SELL | 0.39000000 | 0.00139050 |
00:41:01 | SELL | 0.39000000 | 1.36781170 |
00:41:01 | SELL | 0.39000000 | 0.02128953 |
00:37:21 | SELL | 0.39000000 | 1.34791267 |
00:37:21 | SELL | 0.39000000 | 1.36920223 |
02:58:08 | BUY | 0.41000000 | 0.25895784 |
02:45:39 | BUY | 0.41000000 | 0.26152641 |
02:45:29 | BUY | 0.41000000 | 0.26152641 |
02:45:19 | BUY | 0.41000000 | 0.26152641 |
02:45:10 | BUY | 0.41000000 | 0.26152641 |
02:45:00 | BUY | 0.41000000 | 0.26152641 |
02:44:50 | BUY | 0.41000000 | 0.26152641 |
02:44:40 | BUY | 0.41000000 | 0.26152641 |
02:44:30 | BUY | 0.41000000 | 0.26152641 |
02:43:45 | BUY | 0.41000000 | 0.26152641 |
02:43:36 | BUY | 0.41000000 | 0.26152641 |
02:43:26 | BUY | 0.41000000 | 0.26152641 |
02:43:16 | BUY | 0.41000000 | 0.26152641 |
02:43:07 | BUY | 0.41000000 | 0.26152641 |
02:42:57 | BUY | 0.41000000 | 0.26152641 |
02:42:47 | BUY | 0.41000000 | 0.26152641 |
22:25:52 | BUY | 0.40000000 | 8.85256944 |
22:25:12 | SELL | 0.38000000 | 8.85256944 |
22:25:12 | SELL | 0.38000000 | 0.00200068 |
21:33:44 | BUY | 0.40000000 | 0.35915100 |
21:33:44 | BUY | 0.40000000 | 0.58397881 |
21:33:44 | BUY | 0.40000000 | 1.26666415 |
21:33:44 | BUY | 0.40000000 | 5.29370328 |
21:33:43 | BUY | 0.40000000 | 8.32288326 |
21:33:43 | BUY | 0.40000000 | 7.55525868 |
21:33:43 | BUY | 0.40000000 | 0.48295786 |
21:33:43 | BUY | 0.40000000 | 13.82158934 |
21:33:33 | BUY | 0.40000000 | 0.26892542 |
08:02:22 | SELL | 0.38000000 | 0.35915100 |
08:02:22 | SELL | 0.38000000 | 0.58397881 |
08:02:22 | SELL | 0.38000000 | 1.05554755 |
09:01:39 | SELL | 0.38000000 | 0.21111660 |
09:01:39 | SELL | 0.38000000 | 5.29370328 |
09:01:38 | SELL | 0.38000000 | 8.32288326 |
09:01:38 | SELL | 0.38000000 | 7.55525868 |
09:01:38 | SELL | 0.38000000 | 0.48295786 |
Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday
Yanadia: for**
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha
mandobro: Yanadia, here u can cancel It by USD in trade
vicius L0: zzzz
Shakeelahmed015 L0: I have 0.31 BTC amount showing can anybody help me to withdraw my amount
Shakeelahmed015 L0: Can anyone help me
Shakeelahmed015 L0: I will give half of my wallet amount to the person
dominikherzog: half of 0?
dominikherzog: Shakeelahmed015, estimate balance is not real balance
cobratoontje: Lol, idiots.............
Olessa L0: Hello!!!
Yanadia: Shakeelahmed015, if u can't no body can't simple is that
Yanadia: dominikherzog, lolz