Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03165455 | - 0.9% | 1621.2 | Ethereum |
ZEC | 0.00032179 | - 0.4% | 361.3 | Zcash |
LTC | 0.00102118 | - 6.6% | 201.8 | Litecoin |
ETC | 0.00017912 | - 1.6% | 102.7 | EthereumClassic |
DASH | 0.00018651 | - 1% | 40.7 | DASH |
YOCHAT-DOGE | D0.00000059 | 0% | 14.1 | YoChat Token |
XRP-BTC | 0.00002585 | - 3.1% | 12 | Ripple |
DOGE-BTC | 0.00000175 | - 2.3% | 8.8 | Dogecoin |
BCHABC | 0.00015158 | 0% | 7.8 | BitcoinCashABC |
SHIB-USDTb | T0.00001211 | - 0.9% | 7.7 | SHIBA INU |
FLOKIb-USDTb | T0.00010352 | - 3.3% | 3.6 | FLOKI BEP20 |
ETH-BTC | 0.03161556 | - 0.9% | 3.1 | Ethereum |
TRX-BTC | 0.00000293 | + 0.7% | 1.3 | Tron Token |
BTC-USDTt | T113789.02 | + 0.2% | 1.2 | Bitcoin |
BTC-USDT | T113635.74 | - 0.3% | 1.1 | Bitcoin |
ETH-USDT | T3590.6626573 | - 1.2% | 0.8 | Ethereum |
BTC-USDTb | T113671.38 | - 0.6% | 0.4 | Bitcoin |
BNB-BTC | 0.00666322 | + 0.3% | 0.4 | BNB BSC |
DOGE-USDT | T0.20035768 | - 1.8% | 0.4 | Dogecoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
DOGE-ETH | E0.00005554 | - 1.3% | 0.3 | Dogecoin |
BIG-BTC | 0.03609262 | - 0.1% | 0.3 | BIG |
ETH-USDC | 3600.5324919 | - 1% | 0.3 | Ethereum |
HEX | E0.00000053 | - 17.2% | 0.3 | HEX Token |
BTC | T112312.53 | - 0.5% | 0.2 | Bitcoin |
TON-BTC | 0.00002788 | - 4% | 0.2 | TON Coin |
BONUS-DOGE | D0.00178434 | + 0.1% | 0.2 | BONUS |
LTC-BTC | 0.00101986 | - 5.7% | 0.2 | Litecoin |
LTC-WRUB | 4175.7800289 | - 3% | 0.2 | Litecoin |
BTC-RUR | R9095604.75 | - 0.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.00667602 | + 0.4% | 0.2 | WBNB BEP20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
USDT-RUR | R80.09 | + 0.3% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02360121 | + 0.2% | 0.1 | YOSTEP |
TON | T3.15098360 | - 5.6% | 0.1 | TON Coin |
BTC | R9030534.36 | - 0.7% | 0.1 | Bitcoin |
ETH-RUR | R288812.18 | - 1% | 0.1 | Ethereum |
BTC-WRUB | 3998393.2055 | + 0.8% | 0.1 | Bitcoin |
BTC | $115777.00 | + 0.4% | 0.1 | Bitcoin |
DOGE-WRUB | 7.06539936 | - 0.7% | 0.1 | Dogecoin |
- CAGerc20 / RUR
- Last: 0.17768953
- 24High: 0.17768953
- 24Low: 0.17768953
- 24V: 0 CAG(e)
Preço | CAG(e) | RUR |
---|
0.17768953 | 14.30086549 | 2.54111406 |
0.17946643 | 9.00000000 | 1.61519787 |
0.18126108 | 9.09090819 | 1.64782783 |
0.18126109 | 9.00000000 | 1.63134981 |
0.18307370 | 9.00000000 | 1.64766330 |
0.18490444 | 9.00000000 | 1.66413996 |
0.18675348 | 9.00000000 | 1.68078132 |
0.18862102 | 9.00000000 | 1.69758918 |
0.19050723 | 0.00848496 | 0.00161644 |
0.19199117 | 0.91479849 | 0.17563323 |
0.19241230 | 9.00000000 | 1.73171070 |
0.19433642 | 9.00000000 | 1.74902778 |
0.19627979 | 9.00000000 | 1.76651811 |
0.19824259 | 9.00000000 | 1.78418331 |
0.20022501 | 9.00000000 | 1.80202509 |
0.20222726 | 9.00000000 | 1.82004534 |
0.20424953 | 9.00000000 | 1.83824577 |
0.20629203 | 9.00000000 | 1.85662827 |
0.20835495 | 9.00000000 | 1.87519455 |
0.21043850 | 9.00000000 | 1.89394650 |
0.21254288 | 9.00000000 | 1.91288592 |
0.21466831 | 9.00000000 | 1.93201479 |
0.21681500 | 9.00000000 | 1.95133500 |
0.21898315 | 9.00000000 | 1.97084835 |
0.22117298 | 9.00000000 | 1.99055682 |
0.22338471 | 9.00000000 | 2.01046239 |
0.22561855 | 9.00000000 | 2.03056695 |
0.22787474 | 9.00000000 | 2.05087266 |
0.23015349 | 9.00000000 | 2.07138141 |
0.23245502 | 9.00000000 | 2.09209518 |
0.23477957 | 9.00000000 | 2.11301613 |
0.23712737 | 9.00000000 | 2.13414633 |
0.23949864 | 9.00000000 | 2.15548776 |
0.24189363 | 9.00000000 | 2.17704267 |
0.24431257 | 9.00000000 | 2.19881313 |
0.24675569 | 9.00000000 | 2.22080121 |
0.24922325 | 9.00000000 | 2.24300925 |
0.25171548 | 9.00000000 | 2.26543932 |
0.25423264 | 9.00000000 | 2.28809376 |
0.25677496 | 9.00000000 | 2.31097464 |
0.25934271 | 9.00000000 | 2.33408439 |
0.26193613 | 9.00000000 | 2.35742517 |
0.26455549 | 9.00000000 | 2.38099941 |
0.26720105 | 9.00000000 | 2.40480945 |
0.26987306 | 9.00000000 | 2.42885754 |
0.27257179 | 9.00000000 | 2.45314611 |
0.27529751 | 9.00000000 | 2.47767759 |
0.27805048 | 9.00000000 | 2.50245432 |
0.28083099 | 9.00000000 | 2.52747891 |
0.28295987 | 883.517510 | 249.99999977 |
Preço | CAG(e) | RUR |
---|
0.16739158 | 9.00000000 | 1.50652422 |
0.16573423 | 9.00000000 | 1.49160807 |
0.16409330 | 9.00000000 | 1.47683970 |
0.16246861 | 9.00000000 | 1.46221749 |
0.16086001 | 9.00000000 | 1.44774009 |
0.15926734 | 9.00000000 | 1.43340606 |
0.15769044 | 9.00000000 | 1.41921396 |
0.15612914 | 9.00000000 | 1.40516226 |
0.15458331 | 9.00000000 | 1.39124979 |
0.15305278 | 9.00000000 | 1.37747502 |
0.15153742 | 0.65990367 | 0.10000009 |
0.15153741 | 3.60333635 | 0.54604025 |
0.15003704 | 8.11976215 | 1.21826507 |
0.14855152 | 9.00000000 | 1.33696368 |
0.14708075 | 6.79898627 | 0.99999999 |
0.14708073 | 135.97974391 | 19.99999999 |
0.14708072 | 9.00000000 | 1.32372648 |
0.14562447 | 9.00000000 | 1.31062023 |
0.14418264 | 9.00000000 | 1.29764376 |
0.14275509 | 9.00000000 | 1.28479581 |
0.14134168 | 9.00000000 | 1.27207512 |
0.13994225 | 7.14580478 | 0.99999999 |
0.11436975 | 1661.27844 | 189.99999986 |
0.11100000 | 10.0000000 | 1.11000000 |
0.10500000 | 9.76190476 | 1.02499999 |
0.10000000 | 11.09999999 | 1.10999999 |
0.08000000 | 12.5000000 | 1.00000000 |
0.06117452 | 3727.04191 | 227.99999986 |
0.06100000 | 16.39344262 | 0.99999999 |
0.05010000 | 10.0000000 | 0.50100000 |
0.04115210 | 24.30009647 | 0.99999999 |
0.04115200 | 200.000000 | 8.23040000 |
0.04000000 | 25.0000000 | 1.00000000 |
0.02000000 | 100.000000 | 2.00000000 |
0.01600000 | 62.5000000 | 1.00000000 |
0.01010059 | 119.79498227 | 1.20999999 |
0.01000001 | 19.9999800 | 0.19999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00411539 | 242.99033627 | 0.99999999 |
0.00411530 | 242.99565037 | 0.99999999 |
0.00411520 | 2000.00000 | 8.23040000 |
0.00100599 | 994.04566645 | 0.99999999 |
0.00100590 | 208.76826722 | 0.20999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00010069 | 9931.47283742 | 0.99999999 |
0.00010061 | 1000.00000 | 0.10061000 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00001001 | 19980.01998001 | 0.19999999 |
0.00001000 | 199999.99999999 | 1.99999999 |
0.00000100 | 2000000.00 | 2.00000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | CAG(e) |
---|
03:50:19 | BUY | 0.17768953 | 0.34306181 |
03:50:19 | BUY | 0.17593771 | 0.26424867 |
03:40:45 | BUY | 0.17593771 | 0.57035978 |
03:40:27 | BUY | 0.17593771 | 0.57035978 |
03:40:10 | BUY | 0.17593771 | 0.57035978 |
03:39:52 | BUY | 0.17593771 | 0.57035978 |
03:39:32 | BUY | 0.17593771 | 0.57035978 |
03:39:16 | BUY | 0.17593771 | 0.57035978 |
03:38:39 | BUY | 0.17593771 | 0.08445232 |
03:38:39 | BUY | 0.17593023 | 0.48590746 |
03:38:22 | BUY | 0.17593023 | 0.57038403 |
03:38:03 | BUY | 0.17593023 | 0.57038403 |
03:37:46 | BUY | 0.17593023 | 0.57038403 |
03:37:29 | BUY | 0.17593023 | 0.57038403 |
03:37:11 | BUY | 0.17593023 | 0.57038403 |
03:36:52 | BUY | 0.17593023 | 0.57038403 |
03:36:32 | BUY | 0.17593023 | 0.57038403 |
03:36:16 | BUY | 0.17593023 | 0.57038403 |
03:32:38 | BUY | 0.17593023 | 0.57038403 |
02:19:13 | BUY | 0.17593023 | 1.32553618 |
02:18:25 | BUY | 0.17593023 | 0.61194605 |
02:18:06 | BUY | 0.17593023 | 0.61194605 |
02:17:46 | BUY | 0.17593023 | 0.61194605 |
14:42:07 | BUY | 0.17593023 | 0.21926194 |
14:42:07 | BUY | 0.17418834 | 0.38967212 |
14:41:46 | BUY | 0.17418834 | 0.61502342 |
14:41:27 | BUY | 0.17418834 | 0.61502342 |
14:41:07 | BUY | 0.17418834 | 0.61502342 |
14:40:30 | BUY | 0.17418834 | 0.61502342 |
14:39:52 | BUY | 0.17418834 | 0.61502342 |
14:39:15 | BUY | 0.17418834 | 0.61502342 |
14:38:19 | BUY | 0.17418834 | 0.61502342 |
14:37:59 | BUY | 0.17418834 | 0.61502342 |
14:37:21 | BUY | 0.17418834 | 0.61502342 |
14:37:01 | BUY | 0.17418834 | 0.61502342 |
14:24:34 | BUY | 0.17418834 | 0.61502342 |
14:24:00 | BUY | 0.17418834 | 0.61502342 |
14:23:41 | BUY | 0.17418834 | 0.61502342 |
14:23:23 | BUY | 0.17418834 | 0.61502342 |
02:57:15 | BUY | 0.17246371 | 9.00000000 |
22:32:21 | BUY | 0.17075615 | 9.00000000 |
22:22:43 | BUY | 0.16906549 | 9.00000000 |
22:22:43 | BUY | 0.16739158 | 9.00000000 |
22:22:43 | BUY | 0.16573423 | 9.00000000 |
22:22:43 | BUY | 0.16409330 | 9.00000000 |
21:26:19 | BUY | 0.16246861 | 9.00000000 |
22:08:29 | SELL | 0.15153741 | 5.39666365 |
22:08:29 | SELL | 0.15305278 | 0.27122687 |
15:13:29 | SELL | 0.15305278 | 0.00320632 |
15:13:29 | SELL | 0.15305279 | 0.65336999 |
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha
mandobro: Yanadia, here u can cancel It by USD in trade
vicius L0: zzzz
Shakeelahmed015 L0: I have 0.31 BTC amount showing can anybody help me to withdraw my amount
Shakeelahmed015 L0: Can anyone help me
Shakeelahmed015 L0: I will give half of my wallet amount to the person
dominikherzog: half of 0?
dominikherzog: Shakeelahmed015, estimate balance is not real balance
cobratoontje: Lol, idiots.............
Olessa L0: Hello!!!
Yanadia: Shakeelahmed015, if u can't no body can't simple is that
Yanadia: dominikherzog, lolz
Saffron00777 L0: Yobit top project!!!
sscrypto: dominikherzog, my accound freezed please unlock my account
okika: dominikherzog, robotrade is bugged, at WAVES/RUR market when buy WAVES, counts profit in RUR, it's impossible, does it eat up my availeable RUR balance?