통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02498417 | + 3.5% | 1430.7 | Ethereum |
ZEC | 0.00037134 | + 1.5% | 435.3 | Zcash |
LTC | 0.00081695 | + 1.5% | 178.8 | Litecoin |
ETC | 0.00016157 | + 4.2% | 99.5 | EthereumClassic |
DASH | 0.00018800 | + 0.4% | 33.4 | DASH |
DOGE-BTC | 0.00000163 | + 2.6% | 16.2 | Dogecoin |
SHIB-USDTb | T0.00001248 | + 3.4% | 10.9 | SHIBA INU |
XRP-BTC | 0.00002203 | + 0.8% | 7.1 | Ripple |
ETH-BTC | 0.02509323 | + 3.8% | 5.9 | Ethereum |
TRX-BTC | 0.00000261 | - 1.2% | 4.8 | Tron Token |
YOCHAT-DOGE | D0.00000029 | 0% | 4.7 | YoChat Token |
BCHABC | 0.00015347 | + 1% | 4.3 | BitcoinCashABC |
BTC-USDTt | T110996.49 | + 1.8% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00009284 | + 2.3% | 3.1 | FLOKI BEP20 |
WSHIB-SHIB | 2.04349292 | - 2% | 2.1 | Wrapped Shiba |
YO10-USDTt | T0.00065550 | - 6.4% | 1.5 | YO10 Yobit |
ETH-USDT | T2771.6838215 | + 4.9% | 1.1 | Ethereum |
DOGE-ETH | E0.00006517 | - 1.2% | 1.1 | Dogecoin |
BTC | T109693.01 | + 0.7% | 1 | Bitcoin |
BTC-USDT | T110677.04 | + 1.5% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00223547 | - 0.7% | 0.8 | BONUS |
BTC-RUR | R8561708.02 | + 0.7% | 0.6 | Bitcoin |
ETH-USDC | 2784.2754989 | + 5.2% | 0.5 | Ethereum |
BNB-BTC | 0.00605835 | - 0.2% | 0.5 | BNB BSC |
DOGE-USDT | T0.18011461 | + 3.7% | 0.4 | Dogecoin |
TON-BTC | 0.00002595 | + 0.1% | 0.4 | TON Coin |
BTC-USDTb | T110989.48 | + 1.9% | 0.4 | Bitcoin |
BTC | T110000.00 | + 2.6% | 0.3 | Bitcoin |
BTC | R8556595.00 | + 1.3% | 0.2 | Bitcoin |
ETH-RUR | R214408.71 | + 4.4% | 0.2 | Ethereum |
DOGE-WRUB | 6.88908420 | + 2.3% | 0.2 | Dogecoin |
USDT | R77.15 | - 1.2% | 0.2 | USDT ERC20 |
USDT-RUR | R77.17 | - 0.8% | 0.2 | USDT ERC20 |
BTC-WRUB | 4223348.9929 | - 1.2% | 0.2 | Bitcoin |
ETH | T2755.1462908 | + 4.9% | 0.1 | Ethereum |
WBNB-BTC | 0.00602394 | - 0.9% | 0.1 | WBNB BEP20 |
ZEC-BTC | 0.00037086 | + 1.6% | 0.1 | Zcash |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
BTC | $110810.00 | + 1.7% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- TCX / RUR
- Last: 0.00003650
- 24High: 0.00003650
- 24Low: 0.00003650
- 24V: 0 TCX
가격 | TCX | RUR |
---|
0.00004398 | 429356.72974944 | 18.88310897 |
0.00004399 | 1100000.00 | 48.3890000 |
0.00004400 | 12248.1394708 | 0.53891813 |
0.00004500 | 5174.68700 | 0.23286091 |
0.00004997 | 3205.82954829 | 0.16019530 |
0.00005000 | 11674.71244443 | 0.58373562 |
0.00005072 | 54039.44879762 | 2.74088084 |
0.00005500 | 9877.01200 | 0.54323566 |
0.00005632 | 1854.54545455 | 0.10444800 |
0.00005907 | 10784.4777448 | 0.63703910 |
0.00006000 | 3933.53995092 | 0.23601239 |
0.00006400 | 10000.0000 | 0.64000000 |
0.00006497 | 5167.09486336 | 0.33570615 |
0.00006500 | 2953.96533333 | 0.19200774 |
0.00007000 | 1739.19645454 | 0.12174375 |
0.00007500 | 5048.81934285 | 0.37866145 |
0.00008000 | 1796.32640 | 0.14370611 |
0.00008500 | 1522.83200 | 0.12944072 |
0.00009000 | 4555.20364705 | 0.40996832 |
0.00009100 | 2738.97830 | 0.24924702 |
0.00009200 | 2738.97830 | 0.25198600 |
0.00009300 | 4356.67960 | 0.40517120 |
0.00009400 | 2273.76300 | 0.21373372 |
0.00009500 | 2480.60384444 | 0.23565736 |
0.00009600 | 2738.22830 | 0.26286991 |
0.00009700 | 2738.22640 | 0.26560796 |
0.00009800 | 2738.22830 | 0.26834637 |
0.00009900 | 3644.97007 | 0.36085203 |
0.00009940 | 10000.0000 | 0.99400000 |
0.00010000 | 7442.61082631 | 0.74426108 |
0.00010500 | 1352.89490 | 0.14205396 |
0.00010777 | 6499.11331234 | 0.70040944 |
0.00011000 | 4037.41925238 | 0.44411611 |
0.00011500 | 2984.2410909 | 0.34318772 |
0.00012000 | 6199.80222173 | 0.74397626 |
0.00012500 | 1362.76466666 | 0.17034558 |
0.00013000 | 2479.03166 | 0.32227411 |
0.00013500 | 781.00532997 | 0.10543571 |
0.00014000 | 4379.61245589 | 0.61314574 |
0.00014500 | 1522.13042857 | 0.22070891 |
0.00015000 | 3650.81421379 | 0.54762213 |
0.00015500 | 1526.91713333 | 0.23667215 |
0.00016000 | 14162.40345667 | 2.26598455 |
0.00016500 | 1600.5229375 | 0.26408628 |
0.00017000 | 2839.59232121 | 0.48273069 |
0.00017181 | 18134.77716001 | 3.11573606 |
0.00017500 | 920.49307692 | 0.16108628 |
0.00018000 | 3161.60689195 | 0.56908924 |
0.00018500 | 923.03005586 | 0.17076056 |
0.00019000 | 7124.82357465 | 1.35371647 |
가격 | TCX | RUR |
---|
0.00003651 | 8738.97830 | 0.31906009 |
0.00003650 | 235858.47752566 | 8.60883442 |
0.00003648 | 185688.6426709 | 6.77392168 |
0.00003646 | 5000000.00 | 182.300000 |
0.00003645 | 2744237.10208562 | 100.02744237 |
0.00003641 | 27464.0000 | 0.99996424 |
0.00003619 | 276319.42525559 | 9.99999999 |
0.00003611 | 27693.15978953 | 0.99999999 |
0.00003500 | 1028571.42857142 | 35.99999999 |
0.00003016 | 199998.000 | 6.03193968 |
0.00002700 | 111111.1111111 | 2.99999999 |
0.00002652 | 2037707.39064856 | 54.03999999 |
0.00002229 | 44863.16733961 | 0.99999999 |
0.00002010 | 49751.24378109 | 0.99999999 |
0.00001802 | 55493.89567147 | 0.99999999 |
0.00001800 | 11111.11111111 | 0.19999999 |
0.00001700 | 117647.05882352 | 1.99999999 |
0.00001134 | 5000000.00 | 56.7000000 |
0.00001133 | 10000000.0 | 113.300000 |
0.00001132 | 88339.22261484 | 0.99999999 |
0.00001127 | 2266193.00 | 25.53999511 |
0.00001111 | 180018.00180018 | 1.99999999 |
0.00001010 | 316831.68316829 | 3.19999999 |
0.00001002 | 49900.19960079 | 0.49999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000512 | 195312.500 | 1.00000000 |
0.00000511 | 2000000.00 | 10.2200000 |
0.00000502 | 99601.59362549 | 0.49999999 |
0.00000211 | 473933.64928909 | 0.99999999 |
0.00000209 | 1435406.00 | 2.99999854 |
0.00000207 | 106280.19323671 | 0.21999999 |
0.00000125 | 799999.99999999 | 0.99999999 |
0.00000124 | 80645.16129032 | 0.09999999 |
0.00000111 | 1801801.8018018 | 1.99999999 |
0.00000102 | 2051.64083596 | 0.00209267 |
0.00000101 | 200000.000 | 0.20200000 |
0.00000051 | 20000000.0 | 10.2000000 |
0.00000021 | 23809523.0 | 4.99999983 |
0.00000020 | 505000.000 | 0.10100000 |
0.00000017 | 17647058.0 | 2.99999986 |
0.00000012 | 1000.00000 | 0.00012000 |
0.00000011 | 1918181.81818181 | 0.21099999 |
0.00000005 | 2002000.00 | 0.10010000 |
0.00000004 | 10250000.0 | 0.41000000 |
0.00000002 | 45048049.5 | 0.90096099 |
0.00000001 | 10000000.0 | 0.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | TCX |
---|
02:51:23 | SELL | 0.00003650 | 31146.47783599 |
16:04:16 | SELL | 0.00003650 | 6967.64737833 |
16:04:15 | SELL | 0.00003650 | 24211.50491283 |
23:34:32 | SELL | 0.00003650 | 28069.23132422 |
23:34:32 | SELL | 0.00003651 | 2738.97830 |
19:47:59 | SELL | 0.00003650 | 17033.23355388 |
16:02:46 | SELL | 0.00003650 | 14260.31196391 |
16:02:46 | SELL | 0.00003651 | 2738.97830 |
09:04:40 | SELL | 0.00003650 | 26014.75934105 |
09:04:39 | SELL | 0.00003650 | 1617.70125388 |
09:04:39 | SELL | 0.00003651 | 2738.97830 |
10:15:58 | BUY | 0.00004398 | 2273.76300 |
07:10:00 | SELL | 0.00003650 | 1122.02744612 |
07:10:00 | SELL | 0.00003651 | 4759.58111201 |
06:45:37 | SELL | 0.00003651 | 4610.76538746 |
06:45:09 | SELL | 0.00003651 | 18443.33049924 |
05:03:38 | SELL | 0.00003651 | 3111.43906976 |
00:03:24 | SELL | 0.00003651 | 31781.40504761 |
21:11:49 | SELL | 0.00003651 | 2980.53917072 |
21:11:15 | SELL | 0.00003651 | 32248.00626551 |
21:11:02 | SELL | 0.00003651 | 48942.52197821 |
21:11:02 | SELL | 0.00003652 | 2738.22830 |
04:22:14 | SELL | 0.00003651 | 30981.22290475 |
23:23:23 | SELL | 0.00003651 | 70.08307372 |
23:23:23 | SELL | 0.00003652 | 2738.22640 |
09:02:34 | SELL | 0.00003651 | 27129.74530975 |
09:02:34 | SELL | 0.00003652 | 2738.22830 |
11:00:17 | SELL | 0.00003651 | 41602.5294803 |
05:02:39 | SELL | 0.00003651 | 27236.39301294 |
05:02:39 | SELL | 0.00003651 | 3694.87808119 |
15:31:34 | SELL | 0.00003651 | 10000.00003439 |
02:48:29 | BUY | 0.00004398 | 31291.3183846 |
20:51:55 | BUY | 0.00004398 | 18041.51464139 |
20:51:55 | BUY | 0.00004398 | 2296.49840836 |
20:51:55 | BUY | 0.00004398 | 11417.12814895 |
22:18:30 | BUY | 0.00004398 | 2274.00000 |
19:38:20 | SELL | 0.00003649 | 19175.48162216 |
19:38:20 | SELL | 0.00003651 | 2738.97830 |
11:45:28 | BUY | 0.00003651 | 53569.89355105 |
11:45:19 | SELL | 0.00003651 | 2738.97830 |
08:37:43 | SELL | 0.00003652 | 13691.12814895 |
05:15:10 | BUY | 0.00004400 | 2500.00000 |
20:30:18 | SELL | 0.00003650 | 198652.78446907 |
20:30:18 | SELL | 0.00003700 | 350.57109959 |
14:46:42 | SELL | 0.00003700 | 14409.6085615 |
12:55:53 | SELL | 0.00003700 | 66320.90141999 |
12:55:53 | SELL | 0.00003700 | 27027.02702702 |
12:55:52 | SELL | 0.00003700 | 13513.51351351 |
12:55:49 | SELL | 0.00003701 | 4978.31797548 |
12:55:10 | SELL | 0.00003701 | 49061.13082214 |
mandobro: Yanadia, is that from dependency injection?
mandobro: JuniorKey
Ghabuda L0: Greetings
mnkjab L0: Hi
Yanadia: mandobro, yea ... but diff region or city
romahot55 L0: mnkjab, Hi
Yanadia: mandobro, upzz i dont know
Yanadia: mandobro, what is dependency Injection ?
Justinbessenger L0: does anyone know if DICE is actually tradable
BoastKit: Justinbessenger, RUR
nottyhassan L1: Is there any coin working on investbox for investment
nottyhassan L1: And please admin open shiba2 farming again
mandobro: Yanadia, Java
mandobro: Yanadia, You see so many coincidences in life
mandobro: some told u from di & ur code
Justinbessenger L0: BoastKit, what do you mean?
BoastKit: Justinbessenger, DICE/RUR
BRABUSNAXERda: Ton походу собрался к 4 Dбаксам
Yanadia: mandobro, yes can be deny its happend everywhere
Yanadia: mandobro, that 's myBird city -- Thank you Mando
albert07madrid L0: holan n
boydcyr2 L1: hi
boydcyr2 L1: how can we get support? site not working with Telegram app
boydcyr2 L1: I mean it opens Telegram fine, but I'm not getting the notifications on Telegram so cannot complete withdrawals. Also i can't tick or untick the box to have Telegram send me notifications since ticking it says to cj=heck Telegram on which I get noting at all from Yobit
Yanadia: boydcyr2, chek ur setting may be something changed or u forget to anable it
Yanadia: to link the tele app back
BoastKit: boydcyr2, The main question is - are you using same telegram account / phone number - that was used initially with Yobit ?
Yanadia: BoastKit, almost them forget the main of their tele ( used to many acc or may be changed their UN ) -
Yanadia: boydcyr2, to avoid this kinda problem for withd etc when things done ' note ur main Tele " so not blaming Yobit for any cause while we made by self because at its core yobit strives to provide layered security for all of community safety
homenko87: Народ
Yanadia: hehehe i m nagging when my stomachfull
Yanadia: homenko87, EN box
Yanadia: brb adzan
homenko87: Всем привет
homenko87: Ещё раз и кого не видел
homenko87: Опять нет
homenko87: Так лайм надо сделать
homenko87: Что то глючит
homenko87: Биточек радует
homenko87: Ждём новых вершин
homenko87: И тишина
homenko87: Позже зайду
homenko87: Народу нет
homenko87: Чат тормозит
homenko87: О вроде всё заработало
homenko87: Ладно пора мне
homenko87: Всем спасибо за общение
homenko87: Приходите ещё
homenko87: Всем удачи и профита да и прекрасного настроения
homenko87: Пойду в лайм играть