통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03166000 | - 0.8% | 446.4 | Ethereum |
ZEC | 0.00032223 | + 0.3% | 373.8 | Zcash |
LTC | 0.00107246 | + 5% | 174 | Litecoin |
ETC | 0.00018105 | 0% | 113.6 | EthereumClassic |
DASH | 0.00018768 | + 2% | 43.2 | DASH |
DOGE-BTC | 0.00000176 | - 2.3% | 15.2 | Dogecoin |
SHIB-USDTb | T0.00001202 | - 3.4% | 10.5 | SHIBA INU |
XRP-BTC | 0.00002632 | - 1% | 8.7 | Ripple |
BCHABC | 0.00015013 | - 1% | 5.3 | BitcoinCashABC |
ETH-BTC | 0.03166737 | - 1.2% | 4.1 | Ethereum |
TRX-BTC | 0.00000292 | + 1.4% | 3.6 | Tron Token |
YOCHAT-DOGE | D0.00000059 | 0% | 3.3 | YoChat Token |
FLOKIb-USDTb | T0.00010404 | - 6.8% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T113072.69 | - 1.6% | 1.5 | Bitcoin |
ETH-USDT | T3597.1926983 | - 2.3% | 0.9 | Ethereum |
BTC-USDT | T113221.80 | - 1.5% | 0.8 | Bitcoin |
BIG-BTC | 0.03609409 | + 0.2% | 0.6 | BIG |
LTC-BTC | 0.00106720 | + 3.7% | 0.5 | Litecoin |
DOGE-ETH | E0.00005557 | - 1.3% | 0.5 | Dogecoin |
ETH-USDC | 3590.3302309 | - 2.7% | 0.4 | Ethereum |
DOGE-USDT | T0.19933982 | - 3.5% | 0.4 | Dogecoin |
BTC-USDTb | T113111.57 | - 2% | 0.4 | Bitcoin |
BNB-BTC | 0.00661751 | - 0.4% | 0.4 | BNB BSC |
BTC-RUR | R9119597.90 | - 0.7% | 0.3 | Bitcoin |
LTC-WRUB | 4304.2219133 | + 5.6% | 0.3 | Litecoin |
TON-BTC | 0.00002887 | - 2% | 0.3 | TON Coin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | R9070000.00 | - 0.9% | 0.2 | Bitcoin |
BTC | T112842.00 | - 1.5% | 0.2 | Bitcoin |
BTC-WRUB | 3967970.3507 | - 1.5% | 0.2 | Bitcoin |
USDT-RUR | R80.23 | + 0.5% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 462605.63927 | - 0.7% | 0.2 | USDT ERC20 |
USDT | R80.43 | + 0.3% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02330887 | - 2.7% | 0.1 | YOSTEP |
LTC | T121.70000000 | + 2.3% | 0.1 | Litecoin |
DOGE-WRUB | 7.10327157 | - 0.8% | 0.1 | Dogecoin |
ETH-RUR | R289305.02 | - 1.5% | 0.1 | Ethereum |
LTC | R9760.00 | + 3.9% | 0.1 | Litecoin |
DOGE | 0.00000176 | - 2.3% | 0.1 | Dogecoin |
- SPC / RUR
- Last: 12.50000098
- 24High: 12.50000098
- 24Low: 12.50000098
- 24V: 0 SPC
가격 | SPC | RUR |
---|
15.62500000 | 0.07000000 | 1.09375000 |
15.62500002 | 0.07896271 | 1.23379234 |
20.00000000 | 0.00800007 | 0.16000140 |
24.49806907 | 0.00953135 | 0.23349967 |
25.00000000 | 0.24999998 | 6.24999950 |
27.07062811 | 9.23510000 | 249.99995765 |
27.26816218 | 0.12499997 | 3.40851945 |
27.99485036 | 3.52439955 | 98.66503801 |
27.99485037 | 1.59265735 | 44.5862042 |
28.00000000 | 0.50000000 | 14.0000000 |
48.00000000 | 0.00800007 | 0.38400336 |
49.00000000 | 0.00300000 | 0.14700000 |
49.99999980 | 0.69040002 | 34.52000086 |
49.99999981 | 0.10000000 | 4.99999998 |
50.00000000 | 0.48265265 | 24.1326325 |
50.61030472 | 9.87941000 | 499.99995055 |
53.00000000 | 0.50000000 | 26.5000000 |
54.50000000 | 7.79610735 | 424.88785057 |
54.85000000 | 2.00000000 | 109.700000 |
55.00000000 | 1.31455175 | 72.30034625 |
56.15318000 | 0.25000000 | 14.0382950 |
60.00000000 | 18.41666666 | 1104.9999996 |
65.00000000 | 1.76923076 | 114.9999994 |
66.15318000 | 0.10000000 | 6.61531800 |
69.91151462 | 5.22200000 | 365.07792934 |
70.00000000 | 1.72604026 | 120.8228182 |
77.00000000 | 1.34952585 | 103.91349045 |
79.91151462 | 0.77700000 | 62.09124685 |
80.34615136 | 0.00506733 | 0.40714046 |
88.00000000 | 0.10000000 | 8.80000000 |
91.00000000 | 0.00455000 | 0.41405000 |
92.00000000 | 5.21000000 | 479.320000 |
95.00000000 | 1.00000000 | 95.0000000 |
99.00000000 | 12.88667201 | 1275.78052899 |
100.00000000 | 0.02639483 | 2.63948300 |
107.23837492 | 110.4240451 | 11841.69514861 |
120.00000000 | 10.0000000 | 1200.00000 |
122.00000000 | 0.20000000 | 24.4000000 |
140.00000000 | 12.0000000 | 1680.00000 |
145.00000000 | 0.70000000 | 101.500000 |
149.67873468 | 0.00805401 | 1.20551402 |
160.00000000 | 10.0000000 | 1600.00000 |
168.03047617 | 1.00000000 | 168.03047617 |
170.00000000 | 14.0000000 | 2380.00000 |
180.00000000 | 3.00000000 | 540.000000 |
185.00000000 | 1.06382978 | 196.8085093 |
186.00000000 | 9.98550372 | 1857.30369192 |
190.00000658 | 1.00000000 | 190.00000658 |
199.00000000 | 10.0000000 | 1990.00000 |
200.00000000 | 3.50100000 | 700.200000 |
가격 | SPC | RUR |
---|
12.50000099 | 0.00800000 | 0.10000000 |
12.50000098 | 2.37480515 | 29.6850667 |
12.50000000 | 3.46774062 | 43.34675775 |
12.39151927 | 0.30000000 | 3.71745578 |
12.10000000 | 0.07000000 | 0.84700000 |
12.00000000 | 3.00000000 | 36.0000000 |
11.50000000 | 5.06039797 | 58.19457665 |
11.20000000 | 0.01000000 | 0.11200000 |
10.51134220 | 5.85583213 | 61.55265538 |
10.11000000 | 0.01000000 | 0.10110000 |
10.10000000 | 0.20000000 | 2.02000000 |
10.00000000 | 5.26718318 | 52.6718318 |
9.99349635 | 2.00000000 | 19.9869927 |
9.00057300 | 5.26718318 | 47.40766671 |
9.00010010 | 1.33304111 | 11.99750342 |
8.42230963 | 22.5591300 | 189.99997784 |
8.00000000 | 3.12500000 | 25.0000000 |
7.01100010 | 1.51003814 | 10.58687755 |
7.01100000 | 14.0000000 | 98.1540000 |
7.00000000 | 9.06984954 | 63.48894678 |
6.00000009 | 0.04999999 | 0.29999994 |
5.11001001 | 10.0000000 | 51.1001001 |
5.00000000 | 1.00000000 | 5.00000000 |
4.50495631 | 50.6109200 | 227.9999834 |
3.10000000 | 10.0000000 | 31.0000000 |
1.25100090 | 0.08355034 | 0.10452155 |
1.25100009 | 1.00000000 | 1.25100009 |
1.25100000 | 2.00000000 | 2.50200000 |
1.10000000 | 30.0000000 | 33.0000000 |
1.00000002 | 0.69999998 | 0.69999999 |
1.00000000 | 1.00000000 | 1.00000000 |
0.22000000 | 45.45454545 | 9.99999999 |
0.00000501 | 100000.000 | 0.50100000 |
0.00000002 | 10000000.0 | 0.20000000 |
0.00000001 | 11000000.0 | 0.11000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SPC |
---|
12:13:53 | SELL | 12.50000098 | 0.02519466 |
12:13:53 | SELL | 12.50000099 | 0.00800007 |
12:13:52 | SELL | 12.50000099 | 0.00800007 |
02:54:13 | SELL | 12.5000000 | 1.59265735 |
02:54:13 | SELL | 16.00000007 | 0.00667203 |
02:17:05 | SELL | 16.00000007 | 0.00285932 |
02:17:05 | SELL | 16.00000099 | 0.07896271 |
02:17:05 | SELL | 16.0000010 | 0.50000000 |
02:17:05 | SELL | 16.0000010 | 0.87209988 |
02:17:05 | SELL | 16.0000011 | 0.00625000 |
02:17:05 | SELL | 16.05000098 | 1.86915876 |
20:34:19 | BUY | 28.48503687 | 0.00389678 |
18:19:37 | SELL | 16.0000010 | 0.17020002 |
18:19:37 | SELL | 16.00000101 | 0.24999998 |
18:14:18 | SELL | 16.0000010 | 0.52020000 |
11:49:28 | BUY | 49.99999981 | 0.06000000 |
19:02:26 | BUY | 16.5000000 | 0.00000002 |
13:29:07 | SELL | 16.00000098 | 1.57925427 |
08:57:05 | SELL | 16.00000011 | 0.05079186 |
08:05:46 | BUY | 16.5000000 | 25.39592967 |
08:05:45 | SELL | 16.5000000 | 1.00000000 |
16:39:11 | BUY | 16.00000009 | 0.60923920 |
16:39:00 | SELL | 16.00000009 | 0.11731824 |
12:07:21 | SELL | 16.00000009 | 0.00768173 |
23:58:00 | BUY | 50.0000000 | 0.02359735 |
23:57:59 | BUY | 48.0000000 | 0.02500000 |
23:57:59 | BUY | 46.1531800 | 0.35000000 |
23:57:59 | BUY | 38.5848020 | 0.05494925 |
23:57:59 | BUY | 34.39151927 | 0.12220000 |
23:57:59 | BUY | 33.39151927 | 0.22200000 |
23:57:59 | BUY | 32.39151927 | 1.65374635 |
23:57:59 | BUY | 32.39151926 | 3.80392007 |
23:57:59 | BUY | 32.39151925 | 0.12499994 |
23:57:59 | BUY | 32.39151924 | 0.61958704 |
07:47:18 | BUY | 16.00000009 | 0.59019253 |
07:47:07 | SELL | 16.00000009 | 0.12499994 |
11:22:15 | BUY | 31.75170647 | 1.18094018 |
11:22:15 | BUY | 31.75170646 | 0.00000002 |
11:22:13 | BUY | 31.75170646 | 0.06249993 |
11:22:13 | BUY | 31.75170645 | 0.00000001 |
11:22:12 | BUY | 31.75170645 | 0.81223930 |
11:22:12 | BUY | 31.75170644 | 0.00000001 |
11:22:10 | BUY | 31.75170644 | 0.36252396 |
11:22:03 | BUY | 31.75170643 | 6.11573799 |
19:18:03 | BUY | 24.49806913 | 0.00598931 |
19:15:53 | BUY | 24.49806907 | 0.00625000 |
19:13:45 | BUY | 24.0000000 | 0.80000000 |
06:41:21 | BUY | 20.0000000 | 0.12963694 |
14:01:45 | BUY | 20.0000000 | 0.00501000 |
19:29:49 | SELL | 16.0000000 | 0.01938441 |
mandobro: cobratoontje, can u use my train?
mandobro: Why Liza2 4 satoshi always?
Yanadia: mandobro, because name is Liza, maybe should change the name hehehe peace Kidding
kaltun: is warden still working inhere?kd
Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday
Yanadia: for**
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha
mandobro: Yanadia, here u can cancel It by USD in trade
vicius L0: zzzz
Shakeelahmed015 L0: I have 0.31 BTC amount showing can anybody help me to withdraw my amount
Shakeelahmed015 L0: Can anyone help me
Shakeelahmed015 L0: I will give half of my wallet amount to the person
dominikherzog: half of 0?
dominikherzog: Shakeelahmed015, estimate balance is not real balance