통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00032168 | - 0.3% | 358.9 | Zcash |
ETH | 0.03164387 | - 0.1% | 353.8 | Ethereum |
LTC | 0.00108111 | + 4.9% | 169.6 | Litecoin |
ETC | 0.00018201 | + 4.3% | 107.5 | EthereumClassic |
DASH | 0.00018712 | + 1.9% | 43 | DASH |
DOGE-BTC | 0.00000176 | - 1.2% | 17.6 | Dogecoin |
SHIB-USDTb | T0.00001205 | - 2.6% | 11.7 | SHIBA INU |
XRP-BTC | 0.00002638 | - 0.7% | 9.6 | Ripple |
BCHABC | 0.00015013 | - 1.9% | 5.5 | BitcoinCashABC |
ETH-BTC | 0.03166331 | + 0.2% | 5.5 | Ethereum |
TRX-BTC | 0.00000292 | + 1.4% | 3.7 | Tron Token |
YOCHAT-DOGE | D0.00000059 | 0% | 3.7 | YoChat Token |
FLOKIb-USDTb | T0.00010435 | - 6% | 3 | FLOKI BEP20 |
BTC-USDTt | T113216.22 | - 1.4% | 1.6 | Bitcoin |
ETH-USDT | T3589.6698335 | - 1.2% | 1.1 | Ethereum |
BTC-USDT | T113076.82 | - 1.3% | 0.9 | Bitcoin |
BIG-BTC | 0.03609433 | + 0.1% | 0.7 | BIG |
LTC-BTC | 0.00108126 | + 5% | 0.6 | Litecoin |
DOGE-ETH | E0.00005573 | - 1.1% | 0.5 | Dogecoin |
ETH-USDC | 3594.8716613 | - 1% | 0.5 | Ethereum |
BNB-BTC | 0.00661751 | - 0.2% | 0.4 | BNB BSC |
DOGE-USDT | T0.19948918 | - 2.2% | 0.4 | Dogecoin |
BTC-USDTb | T113171.24 | - 1.5% | 0.4 | Bitcoin |
BTC-RUR | R9123522.98 | - 0.6% | 0.3 | Bitcoin |
LTC-WRUB | 4304.2219133 | + 6% | 0.3 | Litecoin |
BTC | R9087034.64 | - 1% | 0.3 | Bitcoin |
TON-BTC | 0.00002910 | - 0.5% | 0.3 | TON Coin |
BTC | T114867.55 | + 0.8% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC-WRUB | 3967970.3507 | - 1.7% | 0.2 | Bitcoin |
USDT-RUR | R80.43 | + 0.6% | 0.2 | USDT ERC20 |
USDT | R80.43 | + 0.6% | 0.2 | USDT ERC20 |
ETH-RUR | R289308.02 | - 0.5% | 0.2 | Ethereum |
USDT-RUBLIX | 462501.43378 | - 0.8% | 0.2 | USDT ERC20 |
LTC | T121.70000000 | + 4% | 0.1 | Litecoin |
DOGE-WRUB | 7.10974736 | - 0.6% | 0.1 | Dogecoin |
YOSTEP-USDT | T0.02354142 | - 1.4% | 0.1 | YOSTEP |
LTC | R9900.65 | + 5.7% | 0.1 | Litecoin |
USDTe-USDTt | T1.00243698 | + 0.4% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00664985 | + 0.5% | 0.1 | WBNB BEP20 |
- PULSE / RUR
- Last: 0.01833959
- 24High: 0.01833959
- 24Low: 0.01833959
- 24V: 0 PULSE
가격 | PULSE | RUR |
---|
0.02292449 | 88.57824477 | 2.03061108 |
0.03000000 | 27.44298135 | 0.82328944 |
0.03372463 | 3600.00000 | 121.408668 |
0.03372464 | 7412.97757 | 249.99999987 |
0.03483033 | 42.50916844 | 1.48060836 |
0.03800000 | 11.3440660 | 0.43107450 |
0.03900000 | 10.0000000 | 0.39000000 |
0.04000000 | 5.52857951 | 0.22114318 |
0.04098888 | 24.3968608 | 0.99999999 |
0.04100000 | 251.30055479 | 10.30332274 |
0.04177291 | 20.50189204 | 0.85642369 |
0.04260833 | 563.27013989 | 23.99999999 |
0.04999638 | 0.39030527 | 0.01951385 |
0.05150000 | 33.71639109 | 1.73639414 |
0.06305041 | 7930.16255 | 500.00000014 |
0.07000000 | 100.000000 | 7.00000000 |
0.08070192 | 0.40670234 | 0.03282165 |
0.08398709 | 10.43971408 | 0.87680120 |
0.08513993 | 1453.54603393 | 123.75480758 |
0.08513995 | 1000.00000 | 85.1399500 |
0.09250000 | 3.65000000 | 0.33762500 |
0.09999973 | 578.91993763 | 57.89183745 |
0.09999989 | 1614.00000 | 161.39982246 |
0.10000000 | 569.10239802 | 56.9102398 |
0.12000000 | 100.000000 | 12.0000000 |
0.12330000 | 18.37047742 | 2.26507986 |
0.14768269 | 3999.78201188 | 590.69856692 |
0.14768283 | 37.07273396 | 5.47500626 |
0.14768285 | 6.20833333 | 0.91686435 |
0.16110000 | 1.00000000 | 0.16110000 |
0.19330000 | 20.0000000 | 3.86600000 |
0.20316300 | 6.59656385 | 1.34017770 |
0.24768285 | 3.00000000 | 0.74304855 |
0.25000000 | 104.04457584 | 26.01114396 |
0.29330000 | 20.0000000 | 5.86600000 |
0.34590000 | 1.00000000 | 0.34590000 |
0.40000000 | 201.62391937 | 80.64956774 |
0.40144870 | 285.83156174 | 114.74670887 |
0.43000000 | 20.0000000 | 8.60000000 |
0.44768285 | 3.00000000 | 1.34304855 |
0.44999999 | 355.51432631 | 159.98144328 |
0.47418920 | 4.00000000 | 1.89675680 |
0.47800000 | 3.00000000 | 1.43400000 |
0.49500000 | 240.000000 | 118.800000 |
0.49597290 | 201.62391937 | 99.99999999 |
0.49997999 | 313.36606446 | 156.67676177 |
0.49998500 | 2.00000000 | 0.99997000 |
0.50000000 | 39.90382823 | 19.95191411 |
0.59729000 | 167.42285991 | 99.99999999 |
0.60000000 | 12.5000000 | 7.50000000 |
가격 | PULSE | RUR |
---|
0.01258300 | 15099.73774 | 189.99999998 |
0.01240009 | 16.12892325 | 0.20000009 |
0.01240008 | 80.6446410 | 0.99999999 |
0.01240007 | 8.10000000 | 0.10044056 |
0.01240000 | 80.64516129 | 0.99999999 |
0.01200000 | 10.0000000 | 0.12000000 |
0.01100009 | 90.90834711 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00900002 | 111.11086419 | 0.99999999 |
0.00800080 | 13.74862513 | 0.10999999 |
0.00673044 | 33875.94273 | 227.99999998 |
0.00590002 | 169.49095087 | 0.99999999 |
0.00325009 | 307.68378721 | 0.99999999 |
0.00140002 | 714.27551034 | 0.99999999 |
0.00140001 | 714.28061228 | 0.99999999 |
0.00124000 | 806.4516129 | 0.99999999 |
0.00110000 | 996.22430986 | 1.09584674 |
0.00100379 | 996.22430986 | 0.99999999 |
0.00012417 | 805.347510 | 0.10000000 |
0.00012400 | 8064.51612903 | 0.99999999 |
0.00010040 | 9960.15936254 | 0.99999999 |
0.00010038 | 9962.14385335 | 0.99999999 |
0.00010011 | 9989.0120867 | 0.99999999 |
0.00010010 | 113919.52517482 | 11.40334446 |
0.00005022 | 19912.38550378 | 0.99999999 |
0.00005020 | 10000.0000 | 0.50200000 |
0.00005002 | 1000.00000 | 0.05002000 |
0.00005000 | 18000.0000 | 0.90000000 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000102 | 980392.15686274 | 0.99999999 |
0.00000101 | 100000.000 | 0.10100000 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000002 | 6666.66500 | 0.00013333 |
0.00000001 | 1000000.00 | 0.01000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | PULSE |
---|
10:11:04 | SELL | 0.01833959 | 1000.00000 |
10:11:04 | SELL | 0.01833960 | 54.52681628 |
10:11:04 | SELL | 0.01833961 | 10.63272338 |
20:23:09 | SELL | 0.02005007 | 249.37568796 |
20:23:09 | SELL | 0.02005007 | 0.37524422 |
00:12:45 | SELL | 0.02005007 | 13.87858681 |
00:12:45 | SELL | 0.02005007 | 13.56439454 |
00:12:45 | SELL | 0.02007747 | 4.63199028 |
00:11:07 | SELL | 0.02007747 | 2311.35267883 |
00:10:44 | SELL | 0.02007747 | 83.74001594 |
00:10:30 | SELL | 0.02007747 | 427.81877235 |
00:10:14 | SELL | 0.02007747 | 160.8808826 |
00:10:14 | SELL | 0.02007748 | 0.47482312 |
00:10:05 | SELL | 0.02007748 | 49.33222437 |
00:10:03 | SELL | 0.02007749 | 5.52857951 |
19:38:16 | BUY | 0.04100000 | 2.70731707 |
13:37:59 | SELL | 0.02007748 | 8.49485703 |
13:32:13 | SELL | 0.02007748 | 38.48057145 |
13:31:44 | SELL | 0.02174536 | 360.4811316 |
13:31:15 | SELL | 0.02174537 | 88.57824477 |
13:29:32 | SELL | 0.02175000 | 4.63218390 |
13:29:30 | SELL | 0.02848547 | 488.02838318 |
13:29:16 | SELL | 0.02848547 | 398.31035805 |
13:28:34 | SELL | 0.02848547 | 313.66125877 |
16:13:56 | SELL | 0.02174536 | 1771.5657105 |
13:17:10 | BUY | 0.04177291 | 10.0000000 |
01:18:47 | SELL | 0.02174536 | 500.76366535 |
01:18:46 | SELL | 0.02174537 | 45.98680086 |
01:18:04 | SELL | 0.02718170 | 1.75802873 |
19:41:31 | BUY | 0.04177291 | 8.18168784 |
19:40:41 | BUY | 0.04177291 | 8.18168784 |
21:45:42 | BUY | 0.02718170 | 29.48648504 |
21:34:57 | SELL | 0.02174536 | 8.87810007 |
21:33:48 | SELL | 0.02174536 | 15.93672851 |
20:26:48 | SELL | 0.02174536 | 36.70565345 |
20:26:12 | SELL | 0.02174536 | 64.87833052 |
20:26:12 | SELL | 0.02357509 | 0.52793673 |
19:20:32 | SELL | 0.02357509 | 174.51455689 |
19:19:53 | SELL | 0.02357509 | 7.03692728 |
19:19:52 | SELL | 0.02357509 | 182.07942089 |
10:44:50 | SELL | 0.02357509 | 209.54729821 |
10:44:50 | SELL | 0.02357510 | 42.41763549 |
00:49:09 | SELL | 0.02487031 | 7.71481131 |
00:49:09 | SELL | 0.02511965 | 0.02200069 |
18:40:39 | SELL | 0.02511965 | 7.93989369 |
18:40:39 | SELL | 0.02537148 | 0.05372613 |
05:08:36 | SELL | 0.02537148 | 7.82914078 |
05:08:36 | SELL | 0.02562584 | 2.68554402 |
15:41:10 | SELL | 0.02562584 | 5.11907819 |
15:41:10 | SELL | 0.02588274 | 0.08394428 |
Ciarrai99 L0: is ixi/btc dead
Yanadia: MinerGate, hey hey
MinerGate: Yanadia, The Chemical Brothers – Hey Boy Hey Girl ))))
Rdog3111 L0: jagrapolite5, buying several million now buddy! yotra yobit coin will be a rarity :()
Yanadia: MinerGate, hahaha non Boy or Girl only Male or Female
morten: yes Yotra
morten: i mean sell sell
mandobro: cobratoontje, can u use my train?
mandobro: Why Liza2 4 satoshi always?
Yanadia: mandobro, because name is Liza, maybe should change the name hehehe peace Kidding
kaltun: is warden still working inhere?kd
Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday
Yanadia: for**
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha