통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03168000 | - 0.5% | 396.8 | Ethereum |
ZEC | 0.00032129 | - 0.3% | 367.8 | Zcash |
LTC | 0.00108415 | + 5.2% | 171.8 | Litecoin |
ETC | 0.00018105 | + 3.9% | 107.9 | EthereumClassic |
DASH | 0.00018712 | + 1.7% | 42.6 | DASH |
DOGE-BTC | 0.00000176 | - 1.7% | 17.4 | Dogecoin |
SHIB-USDTb | T0.00001197 | - 3% | 11.7 | SHIBA INU |
XRP-BTC | 0.00002638 | - 0.5% | 8.9 | Ripple |
BCHABC | 0.00015013 | - 1.9% | 5.3 | BitcoinCashABC |
ETH-BTC | 0.03166331 | - 0.4% | 5 | Ethereum |
TRX-BTC | 0.00000292 | + 1.4% | 3.6 | Tron Token |
YOCHAT-DOGE | D0.00000059 | 0% | 3.5 | YoChat Token |
FLOKIb-USDTb | T0.00010398 | - 6.7% | 3 | FLOKI BEP20 |
BTC-USDTt | T113180.21 | - 1.4% | 1.6 | Bitcoin |
ETH-USDT | T3579.5529396 | - 1.6% | 1.1 | Ethereum |
BTC-USDT | T113084.25 | - 1.4% | 0.9 | Bitcoin |
BIG-BTC | 0.03609467 | + 0.2% | 0.7 | BIG |
LTC-BTC | 0.00109094 | + 5.9% | 0.6 | Litecoin |
DOGE-ETH | E0.00005557 | - 1% | 0.5 | Dogecoin |
ETH-USDC | 3590.3302309 | - 1.8% | 0.5 | Ethereum |
BNB-BTC | 0.00661751 | - 0.2% | 0.4 | BNB BSC |
DOGE-USDT | T0.19923028 | - 2.8% | 0.4 | Dogecoin |
BTC-USDTb | T113062.98 | - 1.6% | 0.4 | Bitcoin |
BTC-RUR | R9120145.46 | - 0.7% | 0.3 | Bitcoin |
LTC-WRUB | 4304.2219133 | + 5.6% | 0.3 | Litecoin |
BTC | R9072931.87 | - 1.2% | 0.3 | Bitcoin |
TON-BTC | 0.00002892 | - 1% | 0.3 | TON Coin |
BTC | T113829.89 | - 0.2% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
USDT-RUR | R80.56 | + 0.8% | 0.2 | USDT ERC20 |
BTC-WRUB | 3967970.3507 | - 1.5% | 0.2 | Bitcoin |
USDT | R80.50 | + 0.7% | 0.2 | USDT ERC20 |
ETH-RUR | R289305.02 | - 0.5% | 0.2 | Ethereum |
USDT-RUBLIX | 462576.73603 | - 0.8% | 0.2 | USDT ERC20 |
LTC | T121.70000000 | + 3.8% | 0.1 | Litecoin |
DOGE-WRUB | 7.10327157 | - 0.7% | 0.1 | Dogecoin |
YOSTEP-USDT | T0.02352047 | - 1.4% | 0.1 | YOSTEP |
LTC | R9900.65 | + 5.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00664985 | + 0.5% | 0.1 | WBNB BEP20 |
USDT | $1.01 | + 0.7% | 0.1 | USDT ERC20 |
- PIO / RUR
- Last: 14.99008888
- 24High: 14.99008888
- 24Low: 14.99008888
- 24V: 0 PIO
가격 | PIO | RUR |
---|
12.91646990 | 0.19407561 | 2.50677177 |
12.91646991 | 19.3551300 | 249.99995424 |
14.00000000 | 7.46236423 | 104.47309922 |
14.99008888 | 14.15791942 | 212.22847046 |
14.99009000 | 1.00000000 | 14.9900900 |
14.99909000 | 2.00000000 | 29.9981800 |
14.99999000 | 0.30369837 | 4.55547251 |
14.99999988 | 1.69630163 | 25.44452424 |
14.99999990 | 1.69630163 | 25.44452428 |
18.13120000 | 39.23599606 | 711.39569176 |
21.00000000 | 0.03000000 | 0.63000000 |
21.25000000 | 0.10000000 | 2.12500000 |
21.25356897 | 1.50000000 | 31.88035345 |
24.14818287 | 20.7054900 | 499.99995893 |
25.00000000 | 0.02416666 | 0.60416650 |
27.00000000 | 0.60000000 | 16.2000000 |
27.04999940 | 4.91682081 | 132.99999996 |
30.79999900 | 2.00000000 | 61.5999980 |
30.79999997 | 0.01000000 | 0.30799999 |
30.89999998 | 0.01879352 | 0.58071976 |
30.90000000 | 5.23801081 | 161.85453402 |
31.25000000 | 0.02000000 | 0.62500000 |
35.00000000 | 0.02416666 | 0.84583310 |
37.00000000 | 0.01000000 | 0.37000000 |
37.41999999 | 0.01000000 | 0.37419999 |
41.00000000 | 0.03000000 | 1.23000000 |
51.25000000 | 0.02000000 | 1.02500000 |
51.89999122 | 7.42771183 | 385.49817876 |
52.32000000 | 0.01000000 | 0.52320000 |
53.00000000 | 0.01000000 | 0.53000000 |
53.04847997 | 0.50000000 | 26.52423998 |
55.00000000 | 0.03166668 | 1.74166740 |
60.00000000 | 0.17056949 | 10.2341694 |
65.00000000 | 0.00200000 | 0.13000000 |
68.00000000 | 0.02000000 | 1.36000000 |
81.00000000 | 0.03000000 | 2.43000000 |
91.25000000 | 0.02000000 | 1.82500000 |
98.00000000 | 0.01000000 | 0.98000000 |
100.00000000 | 0.50000000 | 50.0000000 |
100.55361545 | 0.07081504 | 7.12070830 |
112.19989114 | 0.66661806 | 74.79447376 |
112.19989132 | 43.33338194 | 4862.00074419 |
117.60250519 | 0.00087083 | 0.10241178 |
128.27241375 | 0.00601766 | 0.77189977 |
130.00000000 | 0.00093000 | 0.12090000 |
137.41999999 | 0.01000000 | 1.37419999 |
165.00000000 | 0.00100000 | 0.16500000 |
181.00000000 | 0.03000000 | 5.43000000 |
191.25000000 | 0.02000000 | 3.82500000 |
198.00000000 | 0.01000000 | 1.98000000 |
가격 | PIO | RUR |
---|
4.13121000 | 0.24205983 | 0.99999999 |
4.13120001 | 0.12103020 | 0.49999996 |
4.13120000 | 0.04841212 | 0.20000015 |
4.13115998 | 7.57134323 | 31.27843014 |
4.13115978 | 1.26789021 | 5.23785704 |
3.25673077 | 58.3407100 | 189.9999854 |
2.70000000 | 0.44444444 | 1.19999998 |
2.00001000 | 0.49999750 | 0.99999999 |
2.00000000 | 10.0000000 | 20.0000000 |
1.74197227 | 130.886120 | 227.99999156 |
1.70000000 | 0.70588234 | 1.19999997 |
1.00000000 | 11.0000000 | 11.0000000 |
0.70000000 | 1.71428570 | 1.19999999 |
0.52110726 | 11.51394435 | 5.99999999 |
0.51107255 | 0.21523362 | 0.10999999 |
0.50000000 | 2.00000000 | 1.00000000 |
0.31506312 | 3.17396717 | 0.99999999 |
0.30000000 | 0.66666666 | 0.19999999 |
0.20000000 | 50.0000000 | 10.0000000 |
0.15211073 | 32.8707909 | 4.99999999 |
0.15063121 | 6.63873044 | 0.99999999 |
0.14000000 | 1.42857142 | 0.19999999 |
0.06312060 | 15.84268844 | 0.99999999 |
0.03120603 | 32.04508872 | 0.99999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01521107 | 328.70797386 | 4.99999999 |
0.01400000 | 14.28571428 | 0.19999999 |
0.01206031 | 82.91660827 | 0.99999999 |
0.01000001 | 11.9999880 | 0.11999999 |
0.00603100 | 165.80998176 | 0.99999999 |
0.00310005 | 322.57544233 | 0.99999999 |
0.00200000 | 500.000000 | 1.00000000 |
0.00152111 | 3287.07325571 | 4.99999999 |
0.00140000 | 142.85714285 | 0.19999999 |
0.00100052 | 999.48027025 | 0.99999999 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00015211 | 32870.94865557 | 4.99999999 |
0.00010100 | 1980.1980198 | 0.19999999 |
0.00002000 | 50000.0000 | 1.00000000 |
0.00000200 | 500000.000 | 1.00000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000005 | 202000.000 | 0.01010000 |
0.00000001 | 116241587.18137926 | 1.16241587 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | PIO |
---|
23:33:29 | BUY | 14.99008888 | 0.01310247 |
08:47:08 | BUY | 13.0000000 | 0.03000000 |
15:58:03 | BUY | 8.20000000 | 7.46115484 |
15:58:03 | BUY | 8.20000000 | 0.01341463 |
15:58:03 | BUY | 8.20000000 | 0.01341463 |
15:58:03 | BUY | 8.20000000 | 0.01341463 |
15:58:03 | BUY | 8.20000000 | 0.01341463 |
15:58:02 | BUY | 8.20000000 | 0.01341463 |
15:58:02 | BUY | 8.20000000 | 0.01341463 |
15:58:02 | BUY | 8.20000000 | 0.01341463 |
15:58:02 | BUY | 8.20000000 | 0.01341463 |
15:58:02 | BUY | 8.20000000 | 0.01341463 |
15:58:02 | BUY | 8.20000000 | 0.01341463 |
15:58:02 | BUY | 8.20000000 | 0.01341463 |
15:58:02 | BUY | 8.20000000 | 0.01341463 |
15:58:02 | BUY | 8.20000000 | 0.01341463 |
15:57:33 | BUY | 8.50000000 | 0.01294117 |
15:57:33 | BUY | 8.50000000 | 0.01294117 |
15:57:33 | BUY | 8.50000000 | 0.01294117 |
15:57:33 | BUY | 8.50000000 | 0.01294117 |
15:57:33 | BUY | 8.50000000 | 0.01294117 |
15:57:33 | BUY | 8.50000000 | 0.01294117 |
15:57:32 | BUY | 8.50000000 | 0.01294117 |
15:57:32 | BUY | 8.50000000 | 0.01294117 |
15:57:32 | BUY | 8.50000000 | 0.01294117 |
15:57:32 | BUY | 8.50000000 | 0.01294117 |
15:57:32 | BUY | 8.50000000 | 0.01294117 |
15:57:32 | BUY | 8.50000000 | 0.01294117 |
15:57:32 | BUY | 8.50000000 | 0.01294117 |
15:57:32 | BUY | 8.50000000 | 0.01294117 |
15:57:32 | BUY | 8.50000000 | 0.01294117 |
15:57:32 | BUY | 8.50000000 | 0.01294117 |
15:57:32 | BUY | 8.50000000 | 0.01294117 |
15:57:32 | BUY | 8.50000000 | 0.01294117 |
15:57:21 | BUY | 8.20000000 | 20.68847761 |
15:57:21 | BUY | 8.20000000 | 0.01341463 |
15:57:21 | BUY | 8.20000000 | 0.01341463 |
15:57:21 | BUY | 8.20000000 | 0.01341463 |
15:57:21 | BUY | 8.20000000 | 0.01341463 |
15:57:21 | BUY | 8.20000000 | 0.01341463 |
15:57:21 | BUY | 8.20000000 | 0.01341463 |
15:57:21 | BUY | 8.20000000 | 0.01341463 |
15:57:21 | BUY | 8.20000000 | 0.01341463 |
15:57:21 | BUY | 8.20000000 | 0.01341463 |
15:57:21 | BUY | 8.20000000 | 0.01341463 |
15:57:21 | BUY | 8.20000000 | 0.01341463 |
15:55:39 | BUY | 8.50000000 | 0.01294117 |
15:55:39 | BUY | 8.50000000 | 0.01294117 |
15:55:39 | BUY | 8.50000000 | 0.01294117 |
15:55:39 | BUY | 8.50000000 | 0.01294117 |
Ciarrai99 L0: is ixi/btc dead
Yanadia: MinerGate, hey hey
MinerGate: Yanadia, The Chemical Brothers – Hey Boy Hey Girl ))))
Rdog3111 L0: jagrapolite5, buying several million now buddy! yotra yobit coin will be a rarity :()
Yanadia: MinerGate, hahaha non Boy or Girl only Male or Female
morten: yes Yotra
morten: i mean sell sell
mandobro: cobratoontje, can u use my train?
mandobro: Why Liza2 4 satoshi always?
Yanadia: mandobro, because name is Liza, maybe should change the name hehehe peace Kidding
kaltun: is warden still working inhere?kd
Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday
Yanadia: for**
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha