통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.03057954 | - 2.2% | 1978.9 | Ethereum |
ZEC | 0.00035078 | - 5.3% | 421.7 | Zcash |
YOCHAT-DOGE | D0.00000051 | - 2% | 263.5 | YoChat Token |
LTC | 0.00096008 | - 3.3% | 182 | Litecoin |
ETC | 0.00019073 | - 7.8% | 108.9 | EthereumClassic |
DASH | 0.00020037 | - 4.1% | 49.6 | DASH |
DOGE-BTC | 0.00000204 | - 8.6% | 33.4 | Dogecoin |
SHIB-USDTb | T0.00001391 | - 8.1% | 26.6 | SHIBA INU |
XRP-BTC | 0.00002726 | - 8.3% | 22.7 | Ripple |
DOGE | 0.00000204 | - 8.6% | 11.1 | Dogecoin |
TRX-BTC | 0.00000264 | 0% | 8.7 | Tron Token |
FLOKIb-USDTb | T0.00013185 | - 8.4% | 7.5 | FLOKI BEP20 |
SHIBA2-BTC | 0.00000022 | - 4.4% | 7 | Shiba v2 Limited |
ETH-BTC | 0.03042748 | - 2.4% | 6.9 | Ethereum |
BCHABC | 0.00015209 | - 1.5% | 5.9 | BitcoinCashABC |
WSHIB-SHIB | 1.98822871 | + 4.4% | 4.2 | Wrapped Shiba |
SHIBA2 | 0.00000022 | - 4.4% | 4.2 | Shiba v2 Limited |
BNB-BTC | 0.00651561 | + 1.1% | 3.2 | BNB BSC |
BTC-USDTt | T117265.24 | - 1.1% | 1.4 | Bitcoin |
DOGE-ETH | E0.00006716 | - 6.4% | 1.1 | Dogecoin |
BONUS-DOGE | D0.00172204 | - 1.2% | 1 | BONUS |
DOGE-USDT | T0.23955706 | - 9.4% | 1 | Dogecoin |
WDOGE | D1.01000000 | 0% | 0.9 | Wrapped DogeCoin |
ETH-USDT | T3567.5036381 | - 3.3% | 0.9 | Ethereum |
BTC-USDT | T117433.94 | - 1% | 0.9 | Bitcoin |
WBNB-BTC | 0.00651802 | + 1.1% | 0.9 | WBNB BEP20 |
ETH-USDC | 3572.5260082 | - 3.2% | 0.6 | Ethereum |
BIG-BTC | 0.03487501 | - 0.1% | 0.6 | BIG |
BTC-RUR | R9094652.57 | + 0.3% | 0.6 | Bitcoin |
TON-BTC | 0.00002674 | - 7.7% | 0.5 | TON Coin |
DOGE-WRUB | 8.18115943 | - 5.2% | 0.5 | Dogecoin |
BTC-USDTb | T117211.00 | - 1.4% | 0.5 | Bitcoin |
HEX | 0.00000002 | 0% | 0.4 | HEX Token |
WBTC | 0.98625635 | - 10.4% | 0.4 | Wrapped BTC |
BTC-WRUB | 3938098.1390 | + 3.7% | 0.4 | Bitcoin |
LTC-BTC | 0.00095409 | - 3.4% | 0.3 | Litecoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
YOSTEP-USDT | T0.02480219 | - 0.6% | 0.2 | YOSTEP |
BTC | T117016.62 | - 0.9% | 0.2 | Bitcoin |
BTC | T117207.35 | - 1.1% | 0.2 | Bitcoin |
- MARV / RUR
- Last: 0.00010400
- 24High: 0.00010400
- 24Low: 0.00010400
- 24V: 0 MARV
가격 | MARV | RUR |
---|
0.00010400 | 25.20928692 | 0.00262176 |
0.00010500 | 1009.19182061 | 0.10596514 |
0.00010600 | 982.86528957 | 0.10418372 |
0.00010700 | 985.5914272 | 0.10545828 |
0.00010800 | 1069.80942307 | 0.11553941 |
0.00010900 | 1069.05485714 | 0.11652697 |
0.00011000 | 2004.63305998 | 0.22050963 |
0.00011100 | 1139.74579439 | 0.12651178 |
0.00011200 | 1138.22537037 | 0.12748124 |
0.00011300 | 1136.73449541 | 0.12845099 |
0.00011400 | 942.01484527 | 0.10738969 |
0.00011500 | 1157.07913384 | 0.13306410 |
0.00011600 | 896.55708941 | 0.10400062 |
0.00011700 | 1001.09420209 | 0.11712802 |
0.00011800 | 1113.77475689 | 0.13142542 |
0.00011900 | 978.1860189 | 0.11640413 |
0.00012000 | 3809.0675862 | 0.45708811 |
0.00012100 | 1192.08188034 | 0.14424190 |
0.00012200 | 997.36466101 | 0.12167848 |
0.00012300 | 1074.03857142 | 0.13210674 |
0.00012400 | 1151.36433333 | 0.14276917 |
0.00012500 | 929.50242164 | 0.11618780 |
0.00012600 | 929.55671121 | 0.11712414 |
0.00012700 | 1127.18311641 | 0.14315225 |
0.00012800 | 984.13308828 | 0.12596903 |
0.00012900 | 924.365840 | 0.11924319 |
0.00013000 | 1611.45982059 | 0.20948977 |
0.00013100 | 768.1137901 | 0.10062290 |
0.00013200 | 812.26441955 | 0.10721890 |
0.00013300 | 886.46467108 | 0.11789980 |
0.00013400 | 1011.802612 | 0.13558155 |
0.00013500 | 1004.51900763 | 0.13561006 |
0.00013600 | 910.97196969 | 0.12389218 |
0.00013700 | 773.46924812 | 0.10596528 |
0.00013800 | 751.24292134 | 0.10367152 |
0.00014000 | 1554.4604133 | 0.21762445 |
0.00014500 | 966.13819339 | 0.14009003 |
0.00014999 | 9478.22378084 | 1.42163878 |
0.00015000 | 1548.84388275 | 0.23232658 |
0.00015500 | 755.17953333 | 0.11705282 |
0.00016000 | 1588.49595483 | 0.25415935 |
0.00016500 | 757.4009375 | 0.12497115 |
0.00017000 | 1640.20558787 | 0.27883494 |
0.00017500 | 606.82576781 | 0.10619450 |
0.00018000 | 1682.41524333 | 0.30283474 |
0.00018500 | 6140.9163527 | 1.13606952 |
0.00019000 | 1361.91745647 | 0.25876431 |
0.00019500 | 1186.08957671 | 0.23128746 |
0.00020000 | 1929.70695979 | 0.38594139 |
0.00020500 | 508.980000 | 0.10434090 |
가격 | MARV | RUR |
---|
0.00010000 | 2121.76050 | 0.21217605 |
0.00009900 | 1081.79656565 | 0.10709785 |
0.00009800 | 1095.8460204 | 0.10739290 |
0.00009700 | 1107.06061855 | 0.10738487 |
0.00009600 | 1119.35791666 | 0.10745835 |
0.00009500 | 1071.4068421 | 0.10178364 |
0.00009400 | 1140.8487234 | 0.10723977 |
0.00009301 | 1075.15420 | 0.10000009 |
0.00009300 | 1118.59827956 | 0.10402963 |
0.00009200 | 2256.66068384 | 0.20761278 |
0.00009100 | 1150.24692307 | 0.10467246 |
0.00009000 | 1163.00522222 | 0.10467046 |
0.00008910 | 5611.67227833 | 0.49999999 |
0.00008901 | 11234.69273115 | 0.99999999 |
0.00008900 | 85013.29909396 | 7.56618361 |
0.00008800 | 1188.57715909 | 0.10459478 |
0.00008700 | 1202.42195402 | 0.10461070 |
0.00008600 | 1216.28779069 | 0.10460074 |
0.00008500 | 1231.20647058 | 0.10465254 |
0.00008400 | 1245.11678571 | 0.10458980 |
0.00008300 | 1260.08204819 | 0.10458680 |
0.00008200 | 1276.10475609 | 0.10464058 |
0.00008100 | 1291.12135802 | 0.10458082 |
0.00008000 | 1308.231625 | 0.10465853 |
0.00007900 | 1324.33759493 | 0.10462266 |
0.00007800 | 1341.50782051 | 0.10463760 |
0.00007700 | 1358.71000 | 0.10462067 |
0.00007600 | 1376.98092105 | 0.10465054 |
0.00007500 | 1395.28760 | 0.10464657 |
0.00007400 | 1413.63148648 | 0.10460872 |
0.00007300 | 1433.05082191 | 0.10461270 |
0.00007249 | 1517450.68285 | 109.99999999 |
0.00007200 | 1452.51152777 | 0.10458082 |
0.00007100 | 1473.05366197 | 0.10458680 |
0.00007003 | 1570.75539054 | 0.10999999 |
0.00007000 | 1494.68071428 | 0.10462764 |
0.00006187 | 161629.22256343 | 9.99999999 |
0.00006000 | 2620.29537875 | 0.15721772 |
0.00005000 | 22620.29537875 | 1.13101476 |
0.00004600 | 2620.29537875 | 0.12053358 |
0.00004500 | 2620.29537875 | 0.11791329 |
0.00004400 | 2620.29537875 | 0.11529299 |
0.00004300 | 2620.29537875 | 0.11267270 |
0.00004200 | 2620.29537875 | 0.11005240 |
0.00004198 | 2620.29537875 | 0.10999999 |
0.00004196 | 526930.4099142 | 22.10999999 |
0.00004000 | 100000.000 | 4.00000000 |
0.00003878 | 3403816.40021 | 132.000000 |
0.00002500 | 40000.0000 | 1.00000000 |
0.00002000 | 700000.000 | 14.0000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | MARV |
---|
14:57:30 | BUY | 0.00010400 | 1020.99741308 |
14:57:30 | BUY | 0.00010300 | 9.09787691 |
14:57:13 | BUY | 0.00010300 | 1037.30802309 |
14:57:13 | BUY | 0.00010200 | 2.78819205 |
04:32:52 | BUY | 0.00010200 | 1045.60702105 |
16:16:42 | BUY | 0.00010200 | 8.58044346 |
16:16:42 | BUY | 0.00010100 | 1067.55785714 |
16:16:42 | BUY | 0.00010000 | 1078.15288659 |
16:16:42 | BUY | 0.00010000 | 32.56617631 |
13:48:22 | BUY | 0.00010000 | 977.43372369 |
13:48:22 | BUY | 0.00009900 | 84.52715435 |
13:48:05 | BUY | 0.00009900 | 967.99464565 |
13:48:05 | BUY | 0.00009900 | 104.69310994 |
21:55:52 | BUY | 0.00009900 | 985.09532756 |
21:55:52 | BUY | 0.00009800 | 47.14312462 |
21:55:41 | BUY | 0.00009800 | 1042.77149761 |
08:05:36 | BUY | 0.00009700 | 1109.99586243 |
08:05:36 | BUY | 0.00009600 | 30.41907663 |
00:35:50 | BUY | 0.00009600 | 1087.98539884 |
00:35:50 | BUY | 0.00009500 | 12.29206685 |
06:07:02 | BUY | 0.00009500 | 1042.44909104 |
06:07:02 | BUY | 0.00009500 | 76.67592188 |
18:27:26 | BUY | 0.00009500 | 1053.5828421 |
09:53:36 | SELL | 0.00009200 | 1130.25876398 |
09:53:36 | SELL | 0.00009300 | 6.37778259 |
18:52:28 | SELL | 0.00009300 | 1118.40447547 |
18:52:28 | SELL | 0.00009400 | 3.10658437 |
16:25:11 | SELL | 0.00009400 | 1109.99586243 |
16:25:11 | SELL | 0.00009500 | 11.52337777 |
11:48:13 | SELL | 0.00009500 | 1089.91462223 |
11:48:12 | SELL | 0.00009501 | 1052.52180 |
07:15:59 | SELL | 0.00009600 | 1089.7884375 |
07:15:59 | SELL | 0.00009700 | 1078.15288659 |
07:15:59 | SELL | 0.00009800 | 1023.22327988 |
20:27:08 | SELL | 0.00009800 | 44.33457726 |
20:27:07 | SELL | 0.00009900 | 1020.66655162 |
15:02:46 | SELL | 0.00009900 | 36.30910494 |
15:02:46 | SELL | 0.00009901 | 1009.99990 |
11:46:12 | SELL | 0.00010000 | 936.31833478 |
11:46:12 | SELL | 0.00010000 | 10000.0000 |
11:46:12 | SELL | 0.00010000 | 1046.20670 |
11:46:12 | SELL | 0.00010000 | 1046.40590 |
11:46:12 | SELL | 0.00010100 | 26.26194176 |
10:39:32 | SELL | 0.00010100 | 1009.19182061 |
10:39:31 | SELL | 0.00010200 | 52.20176925 |
05:39:31 | SELL | 0.00010200 | 982.86528957 |
05:39:31 | SELL | 0.00010300 | 49.09643687 |
05:08:21 | SELL | 0.00010300 | 985.5914272 |
05:07:06 | SELL | 0.00010370 | 26.77123042 |
05:07:00 | SELL | 0.00010370 | 986.60480327 |
Yanadia: to**
svarughese2: when is yobit airdrop or yobit next new coin?
Yanadia: svarughese2, i m waiting too :) be active so not missing the event
Fawadali001 L0: hiq
Fawadali001 L0: All are sacamer
Fawadali001 L0: people take too much
okika: Fawadali001, ??????????
okika: intelligecy is too high at some people...
okika: Ravagekillz, BRAIN is cheap here...
Yanadia: okika, lol
temp1: Go DIME ! Go ! ;)
Yanadia: temp1, heyyy yes Go Dime
tony9090 L0: Hahahhahaa
rmohis L0: hey... i want to ask .... i try widraw DICE but temporarry off.... why???9xp
BoastKit: rmohis, no blockchain, at all !
BoastKit: rmohis, it NEVER had ! It's local only token - don't exist outside Yobit !
coolpranay L0: Guj
usr7341: another day in the casino. how you doing guys?
BoastKit: usr7341, Alive and clicking ;-)
usr7341: BoastKit, 100% dedication. perfect
Yanadia: test1234567890
paulcsvp: anyone know how to sell or swap rbbt
princegopi L0: once upon a time this site was so legit but nowadays full of craps
Josephdawus13: How far guys any update
Mystique7777 L0: What is the withdraw network for DogeCoin from Yobit? Is it a.) DogeCoin network or b.) BSC (BEP-20) network?
rpowrpow: go to a trading pair, click info, near top, that should be it. transfer small some to check it!
BoastKit: Mystique7777, In most cases if there is no other letters/digits within name of coin/token on Yobit - it's native chain. Same with Dogecoin
visfirm L0: yobit is scammer
nog2009 L0: there is any way to sell yovi
BoastKit: nog2009, realistically no
Butlabee L0: where do we find the TAG Number (Message)
Yanadia: Butlabee, for xrp ? is there are there ( to deposite )
Yanadia: click + u ll find that TAG number MSg for XRP but for Withd u ll search it on the exch u used
muhaziz1990 L0: Dice Giman GK bisa di tarik
Judyjane: Please how can I withdraw my mask token
okika: Judyjane, it's local. No withdraw but tradeable wit RUR
skr33t L0: Wow, I am pretty sure I had some Balaces here, but now its all on 0 after login, its wierd, cause it should have some currency just from free coins...
skr33t L0: Anyone had the same happen to them?
Yanadia: skr33t, click / tick hide zero balance i guess u missed that
Yanadia: if u really have it & u login with the same acc u had b4
Apits77 L0: "In crypto, legends never die — they just hide in silence. LIMBO and LAMBO are low now, but Yobit has seen miracles before. Don’t be the one who ignored the signs… again."
abijit2choudhury L0: why I can't withdraw now
BoastKit: Apits77, Yeah, don't ignore the signs... PRAY ! lmao
BoastKit: abijit2choudhury, withdraw what ?
Yanadia: BoastKit, Night from indo :)
BoastKit: Yanadia, :)
riosambas L0: hey yanadia, indo here
riosambas L0: anybody know, how to trade YO10 ?
BoastKit: riosambas, DEFI (left side, blue button)
riosambas L0: is it became usdt automatically ?