통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02511590 | - 0.4% | 1514.6 | Ethereum |
YOCHAT-DOGE | D0.00000045 | - 8.2% | 544.1 | YoChat Token |
ZEC | 0.00036235 | - 0.7% | 433.5 | Zcash |
LTC | 0.00079817 | + 0.2% | 180.7 | Litecoin |
ETC | 0.00015988 | + 0.4% | 105.2 | EthereumClassic |
DASH | 0.00018856 | + 1.2% | 42.1 | DASH |
XRP-BTC | 0.00002358 | - 0.3% | 19.8 | Ripple |
DOGE-BTC | 0.00000168 | - 1.8% | 13.9 | Dogecoin |
SHIB-USDTb | T0.00001317 | - 0.3% | 10.9 | SHIBA INU |
BONUS-DOGE | D0.00189254 | + 0.2% | 6 | BONUS |
BCHABC | 0.00014938 | + 0.3% | 5.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00009664 | + 1.9% | 4.5 | FLOKI BEP20 |
TRX-BTC | 0.00000256 | - 1.2% | 3.9 | Tron Token |
YO10-USDTt | T0.00088890 | + 10.1% | 1.9 | YO10 Yobit |
BTC-USDTt | T117450.52 | + 0.3% | 1.4 | Bitcoin |
ETH-BTC | 0.02502011 | - 0.4% | 1.1 | Ethereum |
BIG-BTC | 0.03494206 | - 0.3% | 1.1 | BIG |
SHIBA2-BTC | 0.00000024 | - 4% | 0.8 | Shiba v2 Limited |
BNB-BTC | 0.00584031 | - 0.9% | 0.4 | BNB BSC |
BTC-USDT | T117531.33 | + 0.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00006714 | - 2% | 0.4 | Dogecoin |
DOGE-USDT | T0.19825231 | - 1.7% | 0.4 | Dogecoin |
ETH-USDT | T2947.3037041 | - 0.5% | 0.3 | Ethereum |
BTC-RUR | R8870353.88 | - 0.2% | 0.3 | Bitcoin |
BTC-USDTb | T117286.11 | + 0.1% | 0.3 | Bitcoin |
ETH-USDC | 2947.5889200 | - 0.3% | 0.2 | Ethereum |
USDT-RUBLIX | 456584.23815 | - 1.1% | 0.2 | USDT ERC20 |
TON-BTC | 0.00002550 | + 0.8% | 0.2 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-WRUB | 7.08738204 | - 1.5% | 0.2 | Dogecoin |
BTC | R8872092.37 | - 0.2% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4214741.5134 | + 0.9% | 0.1 | Bitcoin |
BTC | T117107.93 | + 2.6% | 0.1 | Bitcoin |
SHIBA2 | 0.00000024 | - 4% | 0.1 | Shiba v2 Limited |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YO10 | 0.00000001 | 0% | 0.1 | YO10 Yobit |
USDTe-USDTt | T0.99737173 | - 0.1% | 0.1 | USDT ERC20 |
USDT-RUR | R75.76 | - 0.1% | 0.1 | USDT ERC20 |
- LUN / RUR
- Last: 0.10400000
- 24High: 0.10400000
- 24Low: 0.10400000
- 24V: 0 LUN
가격 | LUN | RUR |
---|
0.10400000 | 0.70531024 | 0.07335226 |
0.10500000 | 1.10607396 | 0.11613776 |
0.10600000 | 0.99173294 | 0.10512369 |
0.10700000 | 1.05816745 | 0.11322391 |
0.10800000 | 1.16163974 | 0.12545709 |
0.10900000 | 0.94534640 | 0.10304275 |
0.11000000 | 2.00000000 | 0.22000000 |
0.11100000 | 0.98913207 | 0.10979365 |
0.11200000 | 0.93506462 | 0.10472723 |
0.11400000 | 0.94238499 | 0.10743188 |
0.11500000 | 0.90096410 | 0.10361087 |
0.11600000 | 0.93227919 | 0.10814438 |
0.11700000 | 1.15563571 | 0.13520937 |
0.11800000 | 1.19253129 | 0.14071869 |
0.11900000 | 1.15336497 | 0.13725043 |
0.12000000 | 3.33918241 | 0.40070188 |
0.12100000 | 1.05529623 | 0.12769084 |
0.12200000 | 0.93088974 | 0.11356854 |
0.12300000 | 0.89334966 | 0.10988200 |
0.12400000 | 0.90501741 | 0.11222215 |
0.12500000 | 1.05827157 | 0.13228394 |
0.12600000 | 1.09230139 | 0.13762997 |
0.12700000 | 0.87525913 | 0.11115790 |
0.12800000 | 1.82307815 | 0.23335400 |
0.12900000 | 0.86012611 | 0.11095626 |
0.13000000 | 2.93801158 | 0.38194150 |
0.13100000 | 0.89150858 | 0.11678762 |
0.13200000 | 1.18554421 | 0.15649183 |
0.13300000 | 0.95664666 | 0.12723400 |
0.13400000 | 0.92385653 | 0.12379677 |
0.13500000 | 0.86614247 | 0.11692923 |
0.13600000 | 0.85906083 | 0.11683227 |
0.13700000 | 0.92034338 | 0.12608704 |
0.13800000 | 0.84206120 | 0.11620444 |
0.13900000 | 0.97372582 | 0.13534788 |
0.13999999 | 8.65499569 | 1.21169931 |
0.14000000 | 1.80826589 | 0.25315722 |
0.14500000 | 1.20729000 | 0.17505705 |
0.15000000 | 1.75321441 | 0.26298216 |
0.15500000 | 0.75545620 | 0.11709571 |
0.15798888 | 441.027207 | 69.67739448 |
0.15800000 | 106.42195516 | 16.81466891 |
0.16000000 | 6.58214413 | 1.05314306 |
0.16500000 | 0.76432481 | 0.12611359 |
0.17000000 | 1.65060351 | 0.28060259 |
0.17500000 | 13.70279006 | 2.39798826 |
0.18000000 | 1.57843654 | 0.28411857 |
0.18500000 | 0.99086958 | 0.18331087 |
0.19000000 | 1.73767163 | 0.33015760 |
0.19500000 | 0.63956095 | 0.12471438 |
가격 | LUN | RUR |
---|
0.10000000 | 3.15901500 | 0.31590150 |
0.09900000 | 1.05624616 | 0.10456836 |
0.09800000 | 1.14094653 | 0.11181275 |
0.09700001 | 5.15463967 | 0.50000009 |
0.09700000 | 2.27828010 | 0.22099316 |
0.09613012 | 582.83503256 | 56.02800162 |
0.09600001 | 1.04166687 | 0.10000002 |
0.09600000 | 2.28184020 | 0.21905665 |
0.09500000 | 2.01652977 | 0.19157032 |
0.09400000 | 2.26097361 | 0.21253151 |
0.09300000 | 2.28779784 | 0.21276519 |
0.09200000 | 2.22262101 | 0.20448113 |
0.09100000 | 1.68163885 | 0.15302913 |
0.09000000 | 1.51807688 | 0.13662691 |
0.08900000 | 2.28866910 | 0.20369154 |
0.08800000 | 2.31066443 | 0.20333846 |
0.08700000 | 2.10262643 | 0.18292849 |
0.08600000 | 2.31763279 | 0.19931641 |
0.08500000 | 1.70099388 | 0.14458447 |
0.08400000 | 2.26270535 | 0.19006724 |
0.08300000 | 1.90272144 | 0.15792587 |
0.08200000 | 1.43425475 | 0.11760888 |
0.08100000 | 1.84558672 | 0.14949252 |
0.08000001 | 12.49999843 | 0.99999999 |
0.08000000 | 127.34780675 | 10.18782454 |
0.07900000 | 2.08351253 | 0.16459748 |
0.07800000 | 2.03708782 | 0.15889284 |
0.07700000 | 2.21623701 | 0.17065024 |
0.07600000 | 1.83848973 | 0.13972521 |
0.07500000 | 2.04279360 | 0.15320952 |
0.07400000 | 1.99456702 | 0.14759795 |
0.07300000 | 2.22539726 | 0.16245399 |
0.07250000 | 1.38000000 | 0.10005000 |
0.07200000 | 2.22839347 | 0.16044432 |
0.07100000 | 2.18863647 | 0.15539318 |
0.07000000 | 15.81165742 | 1.10681601 |
0.06900000 | 1.83933275 | 0.12691395 |
0.06800000 | 2.16298985 | 0.14708330 |
0.06700000 | 2.16571895 | 0.14510316 |
0.06600000 | 4.13494212 | 0.27290617 |
0.06500000 | 2.05330861 | 0.13346505 |
0.06400000 | 2.05426640 | 0.13147304 |
0.06300000 | 2.05525444 | 0.12948102 |
0.06201000 | 16.12643122 | 0.99999999 |
0.06200000 | 2.05627451 | 0.12748901 |
0.06100000 | 2.05732786 | 0.12549699 |
0.06000010 | 16.66663888 | 0.99999999 |
0.06000000 | 2.05841650 | 0.12350499 |
0.05900000 | 2.05954186 | 0.12151296 |
0.05800000 | 2.06070603 | 0.11952094 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | LUN |
---|
18:02:58 | BUY | 0.10400000 | 0.97311746 |
18:02:58 | BUY | 0.10300000 | 0.95695153 |
17:31:00 | BUY | 0.10300000 | 0.07930331 |
17:31:00 | BUY | 0.10300000 | 0.93877151 |
17:30:47 | BUY | 0.10300000 | 0.12170604 |
17:30:47 | BUY | 0.10294767 | 0.89771850 |
17:30:37 | BUY | 0.10294767 | 1.01994273 |
17:30:27 | BUY | 0.10294767 | 1.01994273 |
17:30:16 | BUY | 0.10294767 | 1.01994273 |
17:30:03 | BUY | 0.10294767 | 1.01994273 |
17:29:51 | BUY | 0.10294767 | 1.01994273 |
17:28:37 | BUY | 0.10294767 | 1.01739924 |
17:28:28 | BUY | 0.10294767 | 1.01819844 |
15:45:56 | BUY | 0.10294767 | 0.82422143 |
15:45:56 | BUY | 0.10200000 | 1.00000000 |
15:45:56 | BUY | 0.10200000 | 0.59641697 |
14:51:11 | BUY | 0.10200000 | 1.02928906 |
14:51:23 | BUY | 0.10100000 | 1.11149418 |
17:50:45 | BUY | 0.10000000 | 2.21878917 |
17:50:45 | BUY | 0.10000000 | 0.86166361 |
15:52:37 | BUY | 0.10000000 | 17.70941912 |
15:52:37 | BUY | 0.10000000 | 1.95079344 |
15:52:37 | BUY | 0.09900000 | 3.08045278 |
22:26:57 | SELL | 0.09613012 | 16.60404969 |
14:32:41 | SELL | 0.09613012 | 25.75518473 |
14:32:41 | SELL | 0.09613013 | 3.39241068 |
11:41:29 | SELL | 0.09613013 | 9.02260321 |
22:57:27 | SELL | 0.09613013 | 55.81914908 |
18:46:03 | SELL | 0.09613013 | 35.79149501 |
18:46:03 | SELL | 0.09700000 | 0.04876889 |
16:26:43 | SELL | 0.09700000 | 0.98215997 |
16:26:43 | SELL | 0.09700000 | 0.09169230 |
15:44:05 | SELL | 0.09700000 | 1.95783162 |
15:44:05 | SELL | 0.09700000 | 2.21878917 |
15:44:05 | SELL | 0.09709142 | 14.59433727 |
15:21:09 | SELL | 0.09709142 | 56.03962473 |
11:03:42 | SELL | 0.09709142 | 54.47351263 |
00:03:26 | SELL | 0.09709142 | 7.47900526 |
00:03:26 | SELL | 0.09709143 | 47.05878905 |
21:50:26 | SELL | 0.09709143 | 55.93691304 |
00:24:54 | SELL | 0.09709142 | 15.1242391 |
15:55:17 | SELL | 0.09709142 | 13.89512708 |
15:41:35 | SELL | 0.09709142 | 28.30410252 |
15:29:04 | SELL | 0.09709142 | 26.33999767 |
15:28:44 | SELL | 0.09709142 | 18.58795374 |
15:28:44 | SELL | 0.09709142 | 7.86791783 |
15:02:04 | SELL | 0.09709142 | 1.10699432 |
12:32:35 | SELL | 0.09709142 | 7.65755712 |
12:32:35 | SELL | 0.09709143 | 48.41343533 |
10:24:46 | SELL | 0.09709143 | 54.58226765 |
nottyhassan L1: Is there any coin working on investbox for investment
nottyhassan L1: And please admin open shiba2 farming again
mandobro: Yanadia, Java
mandobro: Yanadia, You see so many coincidences in life
mandobro: some told u from di & ur code
Justinbessenger L0: BoastKit, what do you mean?
BoastKit: Justinbessenger, DICE/RUR
BRABUSNAXERda: Ton походу собрался к 4 Dбаксам
Yanadia: mandobro, yes can be deny its happend everywhere
Yanadia: mandobro, that 's myBird city -- Thank you Mando
albert07madrid L0: holan n
boydcyr2 L1: hi
boydcyr2 L1: how can we get support? site not working with Telegram app
boydcyr2 L1: I mean it opens Telegram fine, but I'm not getting the notifications on Telegram so cannot complete withdrawals. Also i can't tick or untick the box to have Telegram send me notifications since ticking it says to cj=heck Telegram on which I get noting at all from Yobit
Yanadia: boydcyr2, chek ur setting may be something changed or u forget to anable it
Yanadia: to link the tele app back
BoastKit: boydcyr2, The main question is - are you using same telegram account / phone number - that was used initially with Yobit ?
Yanadia: BoastKit, almost them forget the main of their tele ( used to many acc or may be changed their UN ) -
Yanadia: boydcyr2, to avoid this kinda problem for withd etc when things done ' note ur main Tele " so not blaming Yobit for any cause while we made by self because at its core yobit strives to provide layered security for all of community safety
Yanadia: hehehe i m nagging when my stomachfull
Yanadia: homenko87, EN box
Yanadia: brb adzan
shah89 L0: ICO
Gonewithwind: Hi mates, hope you all willbe safe and healthy
bhupinder77 L0: N coin
Yanadia: Gonewithwind, Thankfully to myGod i am safe but fever :)
Yanadia: any Airdrops ?? hehehe peace Dom
paulcsvp: Is it poss to sell or swap RBBT here
okika: paulcsvp, DOGE, RUR, WAVES, USD choose market
03334538689 L1: Hi
03334538689 L1: What is Dice coin ?
okika: 03334538689, RUR market is for you
BoastKit: 03334538689, Q: "What is Dice coin ?" A: Few pennies
BoastKit: Aaa555, Go to RU chat - speak ENGLISH ! This is EN chat ONLY !
india123 L1: Go gi
india123 L1: Dice coin what is it?
Ericco18 L1: BoastKit, i tried to sell it no buyersyUBD
BoastKit: Ericco18, You tried to sell what ?
brandkmpofu L0: whats going ont
Aaa555 L1: BoastKit, не понял в чем дело
BoastKit: Aaa555, Click "RU" chat
cobratoontje: Damn! Armagaddon?
Yanadia: boydcyr2, do u remember what tele acc u used before for Yobot ?
Yanadia: Upzz wrong time ans**
Amit9 L0: india123, it's a long story
vprasad L0: 0didfen11,
enrique95: im entering back for the first time since 2017
PalaFat L0: hi
Dageneral: Welcome back
Yanadia: enrique95, Wback