통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03166000 | - 0.8% | 446.4 | Ethereum |
ZEC | 0.00032223 | + 0.3% | 373.8 | Zcash |
LTC | 0.00107246 | + 5% | 174 | Litecoin |
ETC | 0.00018105 | 0% | 113.6 | EthereumClassic |
DASH | 0.00018768 | + 2% | 43.2 | DASH |
DOGE-BTC | 0.00000176 | - 2.3% | 15.2 | Dogecoin |
SHIB-USDTb | T0.00001202 | - 3.4% | 10.5 | SHIBA INU |
XRP-BTC | 0.00002632 | - 1% | 8.7 | Ripple |
BCHABC | 0.00015013 | - 1% | 5.3 | BitcoinCashABC |
ETH-BTC | 0.03166737 | - 1.2% | 4.1 | Ethereum |
TRX-BTC | 0.00000292 | + 1.4% | 3.6 | Tron Token |
YOCHAT-DOGE | D0.00000059 | 0% | 3.3 | YoChat Token |
FLOKIb-USDTb | T0.00010404 | - 6.8% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T113072.69 | - 1.6% | 1.5 | Bitcoin |
ETH-USDT | T3597.1926983 | - 2.3% | 0.9 | Ethereum |
BTC-USDT | T113221.80 | - 1.5% | 0.8 | Bitcoin |
BIG-BTC | 0.03609409 | + 0.2% | 0.6 | BIG |
LTC-BTC | 0.00106720 | + 3.7% | 0.5 | Litecoin |
DOGE-ETH | E0.00005557 | - 1.3% | 0.5 | Dogecoin |
ETH-USDC | 3590.3302309 | - 2.7% | 0.4 | Ethereum |
DOGE-USDT | T0.19933982 | - 3.5% | 0.4 | Dogecoin |
BTC-USDTb | T113111.57 | - 2% | 0.4 | Bitcoin |
BNB-BTC | 0.00661751 | - 0.4% | 0.4 | BNB BSC |
BTC-RUR | R9119597.90 | - 0.7% | 0.3 | Bitcoin |
LTC-WRUB | 4304.2219133 | + 5.6% | 0.3 | Litecoin |
TON-BTC | 0.00002887 | - 2% | 0.3 | TON Coin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | R9070000.00 | - 0.9% | 0.2 | Bitcoin |
BTC | T112842.00 | - 1.5% | 0.2 | Bitcoin |
BTC-WRUB | 3967970.3507 | - 1.5% | 0.2 | Bitcoin |
USDT-RUR | R80.23 | + 0.5% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 462605.63927 | - 0.7% | 0.2 | USDT ERC20 |
USDT | R80.43 | + 0.3% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02330887 | - 2.7% | 0.1 | YOSTEP |
LTC | T121.70000000 | + 2.3% | 0.1 | Litecoin |
DOGE-WRUB | 7.10327157 | - 0.8% | 0.1 | Dogecoin |
ETH-RUR | R289305.02 | - 1.5% | 0.1 | Ethereum |
LTC | R9760.00 | + 3.9% | 0.1 | Litecoin |
DOGE | 0.00000176 | - 2.3% | 0.1 | Dogecoin |
- GUPerc20 / WAVES
- Last: 0.00011245
- 24High: 0.00011245
- 24Low: 0.00011245
- 24V: 0 WAVES
가격 | GUP(e) | WAVES |
---|
0.00028088 | 8765.98975 | 2.46219120 |
0.00036215 | 5898.27446647 | 2.13606009 |
0.00039068 | 239.43613209 | 0.09354290 |
0.00053483 | 3739.50601 | 1.99999999 |
0.00095980 | 800.000000 | 0.76784000 |
0.00095987 | 2521.43593166 | 2.42025070 |
0.00098701 | 2098.47570 | 2.07121650 |
0.00098785 | 2225.364644 | 2.19832646 |
0.00099870 | 2057.45734 | 2.05478264 |
0.00099990 | 4000.40004 | 3.99999999 |
0.00099999 | 1112.00000 | 1.11198888 |
0.00150000 | 100.000000 | 0.15000000 |
0.00189800 | 480.000000 | 0.91104000 |
0.00190000 | 500.000000 | 0.95000000 |
0.00199999 | 1250.00125 | 2.49998999 |
0.00248000 | 203.3986175 | 0.50442857 |
0.00280000 | 478.57142857 | 1.33999999 |
0.00299999 | 666.66722222 | 1.99999499 |
0.00300000 | 85.1852835 | 0.25555585 |
0.00378000 | 606.27513227 | 2.29171999 |
0.00379800 | 480.000000 | 1.82304000 |
0.00380000 | 0.09281820 | 0.00035270 |
0.00410800 | 274.27377867 | 1.12671668 |
0.00499960 | 199.6825107 | 0.99833268 |
0.00500000 | 0.02100000 | 0.00010500 |
0.00599999 | 666.66694444 | 3.99999499 |
0.00600000 | 216.66666666 | 1.29999999 |
0.00800000 | 125.000000 | 1.00000000 |
0.00873999 | 1000.00000 | 8.73999000 |
0.00874000 | 15000.0000 | 131.100000 |
0.00900000 | 200.000000 | 1.80000000 |
0.00999999 | 600.000100 | 5.99999499 |
0.01000000 | 701.021000 | 7.01021000 |
0.01199499 | 83.2017287 | 0.99800390 |
0.01498642 | 316.72707691 | 4.74660499 |
0.01880000 | 74.26212721 | 1.39612799 |
0.01999999 | 750.000025 | 14.99999299 |
0.02000000 | 200.000000 | 4.00000000 |
0.02500000 | 540.000000 | 13.5000000 |
0.02864218 | 48.0000000 | 1.37482464 |
0.02864242 | 300.000000 | 8.59272600 |
0.02999999 | 733.33334444 | 21.99999299 |
0.03000000 | 200.000000 | 6.00000000 |
0.04000000 | 225.000000 | 9.00000000 |
0.05000000 | 74.07507508 | 3.70375375 |
0.05999999 | 716.66666944 | 42.99999299 |
0.06814852 | 14.67383297 | 0.99999999 |
0.07991185 | 12.48865074 | 0.99799118 |
0.09686420 | 80.0000000 | 7.74913600 |
0.09686424 | 125.000000 | 12.1080300 |
가격 | GUP(e) | WAVES |
---|
0.00020000 | 1749.99990 | 0.34999998 |
0.00015918 | 2201.76868 | 0.35047753 |
0.00013918 | 12214.39862 | 1.69999999 |
0.00013200 | 2272.72720 | 0.29999999 |
0.00012200 | 8.19672131 | 0.00099999 |
0.00012000 | 2500.00000 | 0.30000000 |
0.00007444 | 27404.62117 | 2.03999999 |
0.00006318 | 800.000000 | 0.05054400 |
0.00006000 | 2000.00000 | 0.12000000 |
0.00005000 | 2000.00000 | 0.10000000 |
0.00004000 | 2000.00000 | 0.08000000 |
0.00003588 | 1280.00000 | 0.04592640 |
0.00003000 | 2000.00000 | 0.06000000 |
0.00002074 | 1205.40019285 | 0.02499999 |
0.00002000 | 2000.00000 | 0.04000000 |
0.00001000 | 3005.4647594 | 0.03005464 |
0.00000900 | 2000.00000 | 0.01800000 |
0.00000800 | 3255.86475937 | 0.02604691 |
0.00000700 | 2000.00000 | 0.01400000 |
0.00000608 | 8000.00000 | 0.04864000 |
0.00000600 | 2000.00000 | 0.01200000 |
0.00000500 | 2000.00000 | 0.01000000 |
0.00000400 | 5007.51475924 | 0.02003005 |
0.00000300 | 3400.00000 | 0.01020000 |
0.00000299 | 1000.00000 | 0.00299000 |
0.00000200 | 10008.454759 | 0.02001690 |
0.00000199 | 1000.00000 | 0.00199000 |
0.00000191 | 52.45602094 | 0.00010019 |
0.00000100 | 20195.70005 | 0.02019570 |
0.00000099 | 101010.1010101 | 0.09999999 |
0.00000021 | 47865.7577619 | 0.01005180 |
0.00000020 | 50000.0000 | 0.01000000 |
0.00000019 | 526.84210526 | 0.00010009 |
0.00000010 | 201348.2369 | 0.02013482 |
0.00000009 | 1112274.89999999 | 0.10010474 |
0.00000004 | 271480.51174999 | 0.01085922 |
0.00000003 | 354833.845 | 0.01064501 |
0.00000002 | 520000.000 | 0.01040000 |
0.00000001 | 1600000.00 | 0.01600000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | GUP(e) |
---|
18:25:18 | SELL | 0.00011245 | 222.020000 |
20:18:44 | SELL | 0.00012245 | 17.41613209 |
13:24:29 | BUY | 0.00024000 | 3967.29908763 |
13:24:29 | BUY | 0.00023000 | 3637.7346112 |
04:28:34 | BUY | 0.00022000 | 2697.26640 |
04:28:34 | BUY | 0.00020000 | 1000.00000 |
04:28:33 | BUY | 0.00016000 | 3964.30120 |
04:28:33 | BUY | 0.00015999 | 258.04786781 |
19:04:07 | BUY | 0.00012790 | 1978.28903133 |
17:57:27 | BUY | 0.00013000 | 11.8983570 |
17:03:15 | BUY | 0.00013000 | 4936.78269293 |
00:20:35 | BUY | 0.00013000 | 39.85275562 |
10:17:57 | BUY | 0.00014000 | 585.65696592 |
10:17:47 | BUY | 0.00014000 | 626.34936642 |
10:17:39 | BUY | 0.00014000 | 626.34936642 |
10:17:25 | BUY | 0.00014000 | 629.21199828 |
15:34:22 | SELL | 0.00015500 | 576.40452458 |
08:18:01 | SELL | 0.00015500 | 3294.56317542 |
08:17:59 | SELL | 0.00015501 | 258.04786781 |
23:19:41 | BUY | 0.00018000 | 31.42032569 |
19:11:28 | BUY | 0.00018000 | 12.11288521 |
04:28:19 | BUY | 0.00018000 | 553.33776337 |
06:50:53 | BUY | 0.00018000 | 247.43473915 |
06:50:52 | BUY | 0.00017000 | 318.0986818 |
14:22:16 | BUY | 0.00017000 | 12.84842067 |
09:55:17 | BUY | 0.00017000 | 5.87061165 |
09:54:54 | BUY | 0.00017000 | 5.87061165 |
09:20:23 | BUY | 0.00017000 | 8.25407998 |
09:20:12 | BUY | 0.00017000 | 11.37319466 |
09:19:25 | BUY | 0.00017000 | 44.64930069 |
09:19:12 | BUY | 0.00017000 | 5765.3502425 |
20:15:47 | SELL | 0.00014141 | 2.55002786 |
19:23:55 | SELL | 0.00019029 | 3.20256809 |
19:23:55 | SELL | 0.00019029 | 57.81754169 |
19:23:46 | SELL | 0.00019029 | 269.12344462 |
19:20:56 | SELL | 0.00019029 | 1499.92749552 |
19:20:56 | SELL | 0.00020029 | 0.07250448 |
19:20:35 | SELL | 0.00020029 | 4432.03610438 |
16:37:13 | SELL | 0.00020029 | 10.91578138 |
11:39:31 | SELL | 0.00020029 | 10.81589837 |
11:37:50 | SELL | 0.00020029 | 11.09070396 |
11:16:42 | SELL | 0.00020029 | 497.82949743 |
23:51:25 | BUY | 0.00023000 | 11.5787988 |
19:14:13 | SELL | 0.00020029 | 30.0000000 |
21:33:44 | BUY | 0.00024000 | 11.27727865 |
21:14:24 | BUY | 0.00024000 | 10.33308372 |
11:08:50 | BUY | 0.00025000 | 1105.31764359 |
09:04:26 | BUY | 0.00025000 | 503.69843808 |
09:04:24 | BUY | 0.00024999 | 7.99996062 |
18:11:20 | SELL | 0.00019029 | 166.31878339 |
mandobro: cobratoontje, can u use my train?
mandobro: Why Liza2 4 satoshi always?
Yanadia: mandobro, because name is Liza, maybe should change the name hehehe peace Kidding
kaltun: is warden still working inhere?kd
Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday
Yanadia: for**
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha
mandobro: Yanadia, here u can cancel It by USD in trade
vicius L0: zzzz
Shakeelahmed015 L0: I have 0.31 BTC amount showing can anybody help me to withdraw my amount
Shakeelahmed015 L0: Can anyone help me
Shakeelahmed015 L0: I will give half of my wallet amount to the person
dominikherzog: half of 0?
dominikherzog: Shakeelahmed015, estimate balance is not real balance