통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03169000 | - 0.7% | 458.4 | Ethereum |
ZEC | 0.00032223 | + 0.3% | 372.1 | Zcash |
LTC | 0.00107521 | + 4.6% | 170.9 | Litecoin |
ETC | 0.00018105 | 0% | 114.3 | EthereumClassic |
DASH | 0.00018768 | + 2% | 43.2 | DASH |
DOGE-BTC | 0.00000176 | - 1.7% | 14.9 | Dogecoin |
SHIB-USDTb | T0.00001202 | - 3.3% | 10.4 | SHIBA INU |
XRP-BTC | 0.00002630 | - 1.1% | 8.9 | Ripple |
BCHABC | 0.00015158 | 0% | 5.7 | BitcoinCashABC |
ETH-BTC | 0.03166737 | - 1.2% | 4.1 | Ethereum |
TRX-BTC | 0.00000292 | + 1.4% | 3.6 | Tron Token |
YOCHAT-DOGE | D0.00000059 | 0% | 3.3 | YoChat Token |
FLOKIb-USDTb | T0.00010388 | - 6.7% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T113072.69 | - 1.6% | 1.5 | Bitcoin |
BTC-USDT | T112747.41 | - 1.8% | 1 | Bitcoin |
ETH-USDT | T3593.7053612 | - 2.3% | 1 | Ethereum |
BIG-BTC | 0.03609409 | + 0.2% | 0.6 | BIG |
LTC-BTC | 0.00106720 | + 3.7% | 0.5 | Litecoin |
DOGE-ETH | E0.00005552 | - 1.2% | 0.5 | Dogecoin |
ETH-USDC | 3590.3302309 | - 2.7% | 0.4 | Ethereum |
DOGE-USDT | T0.19929215 | - 3.5% | 0.4 | Dogecoin |
BTC-USDTb | T113111.57 | - 2% | 0.4 | Bitcoin |
BNB-BTC | 0.00661751 | - 0.4% | 0.4 | BNB BSC |
LTC-WRUB | 4304.2219133 | + 5.6% | 0.3 | Litecoin |
TON-BTC | 0.00002887 | - 2% | 0.3 | TON Coin |
BTC | T112100.00 | - 2.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC-RUR | R9117536.06 | - 0.5% | 0.2 | Bitcoin |
BTC | R9087034.64 | - 0.7% | 0.2 | Bitcoin |
USDT-RUR | R80.40 | + 0.8% | 0.2 | USDT ERC20 |
BTC-WRUB | 3967970.3507 | - 1.5% | 0.2 | Bitcoin |
USDT-RUBLIX | 462605.63927 | - 0.7% | 0.2 | USDT ERC20 |
USDT | R80.50 | + 0.4% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02330887 | - 2.7% | 0.1 | YOSTEP |
LTC | T121.70000000 | + 2.3% | 0.1 | Litecoin |
DOGE-WRUB | 7.10327157 | - 0.8% | 0.1 | Dogecoin |
ETH-RUR | R289305.02 | - 1.5% | 0.1 | Ethereum |
LTC | R9760.00 | + 3.9% | 0.1 | Litecoin |
DOGE | 0.00000176 | - 1.7% | 0.1 | Dogecoin |
- DUST / RUR
- Last: 0.00120000
- 24High: 0.00120000
- 24Low: 0.00120000
- 24V: 0 DUST
가격 | DUST | RUR |
---|
0.00120000 | 10348.12266537 | 12.41774719 |
0.00122000 | 28409.43813516 | 34.65951452 |
0.00124005 | 5701.0571997 | 7.06959598 |
0.00126000 | 27243.26939319 | 34.32651943 |
0.00130000 | 41258.09849982 | 53.63552804 |
0.00134000 | 23503.6120305 | 31.49484012 |
0.00134383 | 186035.43603 | 250.000000 |
0.00135000 | 143.855100 | 0.19420438 |
0.00138900 | 2000.00000 | 2.77800000 |
0.00138990 | 5000.00000 | 6.94950000 |
0.00138999 | 4000.00000 | 5.55996000 |
0.00139000 | 24417.97256039 | 33.94098185 |
0.00140000 | 16928.08926152 | 23.69932496 |
0.00150000 | 12116.26200706 | 18.17439301 |
0.00160000 | 11287.11854666 | 18.05938967 |
0.00169900 | 2000.00000 | 3.39800000 |
0.00170000 | 11418.65041875 | 19.41170571 |
0.00180000 | 11728.95202352 | 21.11211364 |
0.00190000 | 16053.19497777 | 30.50107045 |
0.00195000 | 1656.11214925 | 3.22941869 |
0.00199890 | 2000.00000 | 3.99780000 |
0.00199900 | 17296.87503523 | 34.57645319 |
0.00199990 | 10000.0000 | 19.9990000 |
0.00200000 | 10000.0000 | 20.0000000 |
0.00200955 | 57.54107456 | 0.11563166 |
0.00210000 | 10000.0000 | 21.0000000 |
0.00217000 | 231.76923076 | 0.50293923 |
0.00220000 | 10000.0000 | 22.0000000 |
0.00230000 | 10000.0000 | 23.0000000 |
0.00240000 | 10000.0000 | 24.0000000 |
0.00250000 | 10000.0000 | 25.0000000 |
0.00251238 | 199014.48029 | 499.99999999 |
0.00260000 | 10000.0000 | 26.0000000 |
0.00269900 | 2000.00000 | 5.39800000 |
0.00269998 | 52940.57273984 | 142.93848758 |
0.00270000 | 10000.0000 | 27.0000000 |
0.00280000 | 10000.0000 | 28.0000000 |
0.00290000 | 15000.0000 | 43.5000000 |
0.00299900 | 10000.0000 | 29.9900000 |
0.00299990 | 10000.0000 | 29.9990000 |
0.00300000 | 10270.0000 | 30.8100000 |
0.00310000 | 10000.0000 | 31.0000000 |
0.00320000 | 10000.0000 | 32.0000000 |
0.00330000 | 10000.0000 | 33.0000000 |
0.00338990 | 5000.00000 | 16.9495000 |
0.00340000 | 10000.0000 | 34.0000000 |
0.00350000 | 10000.0000 | 35.0000000 |
0.00360000 | 10000.0000 | 36.0000000 |
0.00369900 | 2000.00000 | 7.39800000 |
0.00370000 | 10000.0000 | 37.0000000 |
가격 | DUST | RUR |
---|
0.00110000 | 13707.36521809 | 15.07810173 |
0.00100000 | 4859.82053 | 4.85982053 |
0.00093000 | 1182.79580 | 1.10000009 |
0.00092000 | 1086.95660 | 1.00000007 |
0.00091810 | 1089.20607776 | 1.00000009 |
0.00090001 | 299.996700 | 0.27000002 |
0.00090000 | 6810.7486444 | 6.12967377 |
0.00085001 | 117.645700 | 0.10000002 |
0.00080001 | 124.998500 | 0.10000004 |
0.00080000 | 6339.98000 | 5.07198400 |
0.00079709 | 125.456360 | 0.10000000 |
0.00075001 | 133.331600 | 0.10000003 |
0.00070690 | 382.03175838 | 0.27005824 |
0.00070001 | 142.855200 | 0.10000006 |
0.00070000 | 8621.91163257 | 6.03533814 |
0.00066724 | 284755.1106 | 189.99999999 |
0.00065001 | 153.843900 | 0.10000007 |
0.00060001 | 999.98344467 | 0.60000006 |
0.00060000 | 2269.49817558 | 1.36169890 |
0.00056102 | 4154.57961748 | 2.33080225 |
0.00055700 | 3590.66427289 | 1.99999999 |
0.00054101 | 18483.94669229 | 9.99999999 |
0.00054100 | 42513.86321625 | 22.99999999 |
0.00054005 | 295826.73476991 | 159.76122811 |
0.00054000 | 4397.7199841 | 2.37476879 |
0.00053000 | 190.000000 | 0.10070000 |
0.00052020 | 197.000000 | 0.10247940 |
0.00051020 | 200.000000 | 0.10204000 |
0.00050011 | 1000.00000 | 0.50011000 |
0.00050001 | 1000.00000 | 0.50001000 |
0.00050000 | 44000.0000 | 22.0000000 |
0.00045700 | 2188.18380743 | 0.99999999 |
0.00045001 | 15042.44284314 | 6.76924970 |
0.00045000 | 2222.22222222 | 0.99999999 |
0.00040000 | 2500.00000 | 1.00000000 |
0.00035690 | 638834.4074 | 228.000000 |
0.00035001 | 5714.12245364 | 1.99999999 |
0.00035000 | 17142.85714285 | 5.99999999 |
0.00034100 | 17595.30791788 | 5.99999999 |
0.00030000 | 3400.00000 | 1.02000000 |
0.00025954 | 6207.53687292 | 1.61110411 |
0.00025001 | 11999.52001918 | 2.99999999 |
0.00025000 | 46000.0000 | 11.5000000 |
0.00024100 | 20746.8879668 | 4.99999999 |
0.00023000 | 21739.13043478 | 4.99999999 |
0.00020000 | 10000.0000 | 2.00000000 |
0.00018671 | 120000.000 | 22.4052000 |
0.00015000 | 193333.3333333 | 28.99999999 |
0.00014100 | 42553.19148936 | 5.99999999 |
0.00012000 | 50000.0000 | 6.00000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | DUST |
---|
10:58:14 | BUY | 0.00120000 | 260.35909819 |
10:58:14 | BUY | 0.00120000 | 401.45820909 |
10:58:14 | BUY | 0.00120000 | 976.90582062 |
06:25:32 | BUY | 0.00120000 | 923.12599756 |
06:25:32 | BUY | 0.00120000 | 2069.60777272 |
06:25:31 | BUY | 0.00120000 | 1933.09873636 |
06:25:31 | BUY | 0.00120000 | 613.18050909 |
06:25:31 | BUY | 0.00120000 | 164.55390909 |
06:25:31 | BUY | 0.00120000 | 301.32167272 |
06:25:31 | BUY | 0.00120000 | 293.241000 |
06:25:31 | BUY | 0.00120000 | 612.52093636 |
06:25:31 | BUY | 0.00120000 | 692.5156909 |
06:25:31 | BUY | 0.00120000 | 561.91490909 |
06:25:31 | BUY | 0.00120000 | 561.91490909 |
06:25:31 | BUY | 0.00120000 | 1123.82985454 |
06:25:31 | BUY | 0.00120000 | 562.94843636 |
06:25:31 | BUY | 0.00120000 | 562.94843636 |
06:25:31 | BUY | 0.00119999 | 4415.92076684 |
06:25:09 | SELL | 0.00119999 | 89.04050486 |
06:24:59 | SELL | 0.00119999 | 89.04050486 |
06:24:48 | SELL | 0.00119999 | 89.04050486 |
06:24:18 | SELL | 0.00119999 | 83.76481089 |
06:24:12 | SELL | 0.00119999 | 6828.98046106 |
06:24:12 | SELL | 0.00119999 | 127766.14575593 |
06:23:58 | BUY | 0.00119999 | 200.000000 |
06:23:00 | SELL | 0.00110000 | 1832.44001649 |
06:22:55 | SELL | 0.00110000 | 7651.51515198 |
06:22:39 | BUY | 0.00110000 | 1000.00000 |
06:22:39 | BUY | 0.00110000 | 393.395050 |
06:22:39 | BUY | 0.00110000 | 3428.45927 |
06:22:39 | BUY | 0.00110000 | 613.871850 |
07:28:58 | SELL | 0.00100000 | 104.13867742 |
07:28:43 | SELL | 0.00100000 | 104.13867742 |
07:28:26 | SELL | 0.00100000 | 104.13867742 |
07:28:09 | SELL | 0.00100000 | 104.13867742 |
07:27:50 | SELL | 0.00100000 | 104.13867742 |
07:27:33 | SELL | 0.00100000 | 104.13867742 |
07:27:16 | SELL | 0.00100000 | 104.13867742 |
07:26:57 | SELL | 0.00100000 | 104.13867742 |
07:26:42 | SELL | 0.00100000 | 104.13867742 |
07:26:26 | SELL | 0.00100000 | 104.13867742 |
07:26:05 | SELL | 0.00100000 | 104.13867742 |
07:25:41 | SELL | 0.00100000 | 104.13867742 |
07:25:24 | SELL | 0.00100000 | 104.13867742 |
07:24:48 | SELL | 0.00100000 | 104.13867742 |
07:23:35 | SELL | 0.00100000 | 104.13867742 |
22:57:31 | SELL | 0.00100000 | 104.13867742 |
09:48:11 | SELL | 0.00100000 | 1734.77777138 |
06:36:04 | BUY | 0.00100000 | 1000.00000 |
06:36:04 | BUY | 0.00100000 | 138.59032222 |
mandobro: cobratoontje, can u use my train?
mandobro: Why Liza2 4 satoshi always?
Yanadia: mandobro, because name is Liza, maybe should change the name hehehe peace Kidding
kaltun: is warden still working inhere?kd
Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday
Yanadia: for**
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha
mandobro: Yanadia, here u can cancel It by USD in trade
vicius L0: zzzz
Shakeelahmed015 L0: I have 0.31 BTC amount showing can anybody help me to withdraw my amount
Shakeelahmed015 L0: Can anyone help me
Shakeelahmed015 L0: I will give half of my wallet amount to the person
dominikherzog: half of 0?
dominikherzog: Shakeelahmed015, estimate balance is not real balance