통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03166000 | - 0.8% | 446.4 | Ethereum |
ZEC | 0.00032223 | + 0.3% | 373.8 | Zcash |
LTC | 0.00107246 | + 5% | 174 | Litecoin |
ETC | 0.00018105 | 0% | 113.6 | EthereumClassic |
DASH | 0.00018768 | + 2% | 43.2 | DASH |
DOGE-BTC | 0.00000176 | - 2.3% | 15.2 | Dogecoin |
SHIB-USDTb | T0.00001202 | - 3.4% | 10.5 | SHIBA INU |
XRP-BTC | 0.00002632 | - 1% | 8.7 | Ripple |
BCHABC | 0.00015013 | - 1% | 5.3 | BitcoinCashABC |
ETH-BTC | 0.03166737 | - 1.2% | 4.1 | Ethereum |
TRX-BTC | 0.00000292 | + 1.4% | 3.6 | Tron Token |
YOCHAT-DOGE | D0.00000059 | 0% | 3.3 | YoChat Token |
FLOKIb-USDTb | T0.00010404 | - 6.8% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T113072.69 | - 1.6% | 1.5 | Bitcoin |
ETH-USDT | T3597.1926983 | - 2.3% | 0.9 | Ethereum |
BTC-USDT | T113221.80 | - 1.5% | 0.8 | Bitcoin |
BIG-BTC | 0.03609409 | + 0.2% | 0.6 | BIG |
LTC-BTC | 0.00106720 | + 3.7% | 0.5 | Litecoin |
DOGE-ETH | E0.00005557 | - 1.3% | 0.5 | Dogecoin |
ETH-USDC | 3590.3302309 | - 2.7% | 0.4 | Ethereum |
DOGE-USDT | T0.19933982 | - 3.5% | 0.4 | Dogecoin |
BTC-USDTb | T113111.57 | - 2% | 0.4 | Bitcoin |
BNB-BTC | 0.00661751 | - 0.4% | 0.4 | BNB BSC |
BTC-RUR | R9119597.90 | - 0.7% | 0.3 | Bitcoin |
LTC-WRUB | 4304.2219133 | + 5.6% | 0.3 | Litecoin |
TON-BTC | 0.00002887 | - 2% | 0.3 | TON Coin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | R9070000.00 | - 0.9% | 0.2 | Bitcoin |
BTC | T112842.00 | - 1.5% | 0.2 | Bitcoin |
BTC-WRUB | 3967970.3507 | - 1.5% | 0.2 | Bitcoin |
USDT-RUR | R80.23 | + 0.5% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 462605.63927 | - 0.7% | 0.2 | USDT ERC20 |
USDT | R80.43 | + 0.3% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02330887 | - 2.7% | 0.1 | YOSTEP |
LTC | T121.70000000 | + 2.3% | 0.1 | Litecoin |
DOGE-WRUB | 7.10327157 | - 0.8% | 0.1 | Dogecoin |
ETH-RUR | R289305.02 | - 1.5% | 0.1 | Ethereum |
LTC | R9760.00 | + 3.9% | 0.1 | Litecoin |
DOGE | 0.00000176 | - 2.3% | 0.1 | Dogecoin |
- CRCerc20 / RUR
- Last: 0.44055000
- 24High: 0.44055000
- 24Low: 0.44055000
- 24V: 0 CRC(e)
가격 | CRC(e) | RUR |
---|
0.61000000 | 0.22698921 | 0.13846341 |
0.61999900 | 0.55555555 | 0.34444388 |
0.62000000 | 0.25136116 | 0.15584391 |
0.63000000 | 0.22222243 | 0.14000013 |
0.64000000 | 0.20263290 | 0.12968505 |
0.65000000 | 0.60520288 | 0.39338187 |
0.66000000 | 1.00000000 | 0.66000000 |
0.67000000 | 1.00000000 | 0.67000000 |
0.67512500 | 1.90730492 | 1.28766923 |
0.68000000 | 0.22756337 | 0.15474309 |
0.69000000 | 0.19315604 | 0.13327766 |
0.70000000 | 0.98166764 | 0.68716734 |
0.70999999 | 3.27815104 | 2.32748720 |
0.71000000 | 0.18526847 | 0.13154061 |
0.72000000 | 1.15617013 | 0.83244249 |
0.73000000 | 1.00000000 | 0.73000000 |
0.74000000 | 1.00000000 | 0.74000000 |
0.75000000 | 1.00000000 | 0.75000000 |
0.76000000 | 1.00000000 | 0.76000000 |
0.77000000 | 1.00000000 | 0.77000000 |
0.78000000 | 1.00000000 | 0.78000000 |
0.78920860 | 316.773030 | 249.99999952 |
0.79000000 | 1.00000000 | 0.79000000 |
0.80000000 | 1.00000000 | 0.80000000 |
0.81000000 | 1.00000000 | 0.81000000 |
0.82000000 | 1.00000000 | 0.82000000 |
0.83000000 | 1.00000000 | 0.83000000 |
0.84000000 | 1.00000000 | 0.84000000 |
0.85000000 | 1.00000000 | 0.85000000 |
0.86000000 | 0.15397631 | 0.13241962 |
0.87000000 | 0.95962349 | 0.83487243 |
0.88000000 | 1.00000000 | 0.88000000 |
0.89000000 | 1.00000000 | 0.89000000 |
0.90000000 | 1.00000000 | 0.90000000 |
0.91000000 | 1.00000000 | 0.91000000 |
0.92000000 | 1.00000000 | 0.92000000 |
0.93000000 | 1.00000000 | 0.93000000 |
0.94000000 | 1.00000000 | 0.94000000 |
0.95000000 | 1.00000000 | 0.95000000 |
0.96000000 | 1.00000000 | 0.96000000 |
0.97000000 | 1.00000000 | 0.97000000 |
0.98000000 | 0.78116074 | 0.76553752 |
0.99000000 | 1.00000000 | 0.99000000 |
0.99990000 | 0.50000000 | 0.49995000 |
0.99998888 | 104.47986521 | 104.47870339 |
1.00000000 | 32.40540652 | 32.40540652 |
1.02000000 | 0.16961904 | 0.17301142 |
1.10000000 | 301.11611291 | 331.2277242 |
1.20000000 | 0.88388709 | 1.06066450 |
1.30000000 | 1.00000000 | 1.30000000 |
가격 | CRC(e) | RUR |
---|
0.39236631 | 0.25486413 | 0.10000009 |
0.39236630 | 25.48638861 | 9.99999999 |
0.35000000 | 4.28571427 | 1.49999999 |
0.31689329 | 599.570920 | 190.00000142 |
0.30000000 | 3.33333333 | 0.99999999 |
0.25273900 | 0.43523160 | 0.10999999 |
0.25273678 | 39.56685686 | 9.99999999 |
0.25000000 | 6.00000000 | 1.50000000 |
0.24000000 | 4.16666666 | 0.99999999 |
0.22027500 | 31.77845874 | 6.99999999 |
0.20000108 | 9.99994600 | 1.99999999 |
0.20000100 | 30.0000000 | 6.00003000 |
0.20000000 | 5.00000000 | 1.00000000 |
0.16950106 | 1345.12433 | 227.99999976 |
0.12000000 | 8.33333333 | 0.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.08000000 | 12.5000000 | 1.00000000 |
0.04000000 | 50.0000000 | 2.00000000 |
0.02000009 | 49.9997750 | 0.99999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01120009 | 89.28499681 | 0.99999999 |
0.01120000 | 902.85714285 | 10.11199999 |
0.01018700 | 98.16432708 | 0.99999999 |
0.01000028 | 99.99720007 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00101019 | 989.91278868 | 0.99999999 |
0.00101011 | 989.99118907 | 0.99999999 |
0.00100099 | 109.000000 | 0.10910791 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00010010 | 9990.00999 | 0.99999999 |
0.00009999 | 60006.00060006 | 5.99999999 |
0.00001000 | 29999.99999999 | 0.29999999 |
0.00000999 | 1001001.001001 | 9.99999999 |
0.00000099 | 10101010.1010101 | 9.99999999 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000001 | 111137637 | 1.11137637 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | CRC(e) |
---|
15:17:30 | SELL | 0.44055000 | 0.03179158 |
15:17:30 | SELL | 0.44055001 | 0.22698921 |
02:51:43 | SELL | 0.44055000 | 0.75731123 |
02:47:39 | SELL | 0.44055000 | 9.88863390 |
02:47:38 | SELL | 0.44080000 | 0.25136116 |
02:47:38 | SELL | 0.45000000 | 0.00780932 |
16:57:59 | SELL | 0.45000000 | 0.60518789 |
15:59:51 | SELL | 0.45000000 | 1.60922501 |
15:59:51 | SELL | 0.45000000 | 1.00000000 |
15:59:51 | SELL | 0.45000000 | 1.33333333 |
15:59:50 | SELL | 0.45000000 | 1.00000000 |
15:59:50 | SELL | 0.45000001 | 0.22222243 |
10:04:39 | SELL | 0.50000000 | 0.18583559 |
10:04:39 | SELL | 0.50000000 | 0.01679731 |
07:25:41 | SELL | 0.50000000 | 0.40830547 |
06:47:59 | SELL | 0.50000000 | 1.99689722 |
06:47:59 | SELL | 0.50000001 | 0.20000019 |
20:12:31 | BUY | 0.67512500 | 0.16441399 |
18:54:56 | SELL | 0.54010000 | 0.17713261 |
18:54:56 | SELL | 0.54010000 | 0.01032739 |
15:25:05 | SELL | 0.54010000 | 0.00800497 |
15:25:05 | SELL | 0.54010001 | 0.18515107 |
10:26:46 | SELL | 0.54010000 | 0.72295213 |
23:52:16 | SELL | 0.54010000 | 0.25871551 |
23:52:11 | SELL | 0.54250000 | 3.17262191 |
18:44:50 | SELL | 0.54250000 | 96.82737809 |
18:44:47 | SELL | 0.54250001 | 22.23042121 |
18:30:30 | SELL | 0.54250001 | 33.06911694 |
18:30:30 | SELL | 0.54251000 | 0.18526847 |
18:30:30 | SELL | 0.54251001 | 1.00000000 |
18:30:30 | SELL | 0.55000000 | 0.31748555 |
14:48:57 | SELL | 0.55000000 | 74.35962897 |
18:58:15 | SELL | 0.55000000 | 25.32288548 |
05:02:41 | SELL | 0.55000000 | 0.20598267 |
05:02:41 | SELL | 0.56010000 | 1.00000000 |
05:02:41 | SELL | 0.60000000 | 0.75533333 |
05:02:41 | SELL | 0.60010000 | 1.00000000 |
05:02:41 | SELL | 0.61000000 | 91.80896328 |
05:02:41 | SELL | 0.61000001 | 49.18032706 |
05:02:41 | SELL | 0.61010000 | 1.00000000 |
05:02:41 | SELL | 0.62000000 | 1.59838709 |
05:02:41 | SELL | 0.63000000 | 3.19047619 |
05:02:41 | SELL | 0.64000000 | 5.40599085 |
19:24:31 | SELL | 0.65000000 | 63.25851721 |
19:24:31 | SELL | 0.65010000 | 0.15397631 |
18:03:30 | SELL | 0.65000000 | 13.66455971 |
18:03:30 | SELL | 0.65000000 | 1.13846153 |
18:03:30 | SELL | 0.66000000 | 1.00000000 |
18:03:29 | SELL | 0.67000000 | 1.00000000 |
18:03:29 | SELL | 0.68000000 | 1.00000000 |
mandobro: cobratoontje, can u use my train?
mandobro: Why Liza2 4 satoshi always?
Yanadia: mandobro, because name is Liza, maybe should change the name hehehe peace Kidding
kaltun: is warden still working inhere?kd
Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday
Yanadia: for**
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha
mandobro: Yanadia, here u can cancel It by USD in trade
vicius L0: zzzz
Shakeelahmed015 L0: I have 0.31 BTC amount showing can anybody help me to withdraw my amount
Shakeelahmed015 L0: Can anyone help me
Shakeelahmed015 L0: I will give half of my wallet amount to the person
dominikherzog: half of 0?
dominikherzog: Shakeelahmed015, estimate balance is not real balance