통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
YOCHAT-DOGE | D0.00000049 | + 69% | 4471.4 | YoChat Token |
ETH | 0.02522427 | - 1% | 1456.2 | Ethereum |
ZEC | 0.00036337 | - 0.9% | 443.4 | Zcash |
LTC | 0.00079726 | - 3.5% | 181.6 | Litecoin |
ETC | 0.00015825 | + 1.6% | 110.3 | EthereumClassic |
XRP-BTC | 0.00002363 | + 7.3% | 77.2 | Ripple |
DOGE-BTC | 0.00000171 | + 0.6% | 53.4 | Dogecoin |
DASH | 0.00018692 | + 0.1% | 46.8 | DASH |
SHIB-USDTb | T0.00001322 | - 2.5% | 28.6 | SHIBA INU |
BONUS-DOGE | D0.00189052 | - 15.5% | 23.6 | BONUS |
TRX-BTC | 0.00000259 | + 2.4% | 12.8 | Tron Token |
SHIBA2-BTC | 0.00000025 | + 13.7% | 12.2 | Shiba v2 Limited |
BCHABC | 0.00015049 | 0% | 6 | BitcoinCashABC |
SHIBA2 | 0.00000025 | + 4.2% | 5.5 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00009369 | - 10% | 5.4 | FLOKI BEP20 |
ETH-BTC | 0.02511778 | - 1.3% | 4.3 | Ethereum |
BTC-USDTt | T117447.11 | + 0.8% | 3.5 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 3.2 | Palms |
YODICE-BTC | 0.00000000 | 0% | 2.2 | YODICE |
BTC | T117450.00 | + 0.8% | 1.8 | Bitcoin |
DOGE-ETH | E0.00006848 | + 2.5% | 1.6 | Dogecoin |
YO-BTC | 0.00590793 | - 3.1% | 1.6 | Yo Token ERC20 |
DOGE-USDT | T0.20147423 | + 1.4% | 1.2 | Dogecoin |
YO10-USDTt | T0.00079325 | + 21.5% | 1.2 | YO10 Yobit |
BNB-BTC | 0.00588741 | - 0.5% | 1.1 | BNB BSC |
BTC-RUR | R8882437.71 | + 2.1% | 1 | Bitcoin |
BTC-USDT | T117570.73 | + 0.7% | 0.9 | Bitcoin |
WSHIB-SHIB | 1.98204411 | - 0.9% | 0.9 | Wrapped Shiba |
BIG-BTC | 0.03501432 | + 0.2% | 0.9 | BIG |
ETH-USDT | T2960.1575867 | - 0.7% | 0.9 | Ethereum |
BTC-USDTb | T117207.13 | + 0.7% | 0.6 | Bitcoin |
DOGE-WRUB | 7.19079463 | + 2.9% | 0.5 | Dogecoin |
ETH-USDC | 2955.1943115 | - 0.8% | 0.5 | Ethereum |
BTC-WRUB | 4178325.5334 | - 0.5% | 0.4 | Bitcoin |
TON-BTC | 0.00002531 | - 1% | 0.3 | TON Coin |
WBNB-BTC | 0.00586240 | - 0.8% | 0.3 | WBNB BEP20 |
USDT-RUR | R75.72 | + 1% | 0.3 | USDT ERC20 |
LTC-BTC | 0.00079504 | - 3.5% | 0.2 | Litecoin |
XRP | 0.00002354 | + 6.1% | 0.2 | Ripple |
BTC | R8888880.00 | + 2% | 0.2 | Bitcoin |
- BCHABC / WAVES
- Last: 15.00000000
- 24High: 15.00000000
- 24Low: 15.00000000
- 24V: 2.01 WAVES
가격 | BCHABC | WAVES |
---|
17.90000000 | 0.01000000 | 0.17900000 |
18.00000000 | 0.29997796 | 5.39960328 |
18.12222683 | 0.01665425 | 0.30181209 |
18.65963975 | 0.13786599 | 2.57252970 |
26.85000000 | 0.00038089 | 0.01022689 |
36.85000000 | 0.00038089 | 0.01403579 |
37.59802370 | 0.00016000 | 0.00601568 |
41.80000000 | 0.10000000 | 4.18000000 |
42.24624639 | 0.11907471 | 5.03045953 |
42.24624647 | 0.50000000 | 21.12312323 |
42.24624869 | 0.00015000 | 0.00633693 |
42.24624870 | 0.00020000 | 0.00844924 |
45.61350914 | 0.00040004 | 0.01824722 |
48.39010758 | 0.00010000 | 0.00483901 |
56.85000000 | 0.00038089 | 0.02165359 |
105.00000000 | 0.00476190 | 0.49999950 |
126.75399660 | 0.01699308 | 2.15394080 |
142.23217540 | 0.03785394 | 5.38404823 |
144.00000000 | 0.10000000 | 14.4000000 |
149.00000000 | 0.03000000 | 4.47000000 |
159.13920570 | 0.00814190 | 1.29569549 |
159.13920679 | 2.30000000 | 366.02017561 |
159.71392069 | 0.00300000 | 0.47914176 |
166.12620352 | 0.00030000 | 0.04983786 |
171.12620352 | 0.00030000 | 0.05133786 |
177.12620352 | 0.00050000 | 0.08856310 |
185.65857999 | 0.00648623 | 1.20422425 |
187.12620352 | 0.00075000 | 0.14034465 |
195.46675118 | 0.00080000 | 0.15637340 |
199.71392069 | 0.00450000 | 0.89871264 |
205.46675118 | 0.00105000 | 0.21574008 |
209.07000000 | 0.00200000 | 0.41814000 |
215.42936789 | 0.00026000 | 0.05601163 |
215.42936790 | 0.00100000 | 0.21542936 |
216.33000000 | 0.00038400 | 0.08307072 |
229.07000000 | 0.00636643 | 1.45835812 |
237.73377419 | 0.00100000 | 0.23773377 |
267.73377419 | 0.00100000 | 0.26773377 |
277.71499025 | 0.00110000 | 0.30548648 |
281.01000000 | 0.00412777 | 1.15994464 |
283.41110000 | 0.00250000 | 0.70852775 |
287.72372178 | 0.05754011 | 16.5556546 |
289.39070682 | 0.00198000 | 0.57299359 |
294.65944377 | 0.00825000 | 2.43094041 |
299.71392069 | 0.00650000 | 1.94814048 |
303.33334198 | 0.00100000 | 0.30333334 |
317.01130000 | 0.00200000 | 0.63402260 |
329.76800008 | 0.00013000 | 0.04286984 |
329.76800009 | 0.00012000 | 0.03957216 |
337.18961060 | 0.00045000 | 0.15173532 |
가격 | BCHABC | WAVES |
---|
10.80000000 | 0.40000000 | 4.32000000 |
10.60000001 | 0.03301886 | 0.34999991 |
10.49937863 | 0.00380972 | 0.03999969 |
9.60000000 | 0.00550000 | 0.05280000 |
9.40000001 | 0.04255319 | 0.39999998 |
8.30000000 | 0.00098158 | 0.00814711 |
8.20000000 | 0.00121109 | 0.00993093 |
8.10000000 | 0.00122197 | 0.00989795 |
8.00000000 | 0.00112958 | 0.00903664 |
7.90000000 | 0.00118095 | 0.00932950 |
7.80000000 | 0.00088938 | 0.00693716 |
7.70000000 | 0.00117347 | 0.00903571 |
7.60000000 | 0.00133227 | 0.01012525 |
7.50000000 | 0.00131614 | 0.00987105 |
7.40000000 | 0.00126540 | 0.00936396 |
7.30000000 | 0.00119878 | 0.00875109 |
7.20000000 | 0.00116455 | 0.00838476 |
7.10000000 | 0.00122757 | 0.00871574 |
7.00000000 | 0.00111313 | 0.00779191 |
6.90000000 | 0.00113964 | 0.00786351 |
6.80000000 | 0.00128872 | 0.00876329 |
6.70000000 | 0.00137416 | 0.00920687 |
6.65000000 | 0.00132798 | 0.00883106 |
6.60000000 | 0.00113970 | 0.00752202 |
6.50000000 | 0.00124899 | 0.00811843 |
6.40000000 | 0.00135683 | 0.00868371 |
6.30000000 | 0.00102912 | 0.00648345 |
6.20000000 | 0.00131881 | 0.00817662 |
6.11000000 | 1.00000000 | 6.11000000 |
6.10000000 | 0.00119457 | 0.00728687 |
6.00000009 | 0.09888747 | 0.59332482 |
6.00000008 | 0.18000000 | 1.08000001 |
6.00000000 | 0.21578281 | 1.29469686 |
5.90000000 | 0.00133668 | 0.00788641 |
5.80000000 | 0.00122108 | 0.00708226 |
5.70000000 | 0.00092251 | 0.00525830 |
5.60000000 | 0.00095895 | 0.00537012 |
5.50000000 | 0.00105313 | 0.00579221 |
5.46000000 | 0.00044294 | 0.00241845 |
5.45000000 | 0.00010000 | 0.00054500 |
5.40000000 | 0.00143071 | 0.00772583 |
5.30000000 | 0.00147185 | 0.00780080 |
5.20000000 | 0.00127872 | 0.00664934 |
5.10000000 | 0.00112662 | 0.00574576 |
5.00000000 | 0.00154176 | 0.00770880 |
4.90015008 | 0.01800000 | 0.08820270 |
4.90015000 | 0.00010009 | 0.00049045 |
4.90000000 | 0.00123901 | 0.00607114 |
4.80000000 | 0.00143664 | 0.00689587 |
4.70000000 | 0.00108866 | 0.00511670 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | BCHABC |
---|
14:40:29 | BUY | 15.0000000 | 0.00145255 |
13:20:35 | BUY | 15.0000000 | 0.00141558 |
09:15:50 | BUY | 15.0000000 | 0.00010365 |
09:15:42 | BUY | 15.0000000 | 0.00010365 |
09:15:31 | BUY | 15.0000000 | 0.00010365 |
09:15:13 | BUY | 15.0000000 | 0.00010365 |
09:15:04 | BUY | 15.0000000 | 0.00010365 |
09:14:55 | BUY | 15.0000000 | 0.00010394 |
09:14:45 | BUY | 15.0000000 | 0.00010394 |
09:14:35 | BUY | 15.0000000 | 0.00010394 |
09:14:24 | BUY | 15.0000000 | 0.00010394 |
09:14:14 | BUY | 15.0000000 | 0.00010394 |
09:14:04 | BUY | 15.0000000 | 0.00010394 |
09:13:47 | BUY | 15.0000000 | 0.10116807 |
09:13:34 | BUY | 15.0000000 | 0.00010394 |
09:13:25 | BUY | 15.0000000 | 0.00010394 |
09:13:05 | BUY | 15.0000000 | 0.00010394 |
09:12:55 | BUY | 15.0000000 | 0.00010394 |
09:12:45 | BUY | 15.0000000 | 0.00010394 |
09:12:23 | BUY | 15.0000000 | 0.00010285 |
09:12:20 | BUY | 15.0000000 | 0.00065465 |
09:12:01 | BUY | 15.0000000 | 0.00010365 |
09:11:56 | BUY | 15.0000000 | 0.00198798 |
09:11:48 | BUY | 15.0000000 | 0.00010365 |
09:11:29 | BUY | 15.0000000 | 0.00010365 |
09:11:26 | BUY | 15.0000000 | 0.00198798 |
09:11:19 | BUY | 15.0000000 | 0.00010365 |
09:11:09 | BUY | 15.0000000 | 0.00010365 |
09:10:58 | BUY | 15.0000000 | 0.00010365 |
09:10:17 | BUY | 15.0000000 | 0.00010365 |
09:09:55 | BUY | 15.0000000 | 0.00010365 |
09:09:33 | BUY | 15.0000000 | 0.02214548 |
02:22:11 | BUY | 17.0000000 | 0.01599295 |
14:21:06 | BUY | 18.0000000 | 0.00002204 |
14:21:06 | BUY | 17.12222683 | 0.00033696 |
14:17:47 | BUY | 17.12222683 | 0.00066304 |
14:17:47 | BUY | 17.1222267 | 0.00010030 |
14:17:47 | BUY | 16.8500000 | 0.00038089 |
14:17:47 | BUY | 16.84999999 | 0.00322577 |
00:53:05 | BUY | 15.1709400 | 0.00010000 |
15:10:52 | BUY | 8.60000000 | 0.00000159 |
15:10:49 | SELL | 8.30000000 | 0.00016402 |
15:10:44 | BUY | 8.60000000 | 0.00021404 |
15:10:44 | BUY | 8.60000000 | 0.00019062 |
15:10:44 | BUY | 8.60000000 | 0.00068534 |
15:10:43 | SELL | 7.80000000 | 0.00010267 |
15:10:43 | SELL | 7.80000000 | 0.00016402 |
15:10:43 | SELL | 8.50000000 | 0.00033043 |
15:10:42 | SELL | 8.50000000 | 0.00027725 |
15:10:35 | BUY | 8.60000000 | 0.00002008 |
Ghabuda L0: Greetings
mnkjab L0: Hi
Yanadia: mandobro, yea ... but diff region or city
romahot55 L0: mnkjab, Hi
Yanadia: mandobro, upzz i dont know
Yanadia: mandobro, what is dependency Injection ?
Justinbessenger L0: does anyone know if DICE is actually tradable
BoastKit: Justinbessenger, RUR
nottyhassan L1: Is there any coin working on investbox for investment
nottyhassan L1: And please admin open shiba2 farming again
mandobro: Yanadia, Java
mandobro: Yanadia, You see so many coincidences in life
mandobro: some told u from di & ur code
Justinbessenger L0: BoastKit, what do you mean?
BoastKit: Justinbessenger, DICE/RUR
BRABUSNAXERda: Ton походу собрался к 4 Dбаксам
Yanadia: mandobro, yes can be deny its happend everywhere
Yanadia: mandobro, that 's myBird city -- Thank you Mando
albert07madrid L0: holan n
boydcyr2 L1: hi
boydcyr2 L1: how can we get support? site not working with Telegram app
boydcyr2 L1: I mean it opens Telegram fine, but I'm not getting the notifications on Telegram so cannot complete withdrawals. Also i can't tick or untick the box to have Telegram send me notifications since ticking it says to cj=heck Telegram on which I get noting at all from Yobit
Yanadia: boydcyr2, chek ur setting may be something changed or u forget to anable it
Yanadia: to link the tele app back
BoastKit: boydcyr2, The main question is - are you using same telegram account / phone number - that was used initially with Yobit ?
Yanadia: BoastKit, almost them forget the main of their tele ( used to many acc or may be changed their UN ) -
Yanadia: boydcyr2, to avoid this kinda problem for withd etc when things done ' note ur main Tele " so not blaming Yobit for any cause while we made by self because at its core yobit strives to provide layered security for all of community safety
Yanadia: hehehe i m nagging when my stomachfull
Yanadia: homenko87, EN box
Yanadia: brb adzan
shah89 L0: ICO
Gonewithwind: Hi mates, hope you all willbe safe and healthy
bhupinder77 L0: N coin
Yanadia: Gonewithwind, Thankfully to myGod i am safe but fever :)
Yanadia: any Airdrops ?? hehehe peace Dom
paulcsvp: Is it poss to sell or swap RBBT here
okika: paulcsvp, DOGE, RUR, WAVES, USD choose market
03334538689 L1: Hi
03334538689 L1: What is Dice coin ?
okika: 03334538689, RUR market is for you
BoastKit: 03334538689, Q: "What is Dice coin ?" A: Few pennies
BoastKit: Aaa555, Go to RU chat - speak ENGLISH ! This is EN chat ONLY !
india123 L1: Go gi
india123 L1: Dice coin what is it?
Ericco18 L1: BoastKit, i tried to sell it no buyersyUBD
BoastKit: Ericco18, You tried to sell what ?
brandkmpofu L0: whats going ont
Aaa555 L1: BoastKit, не понял в чем дело
BoastKit: Aaa555, Click "RU" chat
cobratoontje: Damn! Armagaddon?