통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03196200 | - 0.7% | 1132.2 | Ethereum |
ZEC | 0.00032089 | - 0.3% | 355.6 | Zcash |
LTC | 0.00104029 | - 4.1% | 191.2 | Litecoin |
ETC | 0.00018009 | + 0.1% | 109.7 | EthereumClassic |
DASH | 0.00018470 | - 1.8% | 42.4 | DASH |
YOCHAT-DOGE | D0.00000059 | 0% | 14.1 | YoChat Token |
XRP-BTC | 0.00002590 | - 2.5% | 13.4 | Ripple |
DOGE-BTC | 0.00000176 | - 2.3% | 13 | Dogecoin |
SHIB-USDTb | T0.00001209 | - 1.9% | 11.3 | SHIBA INU |
BCHABC | 0.00015013 | + 1% | 7 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010560 | - 2.4% | 4.3 | FLOKI BEP20 |
ETH-BTC | 0.03185435 | - 0.6% | 4.2 | Ethereum |
TRX-BTC | 0.00000292 | + 0.4% | 1.7 | Tron Token |
BTC-USDTt | T113681.74 | - 0.5% | 1.4 | Bitcoin |
ETH-USDT | T3623.0627214 | - 0.7% | 0.9 | Ethereum |
BTC-USDT | T113871.05 | - 0.4% | 0.8 | Bitcoin |
BIG-BTC | 0.03609513 | + 0.2% | 0.6 | BIG |
BTC-USDTb | T113710.32 | - 0.8% | 0.6 | Bitcoin |
ETH-USDC | 3632.3992874 | - 0.8% | 0.5 | Ethereum |
BNB-BTC | 0.00664374 | - 0.4% | 0.5 | BNB BSC |
LTC-BTC | 0.00103613 | - 3.9% | 0.4 | Litecoin |
DOGE-USDT | T0.20026504 | - 2.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00005507 | - 2.6% | 0.4 | Dogecoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
TON-BTC | 0.00002799 | - 4.4% | 0.3 | TON Coin |
HEX | E0.00000056 | 0% | 0.3 | HEX Token |
LTC-WRUB | 4227.7832203 | + 0.4% | 0.2 | Litecoin |
BTC | T112222.89 | - 1.6% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC-RUR | R9105583.92 | - 0.4% | 0.2 | Bitcoin |
BTC | R9111119.00 | + 0.9% | 0.2 | Bitcoin |
USDT-RUBLIX | 462681.78098 | - 0.7% | 0.2 | USDT ERC20 |
DOGE-WRUB | 7.06539936 | - 1.4% | 0.2 | Dogecoin |
USDT-RUR | R79.92 | + 0.2% | 0.1 | USDT ERC20 |
TON | T3.15098361 | - 7.2% | 0.1 | TON Coin |
WBNB-BTC | 0.00664667 | - 0.1% | 0.1 | WBNB BEP20 |
BTC-WRUB | 3986541.8584 | + 0.1% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02341638 | - 0.8% | 0.1 | YOSTEP |
ETH-RUR | R288945.24 | - 1.2% | 0.1 | Ethereum |
USDT | R80.10 | + 0.4% | 0.1 | USDT ERC20 |
Wrapped DogeCoin (WDOGE)
로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|
0.00000180 | 1.00454000 | 0.00005700 | 0.21679778 | 16.57924088 |
![]() | WDOGE |
![]() | Wrapped DogeCoin |
![]() | erc20 |
날짜 | 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|---|
2025-08-05 | 0.00000180 | 1.00454000 | 0.00005700 | 0.21679778 | 16.57924088 |
2025-08-04 | 0.00000180 | 1.00454000 | 0.00005700 | 0.21679778 | 16.51388675 |
2025-08-03 | 0.00000180 | 1.00454000 | 0.00005700 | 0.21679778 | 16.05766619 |
2025-08-02 | 0.00000180 | 1.00959890 | 0.00005700 | 0.21679778 | 16.30239623 |
2025-08-01 | 0.00000190 | 1.01000000 | 0.00005700 | 0.21679778 | 17.05010829 |
2025-07-31 | 0.00000190 | 1.00460000 | 0.00005900 | 0.21679778 | 17.55010829 |
2025-07-30 | 0.00000190 | 1.01000000 | 0.00005900 | 0.22000000 | 18.18949055 |
2025-07-29 | 0.00000200 | 1.01000000 | 0.00006000 | 0.23663113 | 17.56346415 |
2025-07-28 | 0.00000200 | 1.01000000 | 0.00006200 | 0.23663113 | 17.56346415 |
2025-07-27 | 0.00000200 | 1.00994600 | 0.00006300 | 0.23663113 | 18.87233853 |
2025-07-26 | 0.00000200 | 1.01000000 | 0.00006300 | 0.23663113 | 17.56346415 |
2025-07-25 | 0.00000200 | 1.00460000 | 0.00006300 | 0.23663113 | 18.01388675 |
2025-07-24 | 0.00000200 | 1.00994600 | 0.00006600 | 0.22190937 | 18.55036042 |
2025-07-23 | 0.00000210 | 1.01000000 | 0.00006900 | 0.27999990 | 19.47810725 |
2025-07-22 | 0.00000233 | 1.01000000 | 0.00007200 | 0.27999990 | 20.26418394 |
2025-07-21 | 0.00000233 | 1.00520000 | 0.00007444 | 0.27999990 | 21.33595071 |
2025-07-20 | 0.00000222 | 1.00450000 | 0.00007111 | 0.26499990 | 20.35462845 |
2025-07-19 | 0.00000211 | 1.00954831 | 0.00007111 | 0.26000000 | 18.55010829 |
2025-07-18 | 0.00000199 | 1.00454000 | 0.00006777 | 0.19173691 | 18.01388675 |
2025-07-17 | 0.00000177 | 1.01000000 | 0.00006200 | 0.19173691 | 15.57041620 |
2025-07-16 | 0.00000177 | 1.01000000 | 0.00006500 | 0.19173691 | 14.06574605 |
2025-07-15 | 0.00000177 | 1.00965000 | 0.00006500 | 0.19173691 | 14.06574605 |
2025-07-14 | 0.00000177 | 1.00844911 | 0.00006800 | 0.19173691 | 14.95010827 |
2025-07-13 | 0.00000177 | 1.01000000 | 0.00006800 | 0.19570472 | 14.06574605 |
2025-07-12 | 0.00000177 | 1.00850000 | 0.00006800 | 0.19570472 | 14.95010827 |
2025-07-11 | 0.00000166 | 1.00970902 | 0.00006600 | 0.19570472 | 14.90050020 |
2025-07-10 | 0.00000160 | 1.00400000 | 0.00006600 | 0.17489166 | 14.46907658 |
2025-07-09 | 0.00000160 | 1.00360000 | 0.00006700 | 0.17489166 | 13.57183944 |
2025-07-08 | 0.00000160 | 1.00873758 | 0.00006700 | 0.17489166 | 13.57183944 |
2025-07-07 | 0.00000160 | 1.00360000 | 0.00006700 | 0.17489166 | 13.18101371 |
2025-07-06 | 0.00000160 | 1.00450000 | 0.00006700 | 0.17489166 | 13.18101371 |
2025-07-05 | 0.00000160 | 1.00450000 | 0.00006700 | 0.17489166 | 12.99939382 |
2025-07-04 | 0.00000160 | 1.00973074 | 0.00006700 | 0.17489166 | 12.42342210 |
2025-07-03 | 0.00000160 | 0.00006700 | 12.33764027 |
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha
mandobro: Yanadia, here u can cancel It by USD in trade
vicius L0: zzzz
Shakeelahmed015 L0: I have 0.31 BTC amount showing can anybody help me to withdraw my amount
Shakeelahmed015 L0: Can anyone help me
Shakeelahmed015 L0: I will give half of my wallet amount to the person
dominikherzog: half of 0?
dominikherzog: Shakeelahmed015, estimate balance is not real balance
cobratoontje: Lol, idiots.............
Olessa L0: Hello!!!
Yanadia: Shakeelahmed015, if u can't no body can't simple is that
Yanadia: dominikherzog, lolz
Saffron00777 L0: Yobit top project!!!
sscrypto: dominikherzog, my accound freezed please unlock my account