通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03168000 | - 0.5% | 402.4 | Ethereum |
ZEC | 0.00032075 | - 0.8% | 367.7 | Zcash |
LTC | 0.00108393 | + 4.7% | 172.1 | Litecoin |
ETC | 0.00017912 | + 2.5% | 110.4 | EthereumClassic |
DASH | 0.00018768 | + 2% | 43.2 | DASH |
DOGE-BTC | 0.00000176 | - 2.3% | 16 | Dogecoin |
SHIB-USDTb | T0.00001197 | - 3.6% | 11.1 | SHIBA INU |
XRP-BTC | 0.00002638 | - 0.7% | 8.6 | Ripple |
BCHABC | 0.00015013 | - 1.9% | 5.3 | BitcoinCashABC |
ETH-BTC | 0.03166331 | - 1% | 4.3 | Ethereum |
TRX-BTC | 0.00000292 | + 1.4% | 3.6 | Tron Token |
YOCHAT-DOGE | D0.00000059 | 0% | 3.5 | YoChat Token |
FLOKIb-USDTb | T0.00010384 | - 7.1% | 3 | FLOKI BEP20 |
BTC-USDTt | T113169.63 | - 1.5% | 1.6 | Bitcoin |
ETH-USDT | T3584.5830567 | - 2.4% | 1 | Ethereum |
BTC-USDT | T113083.26 | - 1.6% | 0.9 | Bitcoin |
BIG-BTC | 0.03609467 | + 0.2% | 0.6 | BIG |
LTC-BTC | 0.00108031 | + 4.9% | 0.6 | Litecoin |
DOGE-ETH | E0.00005557 | - 1.6% | 0.5 | Dogecoin |
ETH-USDC | 3590.3302309 | - 2.5% | 0.5 | Ethereum |
BNB-BTC | 0.00661751 | - 0.2% | 0.4 | BNB BSC |
BTC-USDTb | T113013.78 | - 1.6% | 0.4 | Bitcoin |
DOGE-USDT | T0.19873531 | - 4% | 0.4 | Dogecoin |
BTC-RUR | R9120145.46 | - 0.7% | 0.3 | Bitcoin |
LTC-WRUB | 4304.2219133 | + 5.6% | 0.3 | Litecoin |
BTC | R9072931.87 | - 1.2% | 0.3 | Bitcoin |
TON-BTC | 0.00002877 | - 1.6% | 0.3 | TON Coin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | T113829.89 | - 0.2% | 0.2 | Bitcoin |
USDT-RUR | R80.48 | + 0.9% | 0.2 | USDT ERC20 |
BTC-WRUB | 3967970.3507 | - 1.5% | 0.2 | Bitcoin |
USDT | R80.43 | + 0.3% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 462576.73603 | - 0.8% | 0.2 | USDT ERC20 |
YOSTEP-USDT | T0.02326178 | - 2.4% | 0.1 | YOSTEP |
ETH-RUR | R289305.02 | - 1% | 0.1 | Ethereum |
LTC | T121.70000000 | + 2.3% | 0.1 | Litecoin |
DOGE-WRUB | 7.10327157 | - 0.7% | 0.1 | Dogecoin |
LTC | R9900.65 | + 5.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00664985 | + 0.5% | 0.1 | WBNB BEP20 |
USDT | $1.01 | + 0.7% | 0.1 | USDT ERC20 |
- ZRXerc20 / WAVES
- Last: 0.22766170
- 24High: 0.22766170
- 24Low: 0.22766170
- 24V: 0 WAVES
価格 | ZRX(e) | WAVES |
---|
0.23689135 | 4.92130123 | 1.16581369 |
0.24771466 | 0.00560000 | 0.00138720 |
0.24805373 | 1.22371151 | 0.30354620 |
0.25393419 | 0.00095357 | 0.00024214 |
0.28579353 | 0.00263596 | 0.00075334 |
0.31796333 | 0.00151454 | 0.00048156 |
0.39410499 | 1.58697374 | 0.62543426 |
0.39410507 | 2.87629838 | 1.13356377 |
0.41455303 | 4.82447000 | 1.99999865 |
0.45170000 | 0.00550000 | 0.00248435 |
0.46719693 | 0.12824220 | 0.05991436 |
0.46887999 | 0.00237430 | 0.00111326 |
0.56719693 | 0.12824220 | 0.07273858 |
0.66719693 | 0.12824220 | 0.08556280 |
0.66997850 | 0.50000000 | 0.33498925 |
0.76719693 | 0.12824220 | 0.09838702 |
0.77503392 | 5.16106000 | 3.99999656 |
0.79875620 | 0.00550000 | 0.00439315 |
0.80000000 | 0.06800000 | 0.05440000 |
0.86719693 | 0.12824220 | 0.11121124 |
0.87888985 | 4.00000000 | 3.51555940 |
0.87888988 | 1.80000000 | 1.58200178 |
0.91000000 | 0.00011110 | 0.00010110 |
0.96719693 | 0.12824220 | 0.12403546 |
0.99999990 | 3.00000000 | 2.99999970 |
0.99999999 | 1.00101142 | 1.00101140 |
1.00000000 | 0.20610310 | 0.20610310 |
1.06719693 | 0.12824220 | 0.13685968 |
1.16719693 | 0.12824220 | 0.14968390 |
1.26719693 | 0.12824220 | 0.16250812 |
1.36719693 | 0.12824220 | 0.17533234 |
1.46719693 | 0.12824220 | 0.18815656 |
1.56719693 | 0.12824220 | 0.20098078 |
1.66719693 | 0.12824220 | 0.21380500 |
1.76719693 | 0.12824220 | 0.22662922 |
1.86719693 | 0.12824220 | 0.23945344 |
1.96719690 | 0.50000000 | 0.98359845 |
1.96719693 | 0.12824220 | 0.25227766 |
1.99999990 | 2.00000000 | 3.99999980 |
1.99999998 | 1.80000000 | 3.59999996 |
1.99999999 | 1.00000000 | 1.99999999 |
2.06719693 | 0.12824220 | 0.26510188 |
2.16719693 | 0.12824220 | 0.27792610 |
2.26719693 | 0.12824220 | 0.29075032 |
2.36719693 | 0.12824220 | 0.30357454 |
2.40000000 | 0.00500000 | 0.01200000 |
2.46719693 | 0.12824220 | 0.31639876 |
2.48000000 | 0.73271752 | 1.81713944 |
2.54999999 | 0.66076898 | 1.68496089 |
2.55000000 | 0.57845460 | 1.47505923 |
価格 | ZRX(e) | WAVES |
---|
0.21597880 | 4.68817408 | 1.01254621 |
0.21414650 | 0.00528946 | 0.00113271 |
0.21209725 | 0.00534057 | 0.00113272 |
0.20909587 | 0.00541723 | 0.00113272 |
0.20522373 | 0.00551944 | 0.00113272 |
0.18703650 | 1.20945288 | 0.22621183 |
0.18234605 | 0.00621193 | 0.00113272 |
0.18072086 | 9.40677000 | 1.69999956 |
0.11508609 | 4.77903107 | 0.54999999 |
0.11508608 | 8.00000000 | 0.92068864 |
0.11508600 | 0.02172288 | 0.00249999 |
0.11508586 | 0.03671267 | 0.00422510 |
0.10423460 | 2.00000000 | 0.20846920 |
0.09666465 | 21.1038900 | 2.04000014 |
0.06150018 | 8.00000000 | 0.49200144 |
0.06150010 | 20.0000000 | 1.23000200 |
0.06110755 | 4.09605686 | 0.25029999 |
0.05000010 | 0.46718147 | 0.02335912 |
0.05000000 | 100.000000 | 5.00000000 |
0.04773369 | 0.02704148 | 0.00129078 |
0.01300001 | 0.00008754 | 0.00000113 |
0.01073888 | 1.39679370 | 0.01499999 |
0.01000000 | 500.000000 | 5.00000000 |
0.00999999 | 10.0000100 | 0.09999999 |
0.00099999 | 100.00100001 | 0.09999999 |
0.00010000 | 1333.27645678 | 0.13332764 |
0.00009999 | 1000.10001 | 0.09999999 |
0.00002432 | 5.88815789 | 0.00014319 |
0.00001001 | 2518.74877279 | 0.02521267 |
0.00001000 | 10.0000000 | 0.00010000 |
0.00000999 | 10010.01001001 | 0.09999999 |
0.00000199 | 8044.00000 | 0.01600756 |
0.00000149 | 4026.84563758 | 0.00599999 |
0.00000100 | 100.000000 | 0.00010000 |
0.00000099 | 101010.1010101 | 0.09999999 |
0.00000010 | 1000.00000 | 0.00010000 |
0.00000009 | 1111111.11111111 | 0.09999999 |
0.00000006 | 50000.0000 | 0.00300000 |
0.00000005 | 1000000.00 | 0.05000000 |
0.00000004 | 10000.0000 | 0.00040000 |
0.00000003 | 10000.0000 | 0.00030000 |
0.00000002 | 10000.0000 | 0.00020000 |
0.00000001 | 10069999.99999999 | 0.10069999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | ZRX(e) |
---|
17:34:07 | 売る | 0.22766170 | 0.00600000 |
08:58:46 | 売る | 0.23332076 | 0.00460734 |
22:58:38 | 売る | 0.23985588 | 0.00460239 |
22:58:38 | 売る | 0.24515582 | 0.00032396 |
19:45:01 | 売る | 0.24515582 | 0.00465301 |
19:44:47 | 売る | 0.24515582 | 0.01644649 |
19:44:30 | 売る | 0.24515582 | 0.00465301 |
19:43:56 | 売る | 0.24515582 | 0.00465301 |
19:43:45 | 売る | 0.24515582 | 0.00465301 |
19:43:26 | 売る | 0.24515582 | 0.00465301 |
19:43:16 | 売る | 0.24515582 | 0.08100359 |
19:43:14 | 売る | 0.24515582 | 0.00465301 |
19:42:57 | 売る | 0.24515582 | 0.07587501 |
19:42:54 | 売る | 0.24515582 | 0.00465301 |
19:42:43 | 売る | 0.24515582 | 0.00465301 |
19:42:41 | 売る | 0.24515582 | 0.07932380 |
19:42:25 | 売る | 0.24515582 | 0.00465301 |
19:29:28 | 売る | 0.24515582 | 0.00440573 |
19:29:12 | 売る | 0.24515582 | 0.03832735 |
19:28:58 | 売る | 0.24515582 | 0.00463139 |
19:28:45 | 売る | 0.24515582 | 0.00463139 |
19:28:30 | 売る | 0.24515582 | 0.00463139 |
19:28:16 | 売る | 0.24515582 | 0.00463139 |
19:28:00 | 売る | 0.24515582 | 0.00463139 |
19:27:43 | 売る | 0.24515582 | 0.00463139 |
19:27:29 | 売る | 0.24515582 | 0.00463139 |
19:27:14 | 売る | 0.24515582 | 0.00463139 |
19:26:42 | 売る | 0.24515582 | 0.00463139 |
19:26:26 | 売る | 0.24515582 | 0.00463139 |
19:26:11 | 売る | 0.24515582 | 0.00463139 |
19:25:55 | 売る | 0.24515582 | 0.00463139 |
19:25:38 | 売る | 0.24515582 | 0.00463133 |
19:25:09 | 売る | 0.24515582 | 0.00463133 |
19:24:54 | 売る | 0.24515582 | 0.00463133 |
19:24:40 | 売る | 0.24515582 | 0.00463133 |
19:24:26 | 売る | 0.24515582 | 0.00463133 |
19:23:57 | 売る | 0.24515582 | 0.00463133 |
19:23:43 | 売る | 0.24515582 | 0.00463133 |
19:23:25 | 売る | 0.24515582 | 0.00463133 |
19:22:51 | 売る | 0.24515582 | 0.00463133 |
19:22:19 | 売る | 0.24515582 | 0.00463133 |
19:22:18 | 売る | 0.24515582 | 0.13322453 |
19:21:47 | 売る | 0.24515582 | 0.00463133 |
19:21:33 | 売る | 0.24515582 | 0.00463133 |
19:21:14 | 売る | 0.24515582 | 0.00463133 |
19:20:42 | 売る | 0.24515582 | 0.00463133 |
19:20:26 | 売る | 0.24515582 | 0.00463133 |
19:19:42 | 売る | 0.24515582 | 0.00460707 |
19:19:23 | 売る | 0.24515582 | 0.00460643 |
19:18:50 | 売る | 0.24515582 | 0.00460643 |
Yanadia: MinerGate, hey hey
MinerGate: Yanadia, The Chemical Brothers – Hey Boy Hey Girl ))))
Rdog3111 L0: jagrapolite5, buying several million now buddy! yotra yobit coin will be a rarity :()
Yanadia: MinerGate, hahaha non Boy or Girl only Male or Female
morten: yes Yotra
morten: i mean sell sell
mandobro: cobratoontje, can u use my train?
mandobro: Why Liza2 4 satoshi always?
Yanadia: mandobro, because name is Liza, maybe should change the name hehehe peace Kidding
kaltun: is warden still working inhere?kd
Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday
Yanadia: for**
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha
mandobro: Yanadia, here u can cancel It by USD in trade