通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00032168 | - 0.3% | 358.9 | Zcash |
ETH | 0.03164387 | - 0.1% | 353.8 | Ethereum |
LTC | 0.00108111 | + 4.9% | 169.6 | Litecoin |
ETC | 0.00018201 | + 4.3% | 107.5 | EthereumClassic |
DASH | 0.00018712 | + 1.9% | 43 | DASH |
DOGE-BTC | 0.00000176 | - 1.2% | 17.6 | Dogecoin |
SHIB-USDTb | T0.00001205 | - 2.6% | 11.7 | SHIBA INU |
XRP-BTC | 0.00002638 | - 0.7% | 9.6 | Ripple |
BCHABC | 0.00015013 | - 1.9% | 5.5 | BitcoinCashABC |
ETH-BTC | 0.03166331 | + 0.2% | 5.5 | Ethereum |
TRX-BTC | 0.00000292 | + 1.4% | 3.7 | Tron Token |
YOCHAT-DOGE | D0.00000059 | 0% | 3.7 | YoChat Token |
FLOKIb-USDTb | T0.00010435 | - 6.1% | 3 | FLOKI BEP20 |
BTC-USDTt | T113216.22 | - 1.4% | 1.6 | Bitcoin |
ETH-USDT | T3589.6698335 | - 1.3% | 1.1 | Ethereum |
BTC-USDT | T113076.82 | - 1.3% | 0.9 | Bitcoin |
BIG-BTC | 0.03609433 | + 0.1% | 0.7 | BIG |
LTC-BTC | 0.00108126 | + 5% | 0.6 | Litecoin |
DOGE-ETH | E0.00005573 | - 1.1% | 0.5 | Dogecoin |
ETH-USDC | 3594.8716613 | - 1% | 0.5 | Ethereum |
BNB-BTC | 0.00661751 | - 0.2% | 0.4 | BNB BSC |
DOGE-USDT | T0.19948918 | - 2.2% | 0.4 | Dogecoin |
BTC-USDTb | T113171.24 | - 1.5% | 0.4 | Bitcoin |
BTC-RUR | R9123522.98 | - 0.6% | 0.3 | Bitcoin |
LTC-WRUB | 4304.2219133 | + 6% | 0.3 | Litecoin |
BTC | T114867.55 | - 0.3% | 0.3 | Bitcoin |
BTC | R9087034.64 | - 1.1% | 0.3 | Bitcoin |
TON-BTC | 0.00002910 | - 0.5% | 0.3 | TON Coin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC-WRUB | 3967970.3507 | - 1.7% | 0.2 | Bitcoin |
USDT-RUR | R80.43 | + 0.6% | 0.2 | USDT ERC20 |
USDT | R80.43 | + 0.6% | 0.2 | USDT ERC20 |
ETH-RUR | R289308.02 | - 0.5% | 0.2 | Ethereum |
USDT-RUBLIX | 462501.43378 | - 0.8% | 0.2 | USDT ERC20 |
LTC | T121.70000000 | + 4% | 0.1 | Litecoin |
DOGE-WRUB | 7.10974736 | - 0.6% | 0.1 | Dogecoin |
YOSTEP-USDT | T0.02354142 | - 1.4% | 0.1 | YOSTEP |
LTC | R9900.65 | + 5.7% | 0.1 | Litecoin |
USDTe-USDTt | T1.00243698 | + 0.4% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00664985 | + 0.5% | 0.1 | WBNB BEP20 |
- YOTRA / RUR
- Last: 0.00007997
- 24High: 0.00007997
- 24Low: 0.00006611
- 24V: 1.5167533E+8 YOTRA
価格 | YOTRA | RUR |
---|
0.00007990 | 2240720.08918547 | 179.03353512 |
0.00007997 | 7482335.91665717 | 598.36240325 |
0.00007998 | 1183286.23918479 | 94.6392334 |
0.00007999 | 6245575.68267795 | 499.58359885 |
0.00008000 | 10993261.70707141 | 879.46093656 |
0.00008010 | 259526.78743654 | 20.78809567 |
0.00008015 | 259526.78743654 | 20.80107201 |
0.00008020 | 232939.89451371 | 18.68177953 |
0.00008025 | 259526.78743654 | 20.82702469 |
0.00008035 | 259526.78743654 | 20.85297737 |
0.00008040 | 232939.89451371 | 18.72836751 |
0.00008045 | 259526.78743654 | 20.87893004 |
0.00008055 | 259526.78743654 | 20.90488272 |
0.00008060 | 232939.89451371 | 18.77495549 |
0.00008065 | 259526.78743654 | 20.9308354 |
0.00008080 | 232939.89451371 | 18.82154347 |
0.00008085 | 259526.78743654 | 20.98274076 |
0.00008086 | 77541.61328794 | 6.27001485 |
0.00008095 | 259526.78743654 | 21.00869344 |
0.00008100 | 282939.89451371 | 22.91813145 |
0.00008115 | 259526.78743654 | 21.0605988 |
0.00008120 | 232939.89451371 | 18.91471943 |
0.00008125 | 259526.78743654 | 21.08655147 |
0.00008135 | 259526.78743654 | 21.11250415 |
0.00008140 | 232939.89451371 | 18.96130741 |
0.00008145 | 259526.78743654 | 21.13845683 |
0.00008155 | 259526.78743654 | 21.16440951 |
0.00008160 | 232939.89451371 | 19.00789539 |
0.00008165 | 259526.78743654 | 21.19036219 |
0.00008175 | 259526.78743654 | 21.21631487 |
0.00008180 | 232939.89451371 | 19.05448337 |
0.00008185 | 259526.78743654 | 21.24226755 |
0.00008195 | 259526.78743654 | 21.26822023 |
0.00008200 | 232939.89451371 | 19.10107135 |
0.00008205 | 259526.78743654 | 21.2941729 |
0.00008215 | 259526.78743654 | 21.32012558 |
0.00008220 | 232939.89451371 | 19.14765932 |
0.00008225 | 259526.78743654 | 21.34607826 |
0.00008235 | 259526.78743654 | 21.37203094 |
0.00008240 | 232939.89451371 | 19.1942473 |
0.00008245 | 259526.78743654 | 21.39798362 |
0.00008255 | 259526.78743654 | 21.4239363 |
0.00008260 | 232939.89451371 | 19.24083528 |
0.00008265 | 259526.78743654 | 21.44988898 |
0.00008273 | 831551.93071531 | 68.79429122 |
0.00008275 | 259526.78743654 | 21.47584166 |
0.00008280 | 232939.89451371 | 19.28742326 |
0.00008285 | 259526.78743654 | 21.50179433 |
0.00008295 | 259526.78743654 | 21.52774701 |
0.00008300 | 232939.89451371 | 19.33401124 |
価格 | YOTRA | RUR |
---|
0.00007556 | 13367.31140815 | 1.01003404 |
0.00007555 | 13289.22581072 | 1.00400100 |
0.00007554 | 13410.96306592 | 1.01306414 |
0.00007550 | 95018.69213889 | 7.17391125 |
0.00007500 | 1152237.29608391 | 86.4177972 |
0.00007450 | 1152237.29608391 | 85.84167855 |
0.00007400 | 1152237.29608391 | 85.26555991 |
0.00007350 | 1152237.29608391 | 84.68944126 |
0.00007300 | 1152237.29608391 | 84.11332261 |
0.00007250 | 1152237.29608391 | 83.53720396 |
0.00007200 | 1152237.29608391 | 82.96108531 |
0.00007150 | 1152237.29608391 | 82.38496666 |
0.00007100 | 8810457.78535211 | 625.54250275 |
0.00006700 | 2289381.24436201 | 153.38854337 |
0.00006652 | 652.8979408 | 0.04343077 |
0.00006650 | 601503.75939849 | 39.99999999 |
0.00006630 | 2000.00000 | 0.13260000 |
0.00006620 | 1600.00000 | 0.10592000 |
0.00006615 | 1600.00000 | 0.10584000 |
0.00006612 | 100000.000 | 6.61200000 |
0.00006611 | 85186.82513991 | 5.63170100 |
0.00006600 | 2137974.5848152 | 141.10632259 |
0.00006581 | 30888236.24384146 | 2032.7548272 |
0.00006501 | 100000.000 | 6.50100000 |
0.00006500 | 2206540.76461538 | 143.42514969 |
0.00006401 | 100000.000 | 6.40100000 |
0.00006400 | 4903.71365081 | 0.31383767 |
0.00006301 | 100000.000 | 6.30100000 |
0.00006300 | 1191118.65299558 | 75.04047513 |
0.00006242 | 766468.87191652 | 47.84298698 |
0.00006237 | 88336.0000 | 5.50951632 |
0.00006201 | 100000.000 | 6.20100000 |
0.00006200 | 1302194.29762082 | 80.73604645 |
0.00006163 | 162258.64027259 | 9.99999999 |
0.00006120 | 27500.0000 | 1.68300000 |
0.00006119 | 2500.00000 | 0.15297500 |
0.00006118 | 2500.00000 | 0.15295000 |
0.00006117 | 2500.00000 | 0.15292500 |
0.00006116 | 2500.00000 | 0.15290000 |
0.00006115 | 27500.0000 | 1.68162500 |
0.00006114 | 2500.00000 | 0.15285000 |
0.00006113 | 2500.00000 | 0.15282500 |
0.00006112 | 2500.00000 | 0.15280000 |
0.00006111 | 2500.00000 | 0.15277500 |
0.00006110 | 27500.0000 | 1.68025000 |
0.00006105 | 25000.0000 | 1.52625000 |
0.00006050 | 8164499.69497368 | 493.95223154 |
0.00006017 | 83618.10054835 | 5.03130110 |
0.00006012 | 48894.89687292 | 2.93956119 |
0.00006000 | 11659322.70466823 | 699.55936228 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | YOTRA |
---|
16:05:10 | 買う | 0.00007997 | 1582990.34624159 |
16:05:10 | 買う | 0.00007990 | 2181936.64066202 |
16:05:10 | 買う | 0.00007990 | 1841117.83747591 |
15:04:44 | 買う | 0.00007997 | 411097.02227406 |
15:03:59 | 買う | 0.00007997 | 1476501.71482718 |
14:59:37 | 買う | 0.00007997 | 78300.0000 |
14:59:35 | 買う | 0.00007980 | 259526.78743654 |
14:59:32 | 買う | 0.00007960 | 259526.78743654 |
14:59:30 | 買う | 0.00007940 | 259526.78743654 |
14:59:28 | 買う | 0.00007920 | 174615.41336652 |
14:59:25 | 買う | 0.00007900 | 324718.52126582 |
14:59:23 | 買う | 0.00007890 | 88871.35172204 |
14:59:20 | 買う | 0.00007880 | 324718.52126582 |
14:59:18 | 買う | 0.00007860 | 324718.52126582 |
14:59:16 | 買う | 0.00007840 | 324718.52126582 |
14:59:14 | 買う | 0.00007820 | 324718.52126582 |
14:59:12 | 買う | 0.00007800 | 324718.52126582 |
14:59:10 | 買う | 0.00007780 | 324718.52126582 |
14:59:07 | 買う | 0.00007760 | 324718.52126582 |
14:59:05 | 買う | 0.00007740 | 324718.52126582 |
14:58:54 | 買う | 0.00007720 | 324718.52126582 |
14:58:52 | 買う | 0.00007700 | 324718.52126582 |
14:58:49 | 買う | 0.00007680 | 324718.52126582 |
14:58:47 | 買う | 0.00007660 | 324718.52126582 |
14:58:45 | 買う | 0.00007640 | 324718.52126582 |
14:58:42 | 買う | 0.00007620 | 324718.52126582 |
14:58:40 | 買う | 0.00007600 | 324718.52126582 |
14:58:38 | 買う | 0.00007580 | 324718.52126582 |
14:58:35 | 買う | 0.00007560 | 324718.52126582 |
14:58:33 | 買う | 0.00007540 | 324718.52126582 |
14:58:31 | 買う | 0.00007520 | 324718.52126582 |
14:58:28 | 買う | 0.00007500 | 225731.38227895 |
14:58:28 | 買う | 0.00007500 | 324718.52126582 |
14:58:28 | 買う | 0.00007500 | 112035.03125615 |
14:58:25 | 買う | 0.00007499 | 241531.65333418 |
13:32:14 | 買う | 0.00007499 | 1991.69197789 |
13:32:14 | 買う | 0.00007498 | 803.35825232 |
12:21:02 | 買う | 0.00007498 | 12719.98705975 |
10:10:31 | 売る | 0.00006652 | 14395.17812654 |
09:21:00 | 売る | 0.00007401 | 2166144.65277434 |
08:50:05 | 売る | 0.00007401 | 2058601.79131752 |
08:49:59 | 売る | 0.00007401 | 291369.1228 |
08:05:26 | 売る | 0.00007401 | 1212075.56245231 |
07:50:58 | 売る | 0.00007401 | 108132.86328418 |
07:48:31 | 売る | 0.00007401 | 76476.65468793 |
07:48:31 | 売る | 0.00007402 | 13523.34531207 |
07:43:35 | 買う | 0.00007499 | 100000.000 |
07:43:34 | 買う | 0.00007499 | 100000.000 |
07:43:33 | 買う | 0.00007499 | 100000.000 |
07:43:31 | 買う | 0.00007499 | 100000.000 |
Ciarrai99 L0: is ixi/btc dead
Yanadia: MinerGate, hey hey
MinerGate: Yanadia, The Chemical Brothers – Hey Boy Hey Girl ))))
Rdog3111 L0: jagrapolite5, buying several million now buddy! yotra yobit coin will be a rarity :()
Yanadia: MinerGate, hahaha non Boy or Girl only Male or Female
morten: yes Yotra
morten: i mean sell sell
mandobro: cobratoontje, can u use my train?
mandobro: Why Liza2 4 satoshi always?
Yanadia: mandobro, because name is Liza, maybe should change the name hehehe peace Kidding
kaltun: is warden still working inhere?kd
Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday
Yanadia: for**
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha