通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02508303 | - 1% | 1528.3 | Ethereum |
YOCHAT-DOGE | D0.00000048 | + 6.7% | 528.1 | YoChat Token |
ZEC | 0.00035708 | - 3.9% | 418.6 | Zcash |
LTC | 0.00079545 | - 0.8% | 181.9 | Litecoin |
ETC | 0.00015880 | + 0.4% | 106.4 | EthereumClassic |
DASH | 0.00018918 | + 0.6% | 47.5 | DASH |
XRP-BTC | 0.00002341 | - 2.3% | 22.9 | Ripple |
DOGE-BTC | 0.00000168 | - 2.4% | 18.1 | Dogecoin |
SHIB-USDTb | T0.00001317 | - 1% | 13.4 | SHIBA INU |
BONUS-DOGE | D0.00189186 | - 2.2% | 7.9 | BONUS |
BCHABC | 0.00014938 | - 1.8% | 5.4 | BitcoinCashABC |
TRX-BTC | 0.00000257 | 0% | 5.1 | Tron Token |
FLOKIb-USDTb | T0.00009822 | + 3.2% | 4.9 | FLOKI BEP20 |
YO10-USDTt | T0.00087494 | + 30.4% | 2.7 | YO10 Yobit |
BTC-USDTt | T117147.79 | - 0.2% | 2.3 | Bitcoin |
BIG-BTC | 0.03493398 | - 0.1% | 1.5 | BIG |
ETH-BTC | 0.02499992 | - 0.5% | 1.1 | Ethereum |
SHIBA2-BTC | 0.00000024 | - 4% | 0.8 | Shiba v2 Limited |
BNB-BTC | 0.00584032 | - 0.6% | 0.5 | BNB BSC |
DOGE-USDT | T0.19797650 | - 2% | 0.5 | Dogecoin |
DOGE-ETH | E0.00006711 | - 1% | 0.5 | Dogecoin |
BTC-USDT | T117106.35 | - 0.3% | 0.4 | Bitcoin |
ETH-USDT | T2940.6726693 | - 0.4% | 0.4 | Ethereum |
BTC-RUR | R8874026.52 | - 0.1% | 0.3 | Bitcoin |
BTC-USDTb | T117097.56 | - 0.2% | 0.3 | Bitcoin |
USDT-RUBLIX | 456584.23815 | - 1.1% | 0.2 | USDT ERC20 |
ETH-USDC | 2938.7832891 | - 0.6% | 0.2 | Ethereum |
TON-BTC | 0.00002550 | + 0.8% | 0.2 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-WRUB | 7.08738204 | - 1.5% | 0.2 | Dogecoin |
BTC | R8803718.37 | - 1% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4214741.5134 | + 1% | 0.1 | Bitcoin |
BTC | T117107.93 | + 0.3% | 0.1 | Bitcoin |
SHIBA2 | 0.00000025 | 0% | 0.1 | Shiba v2 Limited |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YO10 | 0.00000001 | 0% | 0.1 | YO10 Yobit |
USDT-RUR | R75.78 | + 0.1% | 0.1 | USDT ERC20 |
ZEC-BTC | 0.00035943 | - 0.8% | 0.1 | Zcash |
- SNTRerc20 / WAVES
- Last: 0.00000061
- 24High: 0.00000061
- 24Low: 0.00000061
- 24V: 0.01 WAVES
価格 | SNTR(e) | WAVES |
---|
0.00000062 | 176973.6877216 | 0.10972368 |
0.00000063 | 8063.9857218 | 0.00508031 |
0.00000064 | 7529.0763448 | 0.00481860 |
0.00000065 | 7829.15878174 | 0.00508895 |
0.00000066 | 8013.03209603 | 0.00528860 |
0.00000067 | 8184.87606984 | 0.00548386 |
0.00000068 | 8163.17209395 | 0.00555095 |
0.00000069 | 7892.48342946 | 0.00544581 |
0.00000070 | 8015.37630445 | 0.00561076 |
0.00000071 | 7736.32913489 | 0.00549279 |
0.00000072 | 7913.23025099 | 0.00569752 |
0.00000073 | 7918.97103597 | 0.00578084 |
0.00000074 | 7815.89999496 | 0.00578376 |
0.00000075 | 7513.04016503 | 0.00563478 |
0.00000076 | 7737.8319634 | 0.00588075 |
0.00000077 | 7695.73577517 | 0.00592571 |
0.00000078 | 7685.13800856 | 0.00599440 |
0.00000079 | 7676.88394054 | 0.00606473 |
0.00000080 | 7835.13036322 | 0.00626810 |
0.00000081 | 7585.32435895 | 0.00614411 |
0.00000082 | 7503.32161269 | 0.00615272 |
0.00000083 | 7416.27271156 | 0.00615550 |
0.00000084 | 7415.25701792 | 0.00622881 |
0.00000085 | 7498.02816489 | 0.00637332 |
0.00000086 | 7401.21020547 | 0.00636504 |
0.00000087 | 7548.01210975 | 0.00656677 |
0.00000088 | 9249.33470232 | 0.00813941 |
0.00000089 | 7423.19212782 | 0.00660664 |
0.00000090 | 7357.21225651 | 0.00662149 |
0.00000091 | 7285.37222216 | 0.00662968 |
0.00000092 | 7552.95419179 | 0.00694871 |
0.00000093 | 7315.97423078 | 0.00680385 |
0.00000094 | 7422.55288201 | 0.00697719 |
0.00000095 | 7372.57786639 | 0.00700394 |
0.00000096 | 7313.96209487 | 0.00702140 |
0.00000097 | 7484.50022156 | 0.00725996 |
0.00000098 | 7351.92642424 | 0.00720488 |
0.00000099 | 8071.26863055 | 0.00799055 |
0.00000100 | 7286.38185975 | 0.00728638 |
0.00000101 | 6123.23000 | 0.00618446 |
0.00000102 | 6113.27722767 | 0.00623554 |
0.00000103 | 6195.30392149 | 0.00638116 |
0.00000104 | 6195.88727443 | 0.00644372 |
0.00000105 | 6111.19230767 | 0.00641675 |
0.00000106 | 6200.10476186 | 0.00657211 |
0.00000107 | 6111.9622641 | 0.00653979 |
0.00000108 | 5972.75606196 | 0.00645057 |
0.00000109 | 6158.40740736 | 0.00671266 |
0.00000110 | 6155.82568802 | 0.00677140 |
0.00000111 | 6153.35454544 | 0.00683022 |
価格 | SNTR(e) | WAVES |
---|
0.00000060 | 8008.66666662 | 0.00480519 |
0.00000059 | 8054.06779655 | 0.00475189 |
0.00000058 | 7609.95603779 | 0.00441377 |
0.00000057 | 7511.43859633 | 0.00428151 |
0.00000056 | 722147.58899995 | 0.40440264 |
0.00000055 | 8152.25026051 | 0.00448373 |
0.00000054 | 7954.92592584 | 0.00429565 |
0.00000053 | 7316.6226414 | 0.00387780 |
0.00000052 | 7678.71153837 | 0.00399292 |
0.00000051 | 7829.27450976 | 0.00399292 |
0.00000050 | 7928.34000 | 0.00396417 |
0.00000049 | 8037.97959177 | 0.00393860 |
0.00000048 | 7809.83333332 | 0.00374871 |
0.00000047 | 751004.30538294 | 0.35297202 |
0.00000046 | 7926.3043478 | 0.00364609 |
0.00000045 | 8263.13333326 | 0.00371840 |
0.00000044 | 8192.29545451 | 0.00360460 |
0.00000043 | 8572.34883713 | 0.00368610 |
0.00000042 | 9183.64285706 | 0.00385712 |
0.00000041 | 8601.45412148 | 0.00352659 |
0.00000040 | 8346.30000 | 0.00333852 |
0.00000039 | 777991.11897431 | 0.30341653 |
0.00000038 | 8437.92105259 | 0.00320640 |
0.00000037 | 8858.72972969 | 0.00327772 |
0.00000036 | 8606.99999994 | 0.00309851 |
0.00000035 | 866934.7321574 | 0.30342715 |
0.00000034 | 8829.68341792 | 0.00300209 |
0.00000033 | 16001.90909084 | 0.00528062 |
0.00000032 | 8987.96875 | 0.00287615 |
0.00000031 | 10042.83870961 | 0.00311327 |
0.00000030 | 12347.2431833 | 0.00370417 |
0.00000029 | 12330.24137922 | 0.00357576 |
0.00000028 | 13292.14285709 | 0.00372179 |
0.00000027 | 12000.53456676 | 0.00324014 |
0.00000026 | 7963.65384612 | 0.00207054 |
0.00000025 | 16161.4800 | 0.00404037 |
0.00000024 | 9548.94567088 | 0.00229174 |
0.00000023 | 7225.13043477 | 0.00166177 |
0.00000022 | 12368.36363635 | 0.00272103 |
0.00000021 | 9667.76190474 | 0.00203022 |
0.00000020 | 17275.3000 | 0.00345506 |
0.00000019 | 7389.57894734 | 0.00140401 |
0.00000018 | 8826.6111111 | 0.00158878 |
0.00000017 | 7126.41176469 | 0.00121148 |
0.00000016 | 7469.43750 | 0.00119511 |
0.00000015 | 7062.40000 | 0.00105936 |
0.00000014 | 6000.00000 | 0.00084000 |
0.00000013 | 6000.00000 | 0.00078000 |
0.00000012 | 6000.00000 | 0.00072000 |
0.00000011 | 7711.36363636 | 0.00084824 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | SNTR(e) |
---|
16:19:50 | 売る | 0.00000061 | 200.03278688 |
16:19:50 | 売る | 0.00000061 | 1331.49180327 |
16:19:50 | 売る | 0.00000061 | 326.00125477 |
10:20:01 | 売る | 0.00000061 | 80.45776162 |
10:20:01 | 売る | 0.00000061 | 383.52459016 |
10:20:01 | 売る | 0.00000061 | 820.22950819 |
10:20:01 | 売る | 0.00000061 | 415.80327868 |
10:20:01 | 売る | 0.00000061 | 404.15112841 |
17:53:27 | 売る | 0.00000061 | 507.17674044 |
17:53:27 | 売る | 0.00000061 | 567.22950819 |
17:53:27 | 売る | 0.00000061 | 284.27868852 |
17:53:27 | 売る | 0.00000061 | 1164.98360655 |
17:53:27 | 売る | 0.00000061 | 229.45901639 |
02:58:28 | 買う | 0.00000062 | 2253.54127229 |
02:54:11 | 買う | 0.00000062 | 2826.36337003 |
16:10:14 | 買う | 0.00000062 | 4174.87602214 |
11:55:26 | 買う | 0.00000062 | 2127.98593136 |
23:44:41 | 買う | 0.00000062 | 2120.93551606 |
14:01:51 | 買う | 0.00000062 | 2515.11489923 |
08:27:04 | 買う | 0.00000062 | 2466.79218981 |
20:23:25 | 買う | 0.00000062 | 2920.19184212 |
19:56:11 | 買う | 0.00000062 | 5710.20858283 |
15:44:27 | 買う | 0.00000062 | 11962.25288133 |
15:39:14 | 買う | 0.00000062 | 22571.75967419 |
15:35:31 | 買う | 0.00000062 | 42820.9709291 |
15:27:32 | 買う | 0.00000062 | 62477.54487798 |
15:15:42 | 買う | 0.00000062 | 127622.40032837 |
14:25:22 | 買う | 0.00000062 | 171654.86765179 |
13:40:25 | 買う | 0.00000062 | 419727.18860844 |
13:40:25 | 買う | 0.00000062 | 559.600000 |
13:40:25 | 買う | 0.00000062 | 620.93333333 |
13:40:25 | 買う | 0.00000062 | 197.60702458 |
13:40:25 | 買う | 0.00000062 | 1315.27868852 |
13:40:25 | 買う | 0.00000062 | 401.50819672 |
13:40:25 | 買う | 0.00000062 | 378.85245901 |
13:40:25 | 買う | 0.00000062 | 810.24590163 |
13:40:25 | 買う | 0.00000062 | 410.73770491 |
13:40:25 | 買う | 0.00000062 | 900.22950819 |
13:40:24 | 買う | 0.00000062 | 560.32786885 |
13:40:24 | 買う | 0.00000062 | 280.81967213 |
13:40:24 | 買う | 0.00000062 | 1150.80327868 |
13:40:24 | 買う | 0.00000062 | 17.84838283 |
13:40:24 | 買う | 0.00000061 | 40.25873216 |
10:45:00 | 買う | 0.00000061 | 408.47008139 |
10:45:00 | 買う | 0.00000061 | 955.13559322 |
10:44:59 | 買う | 0.00000061 | 468.800000 |
10:44:59 | 買う | 0.00000061 | 207.13333333 |
10:44:59 | 買う | 0.00000061 | 687.08333333 |
10:44:59 | 買う | 0.00000061 | 1158.91666666 |
10:44:59 | 買う | 0.00000061 | 225.050000 |
BoastKit: Justinbessenger, RUR
nottyhassan L1: Is there any coin working on investbox for investment
nottyhassan L1: And please admin open shiba2 farming again
mandobro: Yanadia, Java
mandobro: Yanadia, You see so many coincidences in life
mandobro: some told u from di & ur code
Justinbessenger L0: BoastKit, what do you mean?
BoastKit: Justinbessenger, DICE/RUR
BRABUSNAXERda: Ton походу собрался к 4 Dбаксам
Yanadia: mandobro, yes can be deny its happend everywhere
Yanadia: mandobro, that 's myBird city -- Thank you Mando
albert07madrid L0: holan n
boydcyr2 L1: hi
boydcyr2 L1: how can we get support? site not working with Telegram app
boydcyr2 L1: I mean it opens Telegram fine, but I'm not getting the notifications on Telegram so cannot complete withdrawals. Also i can't tick or untick the box to have Telegram send me notifications since ticking it says to cj=heck Telegram on which I get noting at all from Yobit
Yanadia: boydcyr2, chek ur setting may be something changed or u forget to anable it
Yanadia: to link the tele app back
BoastKit: boydcyr2, The main question is - are you using same telegram account / phone number - that was used initially with Yobit ?
Yanadia: BoastKit, almost them forget the main of their tele ( used to many acc or may be changed their UN ) -
Yanadia: boydcyr2, to avoid this kinda problem for withd etc when things done ' note ur main Tele " so not blaming Yobit for any cause while we made by self because at its core yobit strives to provide layered security for all of community safety
Yanadia: hehehe i m nagging when my stomachfull
Yanadia: homenko87, EN box
Yanadia: brb adzan
shah89 L0: ICO
Gonewithwind: Hi mates, hope you all willbe safe and healthy
bhupinder77 L0: N coin
Yanadia: Gonewithwind, Thankfully to myGod i am safe but fever :)
Yanadia: any Airdrops ?? hehehe peace Dom
paulcsvp: Is it poss to sell or swap RBBT here
okika: paulcsvp, DOGE, RUR, WAVES, USD choose market
03334538689 L1: Hi
03334538689 L1: What is Dice coin ?
okika: 03334538689, RUR market is for you
BoastKit: 03334538689, Q: "What is Dice coin ?" A: Few pennies
BoastKit: Aaa555, Go to RU chat - speak ENGLISH ! This is EN chat ONLY !
india123 L1: Go gi
india123 L1: Dice coin what is it?
Ericco18 L1: BoastKit, i tried to sell it no buyersyUBD
BoastKit: Ericco18, You tried to sell what ?
brandkmpofu L0: whats going ont
Aaa555 L1: BoastKit, не понял в чем дело
BoastKit: Aaa555, Click "RU" chat
cobratoontje: Damn! Armagaddon?
Yanadia: boydcyr2, do u remember what tele acc u used before for Yobot ?
Yanadia: Upzz wrong time ans**
Amit9 L0: india123, it's a long story
vprasad L0: 0didfen11,
enrique95: im entering back for the first time since 2017
PalaFat L0: hi
Dageneral: Welcome back