通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02513742 | - 1.3% | 1515.4 | Ethereum |
YOCHAT-DOGE | D0.00000047 | + 12% | 562.8 | YoChat Token |
ZEC | 0.00035550 | - 4.8% | 418 | Zcash |
LTC | 0.00079051 | - 4.6% | 179.9 | Litecoin |
ETC | 0.00015988 | + 0.4% | 111.1 | EthereumClassic |
DASH | 0.00018880 | - 0.6% | 46.8 | DASH |
XRP-BTC | 0.00002327 | - 3.1% | 37.4 | Ripple |
DOGE-BTC | 0.00000168 | - 6.2% | 31.6 | Dogecoin |
SHIB-USDTb | T0.00001314 | - 4.5% | 19.8 | SHIBA INU |
BONUS-DOGE | D0.00188785 | - 5% | 14.1 | BONUS |
TRX-BTC | 0.00000257 | 0% | 7.5 | Tron Token |
BCHABC | 0.00015217 | - 0.9% | 6.7 | BitcoinCashABC |
FLOKIb-USDTb | T0.00009660 | - 4.7% | 5.7 | FLOKI BEP20 |
YO10-USDTt | T0.00088811 | + 31% | 2.7 | YO10 Yobit |
ETH-BTC | 0.02496013 | - 2.1% | 2.4 | Ethereum |
BTC-USDTt | T117209.75 | - 0.4% | 2.3 | Bitcoin |
BIG-BTC | 0.03493388 | - 0.1% | 1.8 | BIG |
BNB-BTC | 0.00584032 | - 1.1% | 0.8 | BNB BSC |
DOGE-ETH | E0.00006694 | - 4.9% | 0.8 | Dogecoin |
SHIBA2-BTC | 0.00000024 | - 4% | 0.8 | Shiba v2 Limited |
DOGE-USDT | T0.19719606 | - 6.5% | 0.8 | Dogecoin |
ETH-USDT | T2931.6385470 | - 2% | 0.5 | Ethereum |
BTC-USDT | T117182.89 | - 0.4% | 0.4 | Bitcoin |
BTC-USDTb | T117259.35 | - 0.4% | 0.3 | Bitcoin |
BTC-RUR | R8879457.75 | + 0.1% | 0.3 | Bitcoin |
DOGE-WRUB | 7.08738204 | - 3% | 0.3 | Dogecoin |
ETH-USDC | 2930.4586898 | - 2.2% | 0.3 | Ethereum |
TON-BTC | 0.00002520 | - 0.9% | 0.3 | TON Coin |
BTC-WRUB | 4214225.2746 | + 2.5% | 0.3 | Bitcoin |
USDT-RUBLIX | 456584.23815 | - 1% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00078640 | - 5.2% | 0.2 | Litecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
BTC | R8805153.79 | - 1% | 0.1 | Bitcoin |
XRP | 0.00002303 | - 4.1% | 0.1 | Ripple |
WBNB-BTC | 0.00584628 | - 1% | 0.1 | WBNB BEP20 |
ZEC-BTC | 0.00035421 | - 3.8% | 0.1 | Zcash |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
BTC | T117107.93 | - 0.8% | 0.1 | Bitcoin |
- MANerc20 / WAVES
- Last: 0.08700000
- 24High: 0.08700000
- 24Low: 0.08700000
- 24V: 0 WAVES
価格 | MAN(e) | WAVES |
---|
0.08700000 | 0.04198974 | 0.00365310 |
0.08800000 | 0.22597929 | 0.01988617 |
0.08900000 | 0.21875614 | 0.01946929 |
0.09000000 | 0.22055492 | 0.01984994 |
0.09100000 | 0.22506838 | 0.02048122 |
0.09200000 | 0.23810669 | 0.02190581 |
0.09300000 | 0.23647973 | 0.02199261 |
0.09400000 | 0.24270740 | 0.02281449 |
0.09500000 | 0.23863602 | 0.02267042 |
0.09600000 | 0.23936981 | 0.02297950 |
0.09700000 | 0.23419362 | 0.02271678 |
0.09800000 | 0.23512675 | 0.02304242 |
0.09900000 | 0.23910646 | 0.02367153 |
0.10000000 | 0.24036325 | 0.02403632 |
0.10100000 | 0.23811106 | 0.02404921 |
0.10200000 | 0.23309733 | 0.02377592 |
0.10300000 | 0.23314520 | 0.02401395 |
0.10400000 | 0.24706020 | 0.02569426 |
0.10500000 | 0.24583547 | 0.02581272 |
0.10600000 | 0.24396675 | 0.02586047 |
0.10700000 | 0.24440707 | 0.02615155 |
0.10800000 | 0.24431477 | 0.02638599 |
0.10900000 | 0.24763969 | 0.02699272 |
0.11000000 | 0.22825924 | 0.02510851 |
0.11100000 | 0.22794868 | 0.02530230 |
0.11200000 | 0.22492647 | 0.02519176 |
0.11300000 | 0.23424037 | 0.02646916 |
0.11400000 | 0.23435425 | 0.02671638 |
0.11500000 | 0.22896528 | 0.02633100 |
0.11600000 | 0.21283125 | 0.02468842 |
0.11700000 | 0.21270132 | 0.02488605 |
0.11800000 | 0.21257376 | 0.02508370 |
0.11900000 | 0.19268901 | 0.02292999 |
0.12000000 | 0.20607060 | 0.02472847 |
0.12100000 | 0.20601188 | 0.02492743 |
0.12200000 | 0.20595415 | 0.02512640 |
0.12300000 | 0.20589739 | 0.02532537 |
0.12400000 | 0.20584158 | 0.02552435 |
0.12500000 | 0.20714471 | 0.02589308 |
0.12600000 | 0.21162983 | 0.02666535 |
0.12700000 | 0.20567959 | 0.02612130 |
0.12800000 | 0.20562741 | 0.02632030 |
0.12900000 | 0.20557600 | 0.02651930 |
0.13000000 | 0.20552539 | 0.02671830 |
0.13100000 | 0.20547557 | 0.02691729 |
0.13200000 | 0.20542664 | 0.02711631 |
0.13300000 | 0.20537837 | 0.02731532 |
0.13400000 | 0.20533084 | 0.02751433 |
0.13500000 | 0.20528404 | 0.02771334 |
0.13600000 | 0.21061302 | 0.02864337 |
価格 | MAN(e) | WAVES |
---|
0.08400000 | 0.18222773 | 0.01530712 |
0.08300000 | 0.22645645 | 0.01879588 |
0.08200000 | 0.23734785 | 0.01946252 |
0.08100000 | 0.24498477 | 0.01984376 |
0.08000000 | 0.24502160 | 0.01960172 |
0.07900000 | 0.26553678 | 0.02097740 |
0.07800000 | 0.25792411 | 0.02011808 |
0.07700000 | 0.25345515 | 0.01951604 |
0.07600000 | 0.25595249 | 0.01945238 |
0.07500000 | 0.27334808 | 0.02050110 |
0.07300000 | 0.26152597 | 0.01909139 |
0.07200000 | 5.81016163 | 0.41833163 |
0.07100000 | 0.26583170 | 0.01887405 |
0.07000000 | 0.25195037 | 0.01763652 |
0.06900000 | 0.26444704 | 0.01824684 |
0.06800000 | 5.40887170 | 0.36780327 |
0.06700000 | 0.25786472 | 0.01727693 |
0.06650000 | 0.24361064 | 0.01620010 |
0.06600000 | 0.23165193 | 0.01528902 |
0.06500000 | 4.84349783 | 0.31482735 |
0.06400000 | 0.23221436 | 0.01486171 |
0.06300000 | 0.23552503 | 0.01483807 |
0.06200000 | 0.23999542 | 0.01487971 |
0.06100000 | 0.25227665 | 0.01538887 |
0.06000000 | 0.25285695 | 0.01517141 |
0.05900000 | 0.25791872 | 0.01521720 |
0.05800000 | 0.25688854 | 0.01489953 |
0.05700000 | 0.25374534 | 0.01446348 |
0.05600000 | 0.23536904 | 0.01318066 |
0.05500000 | 0.22705344 | 0.01248793 |
0.05400000 | 0.22039388 | 0.01190126 |
0.05300000 | 0.22296470 | 0.01181712 |
0.05200000 | 7.91361153 | 0.41150779 |
0.05100000 | 0.20636953 | 0.01052484 |
0.05000000 | 0.21459580 | 0.01072979 |
0.04900000 | 0.21493305 | 0.01053171 |
0.04800000 | 0.21528416 | 0.01033363 |
0.04700000 | 0.21565085 | 0.01013558 |
0.04600000 | 0.21603323 | 0.00993752 |
0.04500000 | 0.20805488 | 0.00936246 |
0.04400000 | 0.20825589 | 0.00916325 |
0.04300000 | 0.20846650 | 0.00896405 |
0.04200000 | 0.20868738 | 0.00876486 |
0.04100000 | 0.20891853 | 0.00856565 |
0.04000000 | 0.20916150 | 0.00836646 |
0.03900000 | 0.20941692 | 0.00816725 |
0.03800000 | 0.20968578 | 0.00796805 |
0.03700000 | 0.20996918 | 0.00776885 |
0.03600000 | 0.21026833 | 0.00756965 |
0.03500000 | 0.21058428 | 0.00737044 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | MAN(e) |
---|
21:49:29 | 買う | 0.08700000 | 0.00091287 |
21:49:29 | 買う | 0.08700000 | 0.06691630 |
21:49:29 | 買う | 0.08700000 | 0.02674547 |
21:49:29 | 買う | 0.08700000 | 0.08298761 |
21:49:28 | 買う | 0.08600000 | 0.02528747 |
21:49:28 | 買う | 0.08600000 | 0.05537933 |
21:49:28 | 買う | 0.08600000 | 0.02418975 |
21:49:28 | 買う | 0.08600000 | 0.03998445 |
21:49:28 | 買う | 0.08600000 | 0.00623373 |
21:49:28 | 買う | 0.08600000 | 0.00809337 |
21:49:28 | 買う | 0.08600000 | 0.01418481 |
21:49:28 | 買う | 0.08600000 | 0.02000120 |
21:49:28 | 買う | 0.08600000 | 0.01582373 |
21:49:28 | 買う | 0.08600000 | 0.01025554 |
21:49:28 | 買う | 0.08500000 | 0.00778292 |
21:49:28 | 買う | 0.08500000 | 0.03134646 |
21:49:28 | 買う | 0.08500000 | 0.03057841 |
21:49:27 | 買う | 0.08500000 | 0.00788048 |
21:49:27 | 買う | 0.08500000 | 0.01255500 |
21:49:27 | 買う | 0.08500000 | 0.01065439 |
21:49:27 | 買う | 0.08500000 | 0.05891329 |
21:49:27 | 買う | 0.08500000 | 0.00186025 |
21:49:27 | 買う | 0.08500000 | 0.04183097 |
21:49:27 | 買う | 0.08500000 | 0.00374049 |
21:49:27 | 買う | 0.08500000 | 0.02097500 |
21:49:27 | 買う | 0.08500000 | 0.00177155 |
21:49:26 | 買う | 0.08400000 | 0.02427506 |
21:49:26 | 買う | 0.08400000 | 0.03595518 |
21:49:26 | 買う | 0.08400000 | 0.00783604 |
21:49:26 | 買う | 0.08400000 | 0.04965358 |
21:49:26 | 買う | 0.08400000 | 0.01114037 |
21:49:26 | 買う | 0.08400000 | 0.01114037 |
21:49:26 | 買う | 0.08400000 | 0.04558419 |
21:49:26 | 買う | 0.08400000 | 0.01792111 |
21:49:26 | 買う | 0.08400000 | 0.00662764 |
21:49:26 | 買う | 0.08400000 | 0.02704915 |
21:49:26 | 買う | 0.08300000 | 0.00158250 |
21:49:26 | 買う | 0.08300000 | 0.02041687 |
21:49:26 | 買う | 0.08300000 | 0.01473687 |
21:49:26 | 買う | 0.08300000 | 0.01540212 |
21:49:25 | 買う | 0.08300000 | 0.04485387 |
21:49:25 | 買う | 0.08300000 | 0.00937237 |
21:49:25 | 買う | 0.08300000 | 0.01816050 |
21:49:25 | 買う | 0.08300000 | 0.02272115 |
21:49:25 | 買う | 0.08300000 | 0.01379272 |
21:49:25 | 買う | 0.08300000 | 0.06928262 |
21:49:25 | 買う | 0.08300000 | 0.00134175 |
21:49:25 | 買う | 0.08300000 | 0.00544937 |
21:49:25 | 買う | 0.08200000 | 0.04845088 |
21:49:25 | 買う | 0.08200000 | 0.01341050 |
BoastKit: Justinbessenger, RUR
nottyhassan L1: Is there any coin working on investbox for investment
nottyhassan L1: And please admin open shiba2 farming again
mandobro: Yanadia, Java
mandobro: Yanadia, You see so many coincidences in life
mandobro: some told u from di & ur code
Justinbessenger L0: BoastKit, what do you mean?
BoastKit: Justinbessenger, DICE/RUR
BRABUSNAXERda: Ton походу собрался к 4 Dбаксам
Yanadia: mandobro, yes can be deny its happend everywhere
Yanadia: mandobro, that 's myBird city -- Thank you Mando
albert07madrid L0: holan n
boydcyr2 L1: hi
boydcyr2 L1: how can we get support? site not working with Telegram app
boydcyr2 L1: I mean it opens Telegram fine, but I'm not getting the notifications on Telegram so cannot complete withdrawals. Also i can't tick or untick the box to have Telegram send me notifications since ticking it says to cj=heck Telegram on which I get noting at all from Yobit
Yanadia: boydcyr2, chek ur setting may be something changed or u forget to anable it
Yanadia: to link the tele app back
BoastKit: boydcyr2, The main question is - are you using same telegram account / phone number - that was used initially with Yobit ?
Yanadia: BoastKit, almost them forget the main of their tele ( used to many acc or may be changed their UN ) -
Yanadia: boydcyr2, to avoid this kinda problem for withd etc when things done ' note ur main Tele " so not blaming Yobit for any cause while we made by self because at its core yobit strives to provide layered security for all of community safety
Yanadia: hehehe i m nagging when my stomachfull
Yanadia: homenko87, EN box
Yanadia: brb adzan
shah89 L0: ICO
Gonewithwind: Hi mates, hope you all willbe safe and healthy
bhupinder77 L0: N coin
Yanadia: Gonewithwind, Thankfully to myGod i am safe but fever :)
Yanadia: any Airdrops ?? hehehe peace Dom
paulcsvp: Is it poss to sell or swap RBBT here
okika: paulcsvp, DOGE, RUR, WAVES, USD choose market
03334538689 L1: Hi
03334538689 L1: What is Dice coin ?
okika: 03334538689, RUR market is for you
BoastKit: 03334538689, Q: "What is Dice coin ?" A: Few pennies
BoastKit: Aaa555, Go to RU chat - speak ENGLISH ! This is EN chat ONLY !
india123 L1: Go gi
india123 L1: Dice coin what is it?
Ericco18 L1: BoastKit, i tried to sell it no buyersyUBD
BoastKit: Ericco18, You tried to sell what ?
brandkmpofu L0: whats going ont
Aaa555 L1: BoastKit, не понял в чем дело
BoastKit: Aaa555, Click "RU" chat
cobratoontje: Damn! Armagaddon?
Yanadia: boydcyr2, do u remember what tele acc u used before for Yobot ?
Yanadia: Upzz wrong time ans**
Amit9 L0: india123, it's a long story
vprasad L0: 0didfen11,
enrique95: im entering back for the first time since 2017
PalaFat L0: hi
Dageneral: Welcome back