通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03065758 | + 0.8% | 1286.1 | Ethereum |
ZEC | 0.00032241 | + 0.3% | 360.1 | Zcash |
LTC | 0.00095369 | + 1% | 195.3 | Litecoin |
ETC | 0.00017463 | - 2.9% | 106.2 | EthereumClassic |
DASH | 0.00017899 | + 0.1% | 28.4 | DASH |
XRP-BTC | 0.00002549 | + 3% | 11.6 | Ripple |
BCHABC | 0.00015347 | + 2% | 6.8 | BitcoinCashABC |
DOGE-BTC | 0.00000175 | + 1.8% | 6.1 | Dogecoin |
SHIB-USDTb | T0.00001217 | + 3.1% | 5.6 | SHIBA INU |
FLOKIb-USDTb | T0.00010750 | + 7% | 2.4 | FLOKI BEP20 |
TRX-BTC | 0.00000285 | 0% | 2.2 | Tron Token |
ETH-BTC | 0.03059027 | + 1.3% | 1.8 | Ethereum |
BTC-USDTt | T113983.97 | + 1.9% | 1 | Bitcoin |
ETH-USDT | T3490.4687119 | + 2.6% | 0.6 | Ethereum |
TON-BTC | 0.00003196 | + 1.8% | 0.5 | TON Coin |
BIG-BTC | 0.03606203 | - 0.1% | 0.5 | BIG |
DOGE-USDT | T0.19953753 | + 3.8% | 0.4 | Dogecoin |
BTC-USDT | T113960.37 | + 2% | 0.4 | Bitcoin |
BTC-USDTb | T113823.46 | + 1.8% | 0.4 | Bitcoin |
ETH-USDC | 3496.3580340 | + 2.6% | 0.3 | Ethereum |
YOCHAT-DOGE | D0.00000059 | 0% | 0.3 | YoChat Token |
BNB-BTC | 0.00656768 | - 0.3% | 0.3 | BNB BSC |
BTC-RUR | R9236977.36 | - 0.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00095681 | + 1.8% | 0.2 | Litecoin |
DOGE-ETH | E0.00005712 | + 1% | 0.2 | Dogecoin |
USDT-RUR | R80.97 | - 1.6% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YOSTEP-USDT | T0.02368542 | + 0.3% | 0.1 | YOSTEP |
WBNB-BTC | 0.00656216 | - 0.6% | 0.1 | WBNB BEP20 |
USDT | R81.00 | - 1% | 0.1 | USDT ERC20 |
ETH | T3406.0796250 | - 0.6% | 0.1 | Ethereum |
BTC | R9270000.00 | + 0.8% | 0.1 | Bitcoin |
ETH-RUR | R281861.69 | + 0.5% | 0.1 | Ethereum |
DOGE | T0.19810001 | + 2.2% | 0.1 | Dogecoin |
USDTe-USDTt | T1.00300849 | + 0.6% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
USDTe-USDTb | T1.00383809 | + 0.8% | 0.1 | USDT ERC20 |
BTC | $116500.00 | + 0.7% | 0.1 | Bitcoin |
ETH | $3579.00 | - 0.6% | 0.1 | Ethereum |
Ethereum (ETH)
価格 BTC | 価格 DOGE | 価格 USD | 価格 RUR |
---|---|---|---|
0.03065758 | 17518.52837898 | 3579.00000000 | 286233.15869532 |
![]() | ETH |
![]() | Ethereum |
![]() | Dagger |




日付 | 価格 BTC | 価格 DOGE | 価格 USD | 価格 RUR |
---|---|---|---|---|
2025-08-04 | 0.03065758 | 17518.52837898 | 3579.00000000 | 286233.15869532 |
2025-08-03 | 0.03065758 | 17518.52837898 | 3484.12638263 | 286233.15869532 |
2025-08-02 | 0.03087091 | 17518.52837898 | 3597.99999999 | 288802.50229563 |
2025-08-01 | 0.03176903 | 17779.24854953 | 3695.00000000 | 293501.00000000 |
2025-07-31 | 0.03205882 | 17266.23998200 | 3811.00000000 | 300452.06074580 |
2025-07-30 | 0.03226959 | 17446.80720628 | 3695.00000233 | 301680.83305443 |
2025-07-29 | 0.03240277 | 16891.22496202 | 3850.00004534 | 305826.62126894 |
2025-07-28 | 0.03246542 | 16666.00000000 | 3874.00000000 | 303279.80617784 |
2025-07-27 | 0.03232737 | 15654.68375521 | 3800.00000000 | 296390.00000000 |
2025-07-26 | 0.03174950 | 15654.68375521 | 3667.47005310 | 287564.58204075 |
2025-07-25 | 0.03202572 | 16136.74972537 | 3720.00000000 | 286672.34499601 |
2025-07-24 | 0.03139866 | 15621.13737219 | 3700.00000000 | 286977.28236069 |
2025-07-23 | 0.03056186 | 14632.20517312 | 3600.00000000 | 278052.10000000 |
2025-07-22 | 0.03100312 | 13834.71483753 | 3700.00000000 | 283814.74841601 |
2025-07-21 | 0.03204200 | 14006.34648300 | 3720.00000000 | 288357.05204086 |
2025-07-20 | 0.03166011 | 13622.28251907 | 3695.01000000 | 286502.10000000 |
2025-07-19 | 0.03016354 | 14591.75770194 | 3558.99000000 | 272630.56637812 |
2025-07-18 | 0.03067383 | 14703.00000300 | 3599.96000000 | 264276.23108185 |
2025-07-17 | 0.02874719 | 16167.22454738 | 3400.00000000 | 254168.90445910 |
2025-07-16 | 0.02780000 | 15876.34260998 | 3250.62000001 | 242287.34000000 |
2025-07-15 | 0.02578421 | 15363.48555743 | 3029.92999999 | 227388.40000000 |
2025-07-14 | 0.02511620 | 15136.74972537 | 2996.51000000 | 222949.17387259 |
2025-07-13 | 0.02517805 | 14951.61033889 | 2885.01000000 | 221349.36716521 |
2025-07-12 | 0.02509041 | 14951.61033889 | 2878.04000000 | 224307.31391953 |
2025-07-11 | 0.02542025 | 14703.00000299 | 2966.84500016 | 224999.90000000 |
2025-07-10 | 0.02496317 | 15132.44048048 | 2781.48000001 | 213656.25259338 |
2025-07-09 | 0.02459604 | 15555.00000000 | 2650.00000000 | 206000.00000000 |
2025-07-08 | 0.02369274 | 15173.92015895 | 2600.00000000 | 197823.50631771 |
2025-07-07 | 0.02353649 | 15033.52070724 | 2600.00000000 | 198210.91130980 |
2025-07-06 | 0.02348724 | 14951.61033889 | 2593.64000000 | 197110.73532407 |
2025-07-05 | 0.02326627 | 15329.38073181 | 2523.68000001 | 194000.41578759 |
2025-07-04 | 0.02344846 | 15329.38073181 | 2569.90542558 | 197366.91058709 |
2025-07-03 | 0.02376438 | 15010.04346336 | 2600.01000001 | 200100.94894135 |
2025-07-02 | 0.02340250 | 14862.03843790 | 2577.69000000 | 197833.80173593 |
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\
okika: alt season is a myth, never will come
Rdog3111 L0: haha
Rdog3111 L0: so eth is a myth funny how it's done 2 cycles already and a third now
cobratoontje: tajbuilhossain, ?
cobratoontje: Idiot/1
cobratoontje: *!
mandobro: tajbuilhossain, try to divide 19
mandobro: tajbuilhossain, some profit change to
cobratoontje: mandobro, Just talk normal.............?
cobratoontje: mandobro, Only if you are able to..?
cobratoontje: Idiot!
cobratoontje: mandobro, Btw, i will pay for your flight to meet me
cobratoontje: Scouts honor
cobratoontje: Lol, i would love to meet you in person.................?
cobratoontje: mandobro, Btw, without you i reslly do not hav a life...........
cobratoontje: *relly
cobratoontje: really?
cobratoontje: I guess i rather go to bed,lolly
jagrapolite5 L0: yo lol yotra no longer pays 1% daily IB lol this is it lets do this
jagrapolite5 L0: plz add a defi for yotra :)
rishisingh L0: how to sell NYC55
rishisingh L0: how to sell NYC
rishisingh L0: HOW TO SELL KARMA COIN
Thant123 L0: Hello
MinerGate: Hello all :)
Ciarrai99 L0: is ixi/btc dead
Yanadia: MinerGate, hey hey
MinerGate: Yanadia, The Chemical Brothers – Hey Boy Hey Girl ))))
Rdog3111 L0: jagrapolite5, buying several million now buddy! yotra yobit coin will be a rarity :()
Yanadia: MinerGate, hahaha non Boy or Girl only Male or Female
morten: yes Yotra
morten: i mean sell sell
mandobro: cobratoontje, can u use my train?