Soldes
Devise Quantité
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Marché
Devise Prix Chang. Vol. fullname
Devise Prix Chang. Vol. fullname
YOVI
0.03177300 0%0YobitCoin
ETH0.03166600- 1.7%932.2Ethereum
ZEC0.00032212- 0.3%348.8Zcash
LTC0.00104982- 1.9%185.4Litecoin
ETC0.00018009+ 0.1%110.4EthereumClassic
DASH0.00018711- 0.6%44.9DASH
DOGE-BTC
0.00000174- 3.9%11.3Dogecoin
XRP-BTC
0.00002580- 3.4%10.7Ripple
SHIB-USDTb
T0.00001199- 3.3%10.2SHIBA INU
BCHABC0.00015013- 1.9%7.1BitcoinCashABC
FLOKIb-USDTb
T0.00010224- 5.7%4FLOKI BEP20
ETH-BTC
0.03157337- 1.6%3.3Ethereum
TRX-BTC
0.00000292+ 0.4%1.7Tron Token
BTC-USDTt
T113274.95- 1.4%1.4Bitcoin
ETH-USDT
T3584.8827187- 1.9%0.8Ethereum
BTC-USDT
T113632.25- 0.7%0.8Bitcoin
BIG-BTC
0.03610052+ 0.2%0.7BIG
BTC-USDTb
T113073.98- 1.4%0.5Bitcoin
LTC-BTC
0.00104614- 1.6%0.5Litecoin
BNB-BTC
0.00661143- 0.5%0.4BNB BSC
ETH-USDC
3582.4898401- 2.4%0.4Ethereum
DOGE-ETH
E0.00005519- 2.6%0.4Dogecoin
DOGE-USDT
T0.19728401- 4.7%0.4Dogecoin
TON-BTC
0.00002803- 5.2%0.3TON Coin
HEXE0.00000056 0%0.3HEX Token
BTCT112986.24- 1%0.2Bitcoin
WDOGED1.01000000+ 0.6%0.2Wrapped DogeCoin
LTC-WRUB
4273.4506381+ 2.3%0.2Litecoin
YOSTEP-BTC
0.00000021 0%0.2YOSTEP
BTC-RUR
R9109221.73- 0.5%0.2Bitcoin
BTCR9111119.00+ 0.1%0.2Bitcoin
BTC-WRUB
3983984.8585- 0.5%0.2Bitcoin
USDT-RUBLIX
462605.64821- 0.7%0.2USDT ERC20
TONT3.16010000- 6.7%0.1TON Coin
USDT-RUR
R80.25+ 0.7%0.1USDT ERC20
YOSTEP-USDT
T0.02334979- 1.6%0.1YOSTEP
DOGE-WRUB
7.09760734- 0.9%0.1Dogecoin
YOCHAT-DOGE
D0.00000059 0%0.1YoChat Token
ETH-RUR
R288352.58- 1.8%0.1Ethereum
USDTR80.43+ 0.9%0.1USDT ERC20
BTC$115411.11+ 0.2%0.1Bitcoin
  • SNRG / RUR
  • Last: 1.39898194
  • 24High: 1.39898194
  • 24Low: 1.39898194
  • 24V: 0 SNRG
ACHAT
1.99999999
Quantité:
SNRG
Prix:
RUR
Total:
RUR
Frais (0.2%):
RUR
Total+Frais:
RUR
Ordres à vendre
Prix SNRG RUR
1.99999999 0.42570000 0.85139999
2.00000000 2.96296296 5.92592592
2.49500000 0.09249416 0.23077292
2.74310706 1.47282164 4.04010743
3.50000000 0.07067524 0.24736334
3.74359855 66.7806600 249.99998194
4.00000000 0.07547177 0.30188708
4.36998888 22.86923558 99.93830517
4.37000000 0.40000000 1.74800000
4.37526891 3.42647955 14.99176944
5.00000000 1.80963855 9.04819275
5.89000000 0.06620848 0.38996794
6.00000000 0.07363777 0.44182662
6.10000000 0.89968313 5.48806709
6.20000000 1.00000000 6.20000000
6.30000000 0.44487534 2.80271464
6.40000000 0.57150120 3.65760768
6.50000000 0.78635801 5.11132706
6.60000000 1.04942078 6.92617714
6.70000000 0.43245776 2.89746699
6.80000000 0.51280732 3.48708977
6.90000000 0.21436147 1.47909414
7.00000000 0.21436147 1.50053029
7.10000000 0.21436147 1.52196643
7.20000000 0.21436147 1.54340258
7.30000000 0.42234275 3.08310207
7.37000000 0.10000000 0.73700000
7.40000000 0.29846710 2.20865654
7.50000000 0.27462643 2.05969822
7.60000000 0.28181557 2.14179833
7.70000000 0.40340215 3.10619655
7.80000000 0.30260248 2.36029934
7.90000000 0.38438401 3.03663367
8.00000000 7.35000000 58.8000000
8.10000000 0.18413481 1.49149196
8.20000000 0.03637898 0.29830763
8.30000000 3.72832951 30.94513493
8.45000000 0.94005848 7.94349415
8.50000000 5.88235294 49.99999999
8.80000000 5.68181818 49.99999998
8.94999999 0.03000000 0.26849999
8.99999997 0.02000000 0.17999999
8.99999999 0.01222209 0.10999880
9.00000000 5.73505345 51.61548105
9.05000000 0.10000000 0.90500000
9.27000000 0.03000000 0.27810000
9.28000000 9.79692569 90.9154704
9.45555548 8.20200000 77.55446604
9.50000000 49.0000000 465.500000
10.00000000 11.73333333 117.3333333
VENTE
1.35793760
Quantité:
SNRG
Prix:
RUR
Total:
RUR
Frais (0.2%):
RUR
Total-Frais:
RUR
Ordres à acheter
Prix SNRG RUR
1.35793760 0.07364110 0.10000001
1.35793759 1.14618169 1.55644320
1.35000000 0.07862676 0.10614612
1.31200001 0.07621958 0.10000008
1.31200000 0.07621957 0.10000007
1.31180528 22.86924778 29.99999998
1.30000000 0.09443725 0.12276842
1.20000000 0.58748202 0.70497842
1.15138742 165.018300 189.99999468
0.92000001 10.0000000 9.20000010
0.80000000 0.62500000 0.50000000
0.75500009 1.32450315 0.99999999
0.75020298 133.29725954 100.00000133
0.75010001 0.17331022 0.12999999
0.75010000 0.66657778 0.49999999
0.75000000 0.13334000 0.10000500
0.74357575 1.34485289 0.99999999
0.74352566 1.34494349 0.99999999
0.74352565 1.34494351 0.99999999
0.67895000 6.47286250 4.39474999
0.67310000 4.45699004 2.99999999
0.61585839 370.214980 228.00000153
0.50000000 1.42000000 0.71000000
0.40000000 1.25000000 0.50000000
0.30000009 3.33333233 0.99999999
0.30000000 3.33333333 0.99999999
0.20000000 2.50000000 0.50000000
0.16731000 17.93078716 2.99999999
0.10000179 9.99982100 0.99999999
0.10000174 13.45434239 1.34545764
0.10000173 11.19997924 1.12001729
0.10000040 1.99999200 0.19999999
0.10000007 567.95259143 56.79529889
0.10000000 10.0000000 1.00000000
0.09220000 3.38611713 0.31219999
0.06731000 44.56990046 2.99999999
0.01673100 179.30787161 2.99999999
0.01117385 3000.00000 33.5215500
0.01000129 99.98710166 0.99999999
0.01000017 134.54347776 1.34545764
0.01000004 19.9999200 0.19999999
0.00999999 200.000200 1.99999999
0.00673100 445.6990046 2.99999999
0.00167310 1793.07871615 2.99999999
0.00111739 13000.0000 14.5260700
0.00100009 999.91000809 0.99999999
0.00100002 1345.43074138 1.34545764
0.00100001 119.99880001 0.11999999
0.00099999 2000.0200002 1.99999999
0.00067310 4456.99004605 2.99999999
Historique des transactions
Heure Prix
SNRG [C]
Connexion requise.
Heure Prix SNRG
12:17:03 BUY 1.39898194 0.07552674
12:17:03 BUY 1.39898194 0.09111046
12:17:03 BUY 1.39898194 0.08467526
12:17:03 BUY 1.39898194 0.17754799
12:16:54 SELL 1.35793759 0.07552674
12:16:54 SELL 1.35793759 0.09111046
12:16:54 SELL 1.35793759 0.08467526
12:16:54 SELL 1.35793759 0.17754799
12:15:28 BUY 2.49500000 0.04271406
12:15:16 BUY 1.42907878 0.42886045
12:15:11 BUY 1.42907878 0.07457363
06:08:35 BUY 1.39898194 0.60000000
06:08:35 BUY 1.39898194 0.14330082
06:08:35 BUY 1.39898194 0.28091645
06:08:35 BUY 1.39898194 0.16792845
06:08:34 BUY 1.39898194 0.16961191
06:08:34 BUY 1.39898194 0.08879186
06:08:34 BUY 1.39898194 0.08252042
06:08:34 BUY 1.39898194 0.17302970
19:04:54 SELL 1.31180527 0.29514004
17:45:03 SELL 1.31180527 10.76862586
17:45:03 SELL 1.31180598 4.46976123
17:43:49 SELL 1.31180598 18.05777863
17:40:30 SELL 1.31180598 0.34169572
17:40:30 SELL 1.31180599 0.50343408
17:40:30 SELL 1.32000000 0.00681244
10:05:58 SELL 1.32000000 0.99318756
10:05:58 SELL 1.32500000 0.00479653
09:58:27 SELL 1.32500000 0.07067524
09:58:27 SELL 1.32500000 0.07547177
09:58:27 SELL 1.35000000 0.00832855
15:50:10 SELL 1.35000000 2.43490418
15:20:52 SELL 1.35000000 0.51973023
15:20:52 SELL 1.35000000 0.00054858
09:37:06 SELL 1.35000000 0.13520822
09:37:06 SELL 1.35793759 0.00174108
06:46:42 SELL 1.35793759 0.14330082
06:46:42 SELL 1.35793759 0.28091645
06:46:42 SELL 1.35793759 0.16792845
06:46:42 SELL 1.35793759 0.16961191
06:46:42 SELL 1.35793759 0.08879186
06:43:58 SELL 1.35793759 0.08252042
06:43:58 SELL 1.35793759 0.17302970
06:43:58 SELL 1.35793760 0.57352046
04:47:25 SELL 1.35793760 3.42647954
04:47:25 SELL 1.35793760 1.47282164
04:47:25 SELL 1.35800000 0.07363777
20:42:58 BUY 4.37526893 0.02536986
01:14:24 BUY 5.00000000 0.60000000
01:08:09 BUY 2.09599998 1.47282171

Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday

Yanadia: for**

Yanadia: kaltun, why not ?

kaltun: Yanadia, dont know ,been a while absent inhere

Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc

Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing

jagrapolite5 L0: :)

Yanadia: jagrapolite5, how are you to day.. why u smile ? lol

jagrapolite5 L0: Yanadia, yotra

jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol

jagrapolite5 L0: how are you doing?

abdelgani L0: YO10 / USDT

nawazkaramvi L0: hiZ

abdelgani L0: 

Yanadia: jagrapolite5, Glad to hear that , Congr

Yanadia: jagrapolite5, flue :)

mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?

Yanadia: mandobro, oh now i see

stiforpdinesh L1: HIII

usr7341: GM

bittraffic L0: can i withdraw busd?

mandobro: Yanadia, better see/look on btc) second chapter...

mandobro: Why Liza2 remaining 4 satoshi anyway?

Yanadia: mandobro, that right

Emperor001 L0: How can I withdraw my dice token

Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur

Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe

okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...

ICHWANUDIN L0: Sex

ICHWANUDIN L0: SEX

maciocia: okika, it's a bit bugged

maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high

maciocia: I can see stuff like 29069667.44% profit

maciocia: which I wish it was true lol

parvin102 L0: Hello dice

Realboss2 L0: How do I make money here

Realboss2 L0: Any new ico coin here

BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here

Yanadia: BoastKit, hahahahaha

mandobro: Yanadia, here u can cancel It by USD in trade

vicius L0: zzzz

Shakeelahmed015 L0: I have 0.31 BTC amount showing can anybody help me to withdraw my amount

Shakeelahmed015 L0: Can anyone help me

Shakeelahmed015 L0: I will give half of my wallet amount to the person

dominikherzog: half of 0?

dominikherzog: Shakeelahmed015, estimate balance is not real balance

cobratoontje: Lol, idiots.............

Olessa L0: Hello!!!

Yanadia: Shakeelahmed015, if u can't no body can't simple is that

Yanadia: dominikherzog, lolz