Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02552115 | + 2.6% | 1475.9 | Ethereum |
ZEC | 0.00036488 | + 1.9% | 439 | Zcash |
YOCHAT-DOGE | D0.00000054 | + 17.4% | 262.5 | YoChat Token |
LTC | 0.00079457 | - 0.4% | 184.8 | Litecoin |
ETC | 0.00015531 | + 0.9% | 99.1 | EthereumClassic |
DASH | 0.00018819 | - 0.4% | 49.3 | DASH |
XRP-BTC | 0.00002485 | + 1.8% | 33.9 | Ripple |
SHIB-USDTb | T0.00001298 | - 6.1% | 12.9 | SHIBA INU |
DOGE-BTC | 0.00000163 | - 3.6% | 10 | Dogecoin |
TRX-BTC | 0.00000255 | + 2.9% | 7.6 | Tron Token |
BCHABC | 0.00015209 | 0% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00009486 | - 3.9% | 3.9 | FLOKI BEP20 |
ETH-BTC | 0.02545551 | + 1.5% | 3.5 | Ethereum |
BONUS-DOGE | D0.00183416 | - 1.3% | 2.8 | BONUS |
BTC-USDTt | T116596.39 | - 4.2% | 2.2 | Bitcoin |
BIG-BTC | 0.03483395 | - 0.4% | 1.3 | BIG |
YO10-USDTt | T0.00072867 | - 19.2% | 1.2 | YO10 Yobit |
BTC-RUR | R8871842.09 | - 1.5% | 1 | Bitcoin |
BTC-USDT | T116833.13 | - 4.1% | 0.7 | Bitcoin |
WSHIB-SHIB | 1.99434131 | + 0.7% | 0.7 | Wrapped Shiba |
ETH-USDT | T2969.9945729 | - 2.5% | 0.6 | Ethereum |
BTC-USDTb | T116816.77 | - 4.1% | 0.5 | Bitcoin |
SHIBA2 | 0.00000024 | 0% | 0.4 | Shiba v2 Limited |
DOGE-USDT | T0.19135125 | - 7.2% | 0.4 | Dogecoin |
DOGE-ETH | E0.00006444 | - 4.9% | 0.4 | Dogecoin |
ETH-USDC | 2979.6283770 | - 2.6% | 0.3 | Ethereum |
TRX | T0.30000000 | - 1% | 0.3 | Tron Token |
BNB-BTC | 0.00579706 | + 0.9% | 0.3 | BNB BSC |
USDT-RUR | R75.53 | + 2.2% | 0.2 | USDT ERC20 |
DOGE | T0.19235646 | - 7.2% | 0.2 | Dogecoin |
BTC | T116500.00 | - 3.9% | 0.2 | Bitcoin |
BTC | R8880000.00 | - 1.4% | 0.2 | Bitcoin |
USDT-RUBLIX | 464150.14552 | + 1.1% | 0.2 | USDT ERC20 |
TON-BTC | 0.00002550 | + 2.3% | 0.2 | TON Coin |
SHIBA2-BTC | 0.00000024 | 0% | 0.2 | Shiba v2 Limited |
WBNB-BTC | 0.00579328 | + 1.2% | 0.1 | WBNB BEP20 |
BTC | $118998.93 | - 2.3% | 0.1 | Bitcoin |
USDTe-USDTt | T0.99774682 | - 0.2% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YO-BTC | 0.00591441 | + 0.3% | 0.1 | Yo Token ERC20 |
- PLC / RUR
- Last: 174.02766798
- 24High: 174.02766798
- 24Low: 174.02766798
- 24V: 0 PLC
Prix | PLC | RUR |
---|
264.99998887 | 0.00836774 | 2.21745100 |
264.99998888 | 0.35832830 | 94.95699551 |
265.00000000 | 0.05409684 | 14.3356626 |
300.01000000 | 4.00000018 | 1200.040054 |
365.00000000 | 0.01100000 | 4.01500000 |
410.00000000 | 0.00152498 | 0.62524180 |
420.00000000 | 0.00037736 | 0.15849120 |
430.00000000 | 0.00057274 | 0.24627820 |
440.00000000 | 0.00082632 | 0.36358080 |
450.00000000 | 0.00268406 | 1.20782700 |
460.00000000 | 0.20933333 | 96.2933318 |
470.00000000 | 0.00268487 | 1.26188890 |
478.79999000 | 0.00094219 | 0.45112056 |
478.80000000 | 0.00124171 | 0.59453074 |
478.81611015 | 38.95603789 | 18652.77852934 |
480.00000000 | 0.00207220 | 0.99465600 |
488.46449450 | 0.06082993 | 29.7132610 |
490.00000000 | 0.00100000 | 0.49000000 |
500.00000000 | 0.10675529 | 53.3776450 |
550.00000000 | 0.00993239 | 5.46281450 |
590.00000000 | 0.00100000 | 0.59000000 |
600.00000000 | 0.00123995 | 0.74397000 |
693.00000000 | 0.00024432 | 0.16931376 |
700.00000000 | 0.00040239 | 0.28167300 |
738.00000000 | 0.00020000 | 0.14760000 |
739.00000000 | 0.00104474 | 0.77206286 |
740.99999995 | 1.82537459 | 1352.60257109 |
760.00000000 | 0.99330895 | 754.914802 |
778.79999000 | 0.00050000 | 0.38939999 |
778.80000000 | 0.00100000 | 0.77880000 |
814.43511854 | 0.00161017 | 1.31137899 |
849.00000000 | 3.35627201 | 2849.47493649 |
895.87863040 | 0.00161017 | 1.44251689 |
940.00000000 | 1.00000000 | 940.000000 |
949.00000000 | 0.00661260 | 6.27535740 |
985.46649344 | 0.00161017 | 1.58676858 |
990.00000000 | 0.00100000 | 0.99000000 |
999.00000000 | 0.00100000 | 0.99900000 |
1084.01314278 | 0.00161017 | 1.74544544 |
1192.41445706 | 0.00161017 | 1.91998998 |
1269.28435800 | 0.00021999 | 0.27922986 |
1300.08232246 | 0.00161420 | 2.09859288 |
1311.65590276 | 0.00161017 | 2.11198898 |
1442.82149304 | 0.00161017 | 2.32318788 |
1500.00000000 | 0.03123682 | 46.8552300 |
1587.10364235 | 0.00161017 | 2.55550667 |
1738.00000000 | 0.00020000 | 0.34760000 |
1745.81400658 | 0.00161017 | 2.81105733 |
1773.00000000 | 0.00010000 | 0.17730000 |
1920.39540724 | 0.00161017 | 3.09216307 |
Prix | PLC | RUR |
---|
174.02770000 | 0.00057467 | 0.10000849 |
174.02766799 | 0.00863696 | 1.50307000 |
174.02766798 | 0.08162773 | 14.20548349 |
124.00000000 | 0.00100000 | 0.12400000 |
123.00000010 | 0.00089430 | 0.10999890 |
123.00000001 | 0.00813008 | 0.99999984 |
94.99999875 | 0.29578947 | 28.09999928 |
62.60100000 | 0.00175716 | 0.10999997 |
62.60000501 | 0.01597443 | 0.99999939 |
62.60000005 | 0.01597444 | 0.99999994 |
57.09000000 | 0.15000000 | 8.56350000 |
47.49999938 | 1.18105264 | 56.09999966 |
21.00000000 | 1.00000000 | 21.0000000 |
10.00000000 | 1.00000000 | 10.0000000 |
5.85000000 | 0.01880341 | 0.10999994 |
5.84187499 | 0.17117791 | 0.99999995 |
4.00000000 | 1.00000000 | 4.00000000 |
2.00000000 | 1.00000000 | 2.00000000 |
1.47000000 | 1.00000000 | 1.47000000 |
1.00500500 | 5.00000000 | 5.02502500 |
1.00010000 | 0.10998900 | 0.10999999 |
1.00000401 | 0.99999599 | 0.99999999 |
1.00000099 | 0.11999988 | 0.11999999 |
1.00000000 | 1.00000000 | 1.00000000 |
0.12000150 | 1.00000000 | 0.12000150 |
0.11190000 | 0.98302055 | 0.10999999 |
0.11155509 | 0.98605989 | 0.10999999 |
0.11155001 | 8.96458906 | 0.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.02833681 | 12.29709608 | 0.34846047 |
0.01000099 | 22.31779053 | 0.22319999 |
0.01000091 | 99.99090082 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00100991 | 990.1872444 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000001 | 200000000 | 2.00000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | PLC |
---|
08:54:02 | SELL | 174.02766798 | 0.02545070 |
08:47:04 | SELL | 174.02766798 | 0.06144638 |
08:46:58 | SELL | 174.02766798 | 0.06132369 |
08:46:58 | SELL | 175.000000 | 0.00012269 |
06:53:16 | SELL | 175.000000 | 0.00991389 |
06:51:14 | SELL | 175.000000 | 0.01282056 |
06:51:14 | SELL | 175.000000 | 0.00095358 |
06:51:14 | SELL | 175.010000 | 0.00057140 |
13:23:50 | BUY | 265.000000 | 0.00037736 |
14:43:14 | SELL | 175.000000 | 0.00004642 |
14:43:14 | SELL | 189.9999975 | 0.00000111 |
14:43:13 | SELL | 190.000000 | 0.00052632 |
07:38:58 | SELL | 189.9999975 | 0.00054999 |
06:59:59 | SELL | 189.9999975 | 0.01171284 |
06:59:59 | SELL | 189.99999976 | 0.00052632 |
20:27:22 | BUY | 265.0571644 | 0.00041877 |
01:04:25 | SELL | 189.9999975 | 0.05465861 |
01:04:25 | SELL | 190.000000 | 0.01684211 |
01:04:25 | SELL | 190.00000098 | 0.00530444 |
22:35:49 | SELL | 190.00000098 | 0.15259029 |
22:35:47 | SELL | 190.010000 | 0.00268406 |
14:22:20 | SELL | 190.000000 | 0.00421052 |
14:22:20 | SELL | 190.000000 | 0.00100000 |
16:41:52 | BUY | 190.00000098 | 1.19568979 |
16:41:50 | BUY | 190.00000098 | 2.63157893 |
16:41:50 | BUY | 190.00000098 | 2.60526313 |
16:41:49 | SELL | 190.00000098 | 0.05263157 |
19:52:53 | SELL | 189.9999975 | 0.00728797 |
19:48:32 | SELL | 239.000000 | 0.23012552 |
19:48:31 | SELL | 239.010000 | 0.00217564 |
19:48:31 | SELL | 239.01080008 | 0.00335104 |
19:48:31 | SELL | 239.01080009 | 0.00836774 |
19:48:31 | SELL | 239.011000 | 0.01673563 |
19:48:31 | SELL | 239.011000 | 0.00194219 |
05:44:32 | SELL | 239.011000 | 0.00224171 |
17:01:17 | BUY | 478.81611015 | 0.17189201 |
17:01:17 | BUY | 470.000000 | 0.00230081 |
17:01:17 | BUY | 460.000000 | 0.00269879 |
17:01:17 | BUY | 450.000000 | 0.00564937 |
17:01:17 | BUY | 449.99999999 | 0.00412533 |
17:01:17 | BUY | 440.000000 | 0.00203393 |
17:01:17 | BUY | 430.000000 | 0.00209227 |
17:01:17 | BUY | 420.000000 | 0.00027005 |
17:01:17 | BUY | 410.000000 | 0.00203393 |
17:01:17 | BUY | 390.000000 | 0.00100000 |
17:01:16 | BUY | 305.64915223 | 0.00263800 |
17:01:16 | BUY | 299.01562501 | 0.00226551 |
17:01:16 | BUY | 299.000000 | 0.00100000 |
17:32:47 | SELL | 239.01080008 | 0.00261781 |
17:19:43 | SELL | 239.01080008 | 0.01369013 |
Yanadia: jagrapolite5, sure .. jaga are there airdrops qill come ?
Yanadia: will** typo my habit
maciocia: BoastKit, I will define myself that way honestly
maciocia: BoastKit, would like to see other good old time zombies coming back here
maciocia: times*
Yanadia: maciocia, hahahaha
BoastKit: maciocia, Yeah, Resident Yobit - Afterlife
Yanadia: BoastKit, Its the best part of Yobit
Yanadia: slapdatazz where are you ????
maciocia: usr7341, where you at?
maciocia: notes1, and you?
maciocia: tablepiece, show up!
maciocia: Merkato, ???
maciocia: manbtc007, !!!
maciocia: all dead or?
Meedam1234: Hello
Meedam1234: My account is Banned.
maciocia: mine is freezed
maciocia: BoastKit, what about yours?
maciocia: Yanadia, and yours?
jagrapolite5 L0: lol damn
jagrapolite5 L0: you guys droppin like flies lol
BoastKit: jagrapolite5, There's lots of web spiders crawling all over the Internet - it's probably the main reason...
Yanadia: maciocia, my what ?
Yanadia: maciocia, i m here always - permanent residents lol
jagrapolite5 L0: Yanadia, woot woot
victor02 L0: Putin coin is the best
Go3zz: Hallo
ussandymc L0: I haven't been here for a while. What happened to TOKEN?
Yanadia: jagrapolite5, lolzz
Yanadia: Go3zz, Wback
usr7341: maciocia, I am hear, right behind you
usr7341: maciocia, its where you love it most
Yanadia: usr7341, wback 'finally came out of the hermitage
Yanadia: lolzz bc legend just come out from the cave
kylemak L0: i have 7M DIce is there anyone can buy this in BTC
Yanadia: kylemak, rur only option right now
usr7341: Yanadia, hahah... never been really away. I look up here in the chat from time to time, also checking if I see placebo or the others XD
usr7341: I hope you all enjoy the current late cycle run in BTC and the rest. lot of crazy stuff going on
Yanadia: usr7341, really ehmm good cover i can't see u lol
Yanadia: usr7341, 2025 'The schedule didn't miss, it's just my luck that missed this year
usr7341: I am still very active in this crypto biz. plenty of chances everywhere. what amazes me most, is that the ybit ICO biz was a really good school back than. most of the stuff in defi is still just printing emissions ad infinitum while selling dreams to noobs
usr7341: so basically providing somewhere liquidity on protocol to farm rewards token to swap it into something serious like blue chips or stables. and keep repeating
Yanadia: usr7341, Expert always be the best .. event been years i m still newbies hahahaha
maciocia: usr7341, that's what that pinprick was that I felt
maciocia: usr7341, I thought it was a mosquito but it was you
usr7341: maciocia, XD
usr7341: maciocia, gtg, cu around next days my old friend
Yanadia: maciocia, lolzz
maciocia: usr7341, cu bud