Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03216492 | + 1.8% | 1815.1 | Ethereum |
ZEC | 0.00032047 | - 0.3% | 347.6 | Zcash |
LTC | 0.00104606 | - 0.5% | 205.8 | Litecoin |
ETC | 0.00018098 | + 0.5% | 102.8 | EthereumClassic |
DASH | 0.00018580 | - 0.2% | 41.6 | DASH |
YOCHAT-DOGE | D0.00000059 | 0% | 15.8 | YoChat Token |
DOGE-BTC | 0.00000178 | + 1.8% | 8.1 | Dogecoin |
BCHABC | 0.00015013 | + 1% | 7.1 | BitcoinCashABC |
XRP-BTC | 0.00002602 | + 0.9% | 6.5 | Ripple |
ETH-BTC | 0.03204551 | + 1.5% | 5.4 | Ethereum |
BIG-BTC | 0.03556618 | - 1.5% | 5.4 | BIG |
SHIB-USDTb | T0.00001236 | + 3% | 5 | SHIBA INU |
TRX-BTC | 0.00000293 | + 0.4% | 4.5 | Tron Token |
FLOKIb-USDTb | T0.00010738 | + 4.7% | 2.2 | FLOKI BEP20 |
BTC-USDTt | T114812.70 | + 1.4% | 0.9 | Bitcoin |
BTC-USDT | T114678.30 | + 0.9% | 0.9 | Bitcoin |
ETH-USDT | T3667.3264298 | + 2.3% | 0.8 | Ethereum |
BNB-BTC | 0.00668601 | + 1.2% | 0.5 | BNB BSC |
DOGE-USDT | T0.20484672 | + 3.7% | 0.4 | Dogecoin |
BTC-USDTb | T115172.37 | + 2.3% | 0.3 | Bitcoin |
USDT-RUBLIX | 471034.23193 | + 1.9% | 0.3 | USDT ERC20 |
ETH-USDC | 3680.6804822 | + 2.8% | 0.3 | Ethereum |
TON-BTC | 0.00002870 | + 2.1% | 0.3 | TON Coin |
DOGE-ETH | E0.00005590 | + 0.9% | 0.3 | Dogecoin |
BTC | T113219.73 | + 0.3% | 0.2 | Bitcoin |
BONUS-DOGE | D0.00178417 | - 0.1% | 0.2 | BONUS |
WDOGE | D1.00965000 | - 0.1% | 0.2 | Wrapped DogeCoin |
BTC-RUR | R9101420.13 | - 0.1% | 0.2 | Bitcoin |
USDT-RUR | R79.01 | - 1.6% | 0.2 | USDT ERC20 |
LTC-WRUB | 4168.6250168 | - 2.6% | 0.2 | Litecoin |
LTC-BTC | 0.00104080 | - 0.8% | 0.1 | Litecoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
WBNB-BTC | 0.00667602 | + 0.9% | 0.1 | WBNB BEP20 |
ETH-RUR | R290476.72 | + 0.8% | 0.1 | Ethereum |
USDT | R79.22 | - 1.6% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02368902 | + 1.5% | 0.1 | YOSTEP |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
DOGE-WRUB | 7.07283370 | - 0.4% | 0.1 | Dogecoin |
BTC | R9059315.00 | - 0.2% | 0.1 | Bitcoin |
BTC | T115202.13 | + 0.2% | 0.1 | Bitcoin |
Bitcoin (BTC)
Prix en USD | Prix en RUR |
---|---|
115411.11111111 | 9060000.00000000 |
![]() | BTC |
![]() | Bitcoin |
![]() | SHA256 |










Date | Prix en USD | Prix en RUR |
---|---|---|
2025-08-06 | 115411.11111111 | 9060000.00000000 |
2025-08-05 | 115670.00000000 | 9087034.64396618 |
2025-08-04 | 115250.00000000 | 9102726.97921054 |
2025-08-03 | 115500.00000000 | 9270000.00000000 |
2025-08-02 | 116163.01656164 | 9220000.00000000 |
2025-08-01 | 116645.47127407 | 9274241.24067278 |
2025-07-31 | 117979.99999999 | 9420000.00000000 |
2025-07-30 | 118650.00000000 | 9450000.00000000 |
2025-07-29 | 118532.00000000 | 9530557.09443441 |
2025-07-28 | 116560.00000000 | 9287300.00000000 |
2025-07-27 | 118431.00000000 | 9062157.91727879 |
2025-07-26 | 116560.02444097 | 9069300.00000000 |
2025-07-25 | 116500.00000000 | 8953914.79585013 |
2025-07-24 | 117413.79702176 | 9205459.01254597 |
2025-07-23 | 118989.58999999 | 9090000.00000000 |
2025-07-22 | 117351.91273001 | 9071814.00000000 |
2025-07-21 | 116250.00100000 | 8981633.74343187 |
2025-07-20 | 118499.48999999 | 9096819.00000000 |
2025-07-19 | 117000.01000000 | 9000000.00000000 |
2025-07-18 | 118999.94000000 | 8760000.00000000 |
2025-07-17 | 118235.28000001 | 8792928.62991463 |
2025-07-16 | 117000.00000000 | 8865970.00000000 |
2025-07-15 | 117000.00000000 | 8811524.73667100 |
2025-07-14 | 117000.01000000 | 8916034.58257495 |
2025-07-13 | 116700.00000000 | 8820000.00000000 |
2025-07-12 | 116313.86240911 | 8878000.00000000 |
2025-07-11 | 114149.82769272 | 8817829.19737851 |
2025-07-10 | 109601.14000003 | 8658902.83860000 |
2025-07-09 | 109001.00000000 | 8500000.00000000 |
2025-07-08 | 109999.99999990 | 8480000.00000000 |
2025-07-07 | 109669.99999998 | 8475912.77444714 |
2025-07-06 | 108811.26000000 | 8445436.59292208 |
2025-07-05 | 109971.23000000 | 8421337.29991084 |
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha
mandobro: Yanadia, here u can cancel It by USD in trade
vicius L0: zzzz
Shakeelahmed015 L0: I have 0.31 BTC amount showing can anybody help me to withdraw my amount
Shakeelahmed015 L0: Can anyone help me
Shakeelahmed015 L0: I will give half of my wallet amount to the person
dominikherzog: half of 0?
dominikherzog: Shakeelahmed015, estimate balance is not real balance
cobratoontje: Lol, idiots.............
Olessa L0: Hello!!!
Yanadia: Shakeelahmed015, if u can't no body can't simple is that
Yanadia: dominikherzog, lolz
Saffron00777 L0: Yobit top project!!!
sscrypto: dominikherzog, my accound freezed please unlock my account
okika: dominikherzog, robotrade is bugged, at WAVES/RUR market when buy WAVES, counts profit in RUR, it's impossible, does it eat up my availeable RUR balance?
mvodopiv L0: is it still possible to sel YO10?
dominikherzog: protrader,mastertrader.winner,btcgod and other ask in ticket: tell me how can I exchange dice for btc and withdraw funds to another wallet
winner77777 L1: how can i sell token Dice?
dominikherzog: winner77777, turn 7 times around mirror
sethward01 L1: dominikherzog, Is InvestBox working? I wanted to invest, but got warning "It is impossible to create an investment because there is not enough reserve funds for the first payment"
okika: dominikherzog, no answer?
Yanadia: dominikherzog, hahahahaha