Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03150371 | - 2.2% | 725 | Ethereum |
ZEC | 0.00032223 | - 0.1% | 367.5 | Zcash |
LTC | 0.00105591 | + 1.6% | 181.3 | Litecoin |
ETC | 0.00018008 | - 0.3% | 108.3 | EthereumClassic |
DASH | 0.00018694 | + 0.1% | 43.6 | DASH |
DOGE-BTC | 0.00000175 | - 3.4% | 13.1 | Dogecoin |
XRP-BTC | 0.00002588 | - 2.7% | 11.8 | Ripple |
SHIB-USDTb | T0.00001194 | - 4.1% | 10 | SHIBA INU |
BCHABC | 0.00015302 | 0% | 6.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010288 | - 8% | 4.1 | FLOKI BEP20 |
ETH-BTC | 0.03153174 | - 2.2% | 3.9 | Ethereum |
TRX-BTC | 0.00000292 | + 1.1% | 3.2 | Tron Token |
BTC-USDTt | T113270.48 | - 1.3% | 1.5 | Bitcoin |
ETH-USDT | T3573.9793948 | - 3.8% | 0.9 | Ethereum |
BTC-USDT | T113186.60 | - 1.4% | 0.8 | Bitcoin |
BIG-BTC | 0.03609229 | + 0.2% | 0.6 | BIG |
LTC-BTC | 0.00105777 | + 1.6% | 0.5 | Litecoin |
BNB-BTC | 0.00661143 | - 0.5% | 0.4 | BNB BSC |
BTC-USDTb | T112978.36 | - 1.6% | 0.4 | Bitcoin |
ETH-USDC | 3582.8576766 | - 3.5% | 0.4 | Ethereum |
DOGE-ETH | E0.00005544 | - 1.1% | 0.4 | Dogecoin |
DOGE-USDT | T0.19791574 | - 5.1% | 0.4 | Dogecoin |
LTC-WRUB | 4303.7222178 | + 5.5% | 0.3 | Litecoin |
TON-BTC | 0.00002856 | - 3.9% | 0.3 | TON Coin |
HEX | E0.00000056 | 0% | 0.3 | HEX Token |
BTC | T112113.23 | - 1.7% | 0.2 | Bitcoin |
YOCHAT-DOGE | D0.00000059 | 0% | 0.2 | YoChat Token |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | R9111474.65 | + 0.1% | 0.2 | Bitcoin |
BTC-RUR | R9109969.64 | - 0.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC-WRUB | 3969070.4310 | - 1.5% | 0.2 | Bitcoin |
USDT-RUBLIX | 462605.63927 | - 0.7% | 0.2 | USDT ERC20 |
USDT-RUR | R80.47 | + 1% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.10160049 | - 0.8% | 0.1 | Dogecoin |
YOSTEP-USDT | T0.02327725 | - 2% | 0.1 | YOSTEP |
LTC | T118.87826059 | + 1.6% | 0.1 | Litecoin |
ETH-RUR | R288894.25 | - 1.7% | 0.1 | Ethereum |
USDT | R80.49 | + 0.2% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00661739 | - 0.5% | 0.1 | WBNB BEP20 |
- WRUBbep20 / RUR
- Last: 2.39361016
- 24High: 2.39361016
- 24Low: 2.39361016
- 24V: 0 WRUB(b)
Precio | WRUB(b) | RUR |
---|
2.44676633 | 1040.83563417 | 2546.68158475 |
2.52859915 | 0.97588566 | 2.46762365 |
2.56170218 | 0.52868708 | 1.35433884 |
2.56170219 | 125.39743641 | 321.23088747 |
2.84896070 | 203.000000 | 578.3390221 |
2.85186322 | 0.41344397 | 1.17908565 |
3.00000000 | 1000.00000 | 3000.00000 |
3.11200000 | 10000.0000 | 31120.0000 |
3.13674507 | 10.65329242 | 33.41666247 |
3.25899999 | 480872.52572251 | 1567163.55652093 |
3.25900000 | 10000.0000 | 32590.0000 |
3.27000000 | 5.00000000 | 16.3500000 |
3.29000000 | 100.000000 | 329.000000 |
3.29500000 | 10.0000000 | 32.9500000 |
3.32000000 | 30.5834439 | 101.53703374 |
3.64000000 | 7.55133361 | 27.48685434 |
3.68000000 | 400.000000 | 1472.00000 |
4.00000000 | 161.000000 | 644.000000 |
4.69999990 | 0.10000000 | 0.46999999 |
5.00000000 | 52.0000000 | 260.000000 |
6.00000000 | 50.0000000 | 300.000000 |
6.99000000 | 1.00000000 | 6.99000000 |
7.00000000 | 50.0000000 | 350.000000 |
8.00000000 | 50.0000000 | 400.000000 |
8.69999990 | 0.10000000 | 0.86999999 |
9.00000000 | 50.0000000 | 450.000000 |
10.00000000 | 72.53920581 | 725.3920581 |
12.10160298 | 0.41983196 | 5.08063969 |
15.00000000 | 1.00000000 | 15.0000000 |
18.69999990 | 0.10000000 | 1.86999999 |
20.00000000 | 10.0000000 | 200.000000 |
25.00000000 | 104.63768266 | 2615.9420665 |
30.00000000 | 10.0000000 | 300.000000 |
35.00000000 | 49.70616837 | 1739.71589295 |
38.69999990 | 0.05000000 | 1.93499999 |
40.00000000 | 10.0000000 | 400.000000 |
45.00000000 | 1.00000000 | 45.0000000 |
50.00000000 | 13.48799399 | 674.3996995 |
55.00000000 | 1.00000000 | 55.0000000 |
60.00000000 | 10.0000000 | 600.000000 |
65.00000000 | 1.00000000 | 65.0000000 |
70.00000000 | 10.0000000 | 700.000000 |
75.00000000 | 1.00000000 | 75.0000000 |
78.69999990 | 0.05000000 | 3.93499999 |
80.00000000 | 10.0000000 | 800.000000 |
85.00000000 | 1.00000000 | 85.0000000 |
90.00000000 | 10.0000000 | 900.000000 |
91.00000000 | 1.00000000 | 91.0000000 |
95.00000000 | 1.00000000 | 95.0000000 |
100.00000000 | 10.0000000 | 1000.00000 |
Precio | WRUB(b) | RUR |
---|
2.15709754 | 14757.25014768 | 31832.82799072 |
1.95080000 | 0.07426185 | 0.14487001 |
1.85926115 | 1.60000000 | 2.97481784 |
1.78343333 | 1.70710064 | 3.04450017 |
1.76567727 | 0.56635491 | 0.99999999 |
1.75000005 | 3950.11424131 | 6912.70011979 |
1.75000002 | 5.71428564 | 9.99999998 |
1.75000001 | 285.69065736 | 499.95865323 |
1.55700000 | 0.10148194 | 0.15800738 |
1.50000000 | 2566.66666666 | 3849.99999999 |
1.45000010 | 1.00000000 | 1.45000010 |
1.44000010 | 1.00000000 | 1.44000010 |
1.43000010 | 1.00000000 | 1.43000010 |
1.42000010 | 1.00000000 | 1.42000010 |
1.41000010 | 1.00000000 | 1.41000010 |
1.40000010 | 10.0000000 | 14.0000010 |
1.38630000 | 4.67018505 | 6.47427753 |
1.38000000 | 20.01828216 | 27.62522938 |
1.35000010 | 10.0000000 | 13.5000010 |
1.33704762 | 11.96212866 | 15.99393565 |
1.33000001 | 31.8014307 | 42.29590314 |
1.32300000 | 0.45916328 | 0.60747301 |
1.31840000 | 0.46853073 | 0.61771091 |
1.31300000 | 0.54597068 | 0.71685950 |
1.31000000 | 60.5736600 | 79.3514946 |
1.30700000 | 0.55834236 | 0.72975346 |
1.30400000 | 0.51698912 | 0.67415381 |
1.30000010 | 10.0000000 | 13.0000010 |
1.29880000 | 0.46909743 | 0.60926374 |
1.29207921 | 0.53718321 | 0.69408325 |
1.28370595 | 27.23845702 | 34.96616934 |
1.28217822 | 0.60128416 | 0.77095345 |
1.28200000 | 0.48808590 | 0.62572612 |
1.27722772 | 0.57675361 | 0.73664569 |
1.27400000 | 0.55067667 | 0.70156207 |
1.27200000 | 1.05509617 | 1.34208232 |
1.26400000 | 0.30902544 | 0.39060815 |
1.26300000 | 0.30720612 | 0.38800132 |
1.25000010 | 10.0000000 | 12.5000010 |
1.25000000 | 1098.57394731 | 1373.21743413 |
1.23954545 | 1.00000000 | 1.23954545 |
1.23000000 | 0.31304922 | 0.38505054 |
1.20000010 | 10.0000000 | 12.0000010 |
1.20000000 | 2000.00000 | 2400.00000 |
1.19000000 | 0.54822287 | 0.65238521 |
1.18000000 | 5.19584488 | 6.13109695 |
1.17500000 | 2500.00000 | 2937.50000 |
1.17000000 | 5.39532782 | 6.31253354 |
1.16000000 | 5.69136441 | 6.60198271 |
1.15700000 | 1.15792103 | 1.33971463 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | WRUB(b) |
---|
18:28:56 | BUY | 2.39361016 | 11.63879857 |
18:28:38 | BUY | 2.39361016 | 0.04194400 |
02:25:24 | SELL | 2.19047577 | 23.21716047 |
06:32:34 | SELL | 2.23645795 | 300.000000 |
18:38:38 | BUY | 2.39900000 | 0.06062971 |
18:38:37 | BUY | 2.39890000 | 36.65666471 |
22:14:09 | SELL | 2.17438112 | 2.52345259 |
20:33:51 | SELL | 2.16258518 | 2.61003454 |
08:19:21 | BUY | 2.37365678 | 1.00000000 |
06:29:59 | SELL | 2.14655006 | 2.52195558 |
06:26:21 | SELL | 2.14655006 | 2.52145658 |
23:35:31 | BUY | 2.37365678 | 0.41983196 |
18:09:33 | SELL | 2.11993785 | 2.51397155 |
18:09:08 | SELL | 2.11993785 | 2.51347255 |
09:55:56 | SELL | 2.10490007 | 2.51172604 |
09:55:44 | SELL | 2.10490007 | 2.51172604 |
16:41:07 | BUY | 2.13999998 | 1.42836571 |
16:41:07 | BUY | 2.13836197 | 2.50000000 |
17:18:54 | SELL | 1.99385094 | 776.71180795 |
15:46:44 | BUY | 1.98032413 | 4.30967112 |
15:46:32 | SELL | 1.98032413 | 2.50000000 |
17:45:17 | BUY | 2.09840839 | 1.57703981 |
16:26:01 | BUY | 2.08952125 | 4.00000000 |
12:18:28 | SELL | 1.87743241 | 391.21785051 |
18:39:46 | SELL | 1.85947735 | 16.99558823 |
18:39:22 | SELL | 1.85947735 | 38.9301847 |
18:38:49 | SELL | 1.85947735 | 357.15541177 |
00:03:24 | SELL | 1.83103921 | 1711.71000 |
23:58:48 | SELL | 1.83103921 | 2512.62000 |
11:43:42 | BUY | 2.03447531 | 391.21785051 |
22:41:10 | SELL | 1.75000005 | 1049.88575869 |
22:41:10 | SELL | 1.78343333 | 1.42836571 |
22:41:09 | SELL | 1.81399220 | 0.77725356 |
22:41:09 | SELL | 1.82348530 | 1973.84362204 |
16:26:01 | SELL | 1.89147801 | 0.52868708 |
01:28:58 | SELL | 1.90193331 | 0.78595104 |
15:05:58 | BUY | 1.93878142 | 2.00000000 |
05:16:44 | BUY | 2.09596510 | 1.00000000 |
05:08:49 | BUY | 2.09596510 | 1.00000000 |
19:30:52 | BUY | 2.13627717 | 30.0000000 |
19:30:50 | BUY | 2.13627717 | 30.0000000 |
15:41:24 | BUY | 2.13627717 | 1.00000000 |
15:41:21 | BUY | 2.13627717 | 1.00000000 |
15:41:14 | BUY | 2.13627717 | 1.00000000 |
13:45:26 | SELL | 1.92090774 | 2392.63200 |
13:41:29 | SELL | 1.92090774 | 4493.61000 |
20:44:17 | SELL | 2.06460833 | 3.70000000 |
05:32:24 | SELL | 2.08467526 | 13.97221775 |
05:04:50 | SELL | 2.16107204 | 119.12364913 |
05:04:50 | SELL | 2.16107204 | 238.24729828 |
mandobro: cobratoontje, can u use my train?
mandobro: Why Liza2 4 satoshi always?
Yanadia: mandobro, because name is Liza, maybe should change the name hehehe peace Kidding
kaltun: is warden still working inhere?kd
Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday
Yanadia: for**
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha
mandobro: Yanadia, here u can cancel It by USD in trade
vicius L0: zzzz
Shakeelahmed015 L0: I have 0.31 BTC amount showing can anybody help me to withdraw my amount
Shakeelahmed015 L0: Can anyone help me
Shakeelahmed015 L0: I will give half of my wallet amount to the person
dominikherzog: half of 0?
dominikherzog: Shakeelahmed015, estimate balance is not real balance