Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02614339 | + 3.5% | 1394 | Ethereum |
ZEC | 0.00036360 | + 0.1% | 439 | Zcash |
YOCHAT-DOGE | D0.00000055 | + 14.6% | 239.9 | YoChat Token |
LTC | 0.00080407 | + 0.5% | 191.9 | Litecoin |
ETC | 0.00015760 | + 1.3% | 96.8 | EthereumClassic |
DASH | 0.00018981 | - 0.4% | 44 | DASH |
XRP-BTC | 0.00002483 | + 0.7% | 21.4 | Ripple |
SHIB-USDTb | T0.00001361 | + 1.5% | 17.2 | SHIBA INU |
TRX-BTC | 0.00000255 | + 1.6% | 10.8 | Tron Token |
DOGE-BTC | 0.00000167 | 0% | 10.5 | Dogecoin |
BCHABC | 0.00015425 | + 1.5% | 6 | BitcoinCashABC |
ETH-BTC | 0.02606545 | + 3.6% | 5.2 | Ethereum |
FLOKIb-USDTb | T0.00009839 | + 1% | 4.7 | FLOKI BEP20 |
BONUS-DOGE | D0.00182872 | - 2.2% | 2.7 | BONUS |
BTC-USDTt | T117069.87 | - 2.3% | 2.1 | Bitcoin |
YO10-USDTt | T0.00073682 | - 16% | 1.7 | YO10 Yobit |
BIG-BTC | 0.03484028 | - 0.3% | 1.4 | BIG |
ETH-USDT | T3063.7907996 | + 1.7% | 1.1 | Ethereum |
BTC-USDT | T117224.98 | - 2.2% | 0.9 | Bitcoin |
WSHIB-SHIB | 1.99434107 | + 0.7% | 0.7 | Wrapped Shiba |
ETH-USDC | 3061.4818155 | + 1.5% | 0.6 | Ethereum |
BTC-USDTb | T117160.26 | - 2.2% | 0.6 | Bitcoin |
BTC-RUR | R8853808.44 | - 1.3% | 0.5 | Bitcoin |
DOGE-USDT | T0.19646778 | - 1.9% | 0.5 | Dogecoin |
DOGE-ETH | E0.00006389 | - 3.9% | 0.4 | Dogecoin |
BNB-BTC | 0.00584390 | + 1.4% | 0.4 | BNB BSC |
SHIBA2 | 0.00000024 | 0% | 0.4 | Shiba v2 Limited |
TRX | T0.30000000 | 0% | 0.3 | Tron Token |
USDT-RUBLIX | 464312.26825 | + 1.2% | 0.3 | USDT ERC20 |
BTC | T116432.31 | - 4.6% | 0.3 | Bitcoin |
TON-BTC | 0.00002573 | + 2.1% | 0.2 | TON Coin |
USDT-RUR | R75.30 | + 0.4% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00585340 | + 1.6% | 0.2 | WBNB BEP20 |
WDOGE | D1.01000000 | + 0.7% | 0.2 | Wrapped DogeCoin |
SHIBA2-BTC | 0.00000024 | 0% | 0.2 | Shiba v2 Limited |
ETH-RUR | R229256.49 | + 1.7% | 0.1 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
USDTe-USDTt | T0.99959391 | - 0.2% | 0.1 | USDT ERC20 |
BTC | R8810198.68 | - 1.3% | 0.1 | Bitcoin |
USDT | R75.40 | + 0.6% | 0.1 | USDT ERC20 |
- RUC / WAVES
- Last: 0.00013833
- 24High: 0.00013833
- 24Low: 0.00013833
- 24V: 0 WAVES
Precio | RUC | WAVES |
---|
0.00014525 | 62.45998696 | 0.00907231 |
0.00014670 | 90.04724045 | 0.01320993 |
0.00014817 | 83.26114886 | 0.01233680 |
0.00014965 | 85.66074931 | 0.01281913 |
0.00015115 | 85.52566858 | 0.01292720 |
0.00015266 | 84.33042158 | 0.01287388 |
0.00015418 | 85.12734942 | 0.01312493 |
0.00015573 | 77.51264238 | 0.01207104 |
0.00015728 | 79.69530671 | 0.01253447 |
0.00015885 | 75.16940969 | 0.01194066 |
0.00016044 | 80.43311512 | 0.01290468 |
0.00016205 | 76.6907276 | 0.01242773 |
0.00016366 | 75.06088403 | 0.01228446 |
0.00016530 | 74.80099086 | 0.01236460 |
0.00016695 | 71.71584904 | 0.01197296 |
0.00016862 | 73.55084374 | 0.01240214 |
0.00017031 | 71.69001223 | 0.01220952 |
0.00017201 | 68.88755945 | 0.01184934 |
0.00017373 | 74.14462703 | 0.01288114 |
0.00017547 | 71.74783557 | 0.01258959 |
0.00017722 | 75.22105695 | 0.01333067 |
0.00017899 | 74.27476969 | 0.01329444 |
0.00018078 | 71.32613112 | 0.01289433 |
0.00018258 | 71.61814937 | 0.01307604 |
0.00018441 | 64.77088195 | 0.01194439 |
0.00018626 | 62.90997234 | 0.01171761 |
0.00018812 | 62.9113641 | 0.01183488 |
0.00019000 | 62.91218567 | 0.01195331 |
0.00019190 | 62.91174214 | 0.01207276 |
0.00019382 | 65.79207972 | 0.01275182 |
0.00019576 | 65.75514909 | 0.01287222 |
0.00019703 | 10150.73847 | 2.00000000 |
0.00019772 | 65.58029738 | 0.01296653 |
0.00019969 | 65.79288042 | 0.01313818 |
0.00020168 | 65.63301747 | 0.01323686 |
0.00020370 | 62.9098969 | 0.01281474 |
0.00020574 | 62.70460344 | 0.01290084 |
0.00020780 | 62.85932286 | 0.01306216 |
0.00020987 | 60.15199119 | 0.01262409 |
0.00021197 | 60.07626433 | 0.01273436 |
0.00021409 | 59.86432672 | 0.01281635 |
0.00021624 | 59.97326139 | 0.01296861 |
0.00021840 | 60.43270106 | 0.01319850 |
0.00022058 | 59.90146608 | 0.01321306 |
0.00022279 | 59.8920817 | 0.01334335 |
0.00022502 | 60.15692952 | 0.01353651 |
0.00022726 | 59.94266308 | 0.01362256 |
0.00022953 | 60.01898283 | 0.01377615 |
0.00023183 | 60.15458127 | 0.01394563 |
0.00023415 | 60.15426007 | 0.01408511 |
Precio | RUC | WAVES |
---|
0.00013833 | 2555.58740365 | 0.35351440 |
0.00013696 | 92.34053731 | 0.01264695 |
0.00013560 | 90.44159283 | 0.01226387 |
0.00013426 | 83.12095925 | 0.01115981 |
0.00013293 | 87.51342807 | 0.01163315 |
0.00013161 | 85.50999162 | 0.01125396 |
0.00013031 | 3151.02294494 | 0.41060979 |
0.00012902 | 83.70159655 | 0.01079917 |
0.00012774 | 85.76530446 | 0.01095565 |
0.00012648 | 88.96948131 | 0.01125285 |
0.00012523 | 83.86552738 | 0.01050247 |
0.00012399 | 81.84506809 | 0.01014796 |
0.00012276 | 82.31655258 | 0.01010517 |
0.00012154 | 81.48461409 | 0.00990363 |
0.00012034 | 81.04894463 | 0.00975342 |
0.00011915 | 85.36558956 | 0.01017130 |
0.00011797 | 85.85453923 | 0.01012825 |
0.00011680 | 77.98176367 | 0.00910826 |
0.00011564 | 78.38118296 | 0.00906399 |
0.00011450 | 81.67711787 | 0.00935202 |
0.00011337 | 82.79915318 | 0.00938693 |
0.00011225 | 87.5774610 | 0.00983056 |
0.00011114 | 92.72980022 | 0.01030598 |
0.00011004 | 87.5828789 | 0.00963761 |
0.00010895 | 93.7630105 | 0.01021547 |
0.00010787 | 90.58273841 | 0.00977115 |
0.00010680 | 92.5564606 | 0.00988502 |
0.00010574 | 83.92141098 | 0.00887384 |
0.00010469 | 82.22217972 | 0.00860783 |
0.00010365 | 78.25142301 | 0.00811075 |
0.00010262 | 949.73995946 | 0.09746231 |
0.00010160 | 74.24635825 | 0.00754342 |
0.00010059 | 75.25400133 | 0.00756979 |
0.00009959 | 74.40074301 | 0.00740956 |
0.00009860 | 72.29878294 | 0.00712865 |
0.00009834 | 17286.9636 | 1.70000000 |
0.00009762 | 75.0199754 | 0.00732344 |
0.00009665 | 78.01231243 | 0.00753988 |
0.00009569 | 80.61385723 | 0.00771393 |
0.00009474 | 78.71754271 | 0.00745769 |
0.00009380 | 77.08848608 | 0.00723089 |
0.00009287 | 73.82696238 | 0.00685630 |
0.00009195 | 71.8246873 | 0.00660427 |
0.00009104 | 71.75878733 | 0.00653291 |
0.00009014 | 71.96882623 | 0.00648726 |
0.00008925 | 69.41871147 | 0.00619561 |
0.00008837 | 71.56670813 | 0.00632434 |
0.00008750 | 68.0120989 | 0.00595105 |
0.00008663 | 63.39812993 | 0.00549217 |
0.00008577 | 62.91267341 | 0.00539601 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | RUC |
---|
06:29:31 | SELL | 0.00013833 | 1.34551023 |
06:29:31 | SELL | 0.00013833 | 5.96211956 |
06:29:31 | SELL | 0.00013833 | 3.56578714 |
06:28:10 | SELL | 0.00013833 | 9.14637173 |
06:27:59 | SELL | 0.00013833 | 9.41804950 |
19:19:35 | SELL | 0.00013833 | 3.86530959 |
19:19:35 | SELL | 0.00013833 | 3.60587002 |
19:19:35 | SELL | 0.00013833 | 4.71770404 |
19:19:35 | SELL | 0.00013833 | 7.81999566 |
19:19:35 | SELL | 0.00013833 | 10.39225041 |
19:19:35 | SELL | 0.00013833 | 3.96652931 |
17:30:18 | SELL | 0.00013971 | 1.57426074 |
17:30:17 | SELL | 0.00013971 | 10.64762722 |
17:30:17 | SELL | 0.00013971 | 8.38272135 |
17:30:17 | SELL | 0.00013971 | 16.75756925 |
17:30:17 | SELL | 0.00013971 | 11.46109798 |
17:30:17 | SELL | 0.00013971 | 10.0157469 |
17:30:17 | SELL | 0.00013971 | 16.70946961 |
17:30:17 | SELL | 0.00013971 | 6.37320163 |
17:30:17 | SELL | 0.00013971 | 1.46875671 |
17:30:17 | SELL | 0.00013971 | 6.65678906 |
07:08:23 | SELL | 0.00014111 | 9.53476011 |
07:08:22 | SELL | 0.00014111 | 1.47898802 |
07:08:22 | SELL | 0.00014111 | 7.68641485 |
07:08:22 | SELL | 0.00014111 | 2.62709942 |
07:08:22 | SELL | 0.00014111 | 0.87364467 |
07:08:22 | SELL | 0.00014111 | 8.98313372 |
07:08:22 | SELL | 0.00014111 | 20.78768336 |
07:08:22 | SELL | 0.00014111 | 29.85408546 |
11:13:54 | BUY | 0.00014817 | 9.11692494 |
11:13:54 | BUY | 0.00014817 | 1.41414499 |
11:13:54 | BUY | 0.00014817 | 7.34951456 |
11:13:54 | BUY | 0.00014817 | 2.51201190 |
11:13:53 | BUY | 0.00014817 | 0.83537665 |
11:13:53 | BUY | 0.00014817 | 8.58939834 |
11:13:53 | BUY | 0.00014817 | 19.87662107 |
11:13:53 | BUY | 0.00014817 | 28.54553185 |
11:13:53 | BUY | 0.00014670 | 0.17232299 |
02:51:35 | BUY | 0.00014670 | 1.33293789 |
02:51:35 | BUY | 0.00014670 | 10.18094624 |
02:51:35 | BUY | 0.00014670 | 8.01538902 |
02:51:35 | BUY | 0.00014670 | 16.02311931 |
02:51:35 | BUY | 0.00014670 | 10.95877174 |
02:51:35 | BUY | 0.00014670 | 9.57669458 |
02:51:34 | BUY | 0.00014670 | 15.97709541 |
02:51:34 | BUY | 0.00014670 | 6.09390881 |
02:51:34 | BUY | 0.00014670 | 1.40448071 |
02:51:34 | BUY | 0.00014670 | 6.36504187 |
02:51:34 | BUY | 0.00014525 | 0.17105820 |
15:47:08 | BUY | 0.00014525 | 5.83580943 |
maciocia: times*
Yanadia: maciocia, hahahaha
BoastKit: maciocia, Yeah, Resident Yobit - Afterlife
Yanadia: BoastKit, Its the best part of Yobit
Yanadia: slapdatazz where are you ????
maciocia: usr7341, where you at?
maciocia: notes1, and you?
maciocia: tablepiece, show up!
maciocia: Merkato, ???
maciocia: manbtc007, !!!
maciocia: all dead or?
Meedam1234: Hello
Meedam1234: My account is Banned.
maciocia: mine is freezed
maciocia: BoastKit, what about yours?
maciocia: Yanadia, and yours?
jagrapolite5 L0: lol damn
jagrapolite5 L0: you guys droppin like flies lol
BoastKit: jagrapolite5, There's lots of web spiders crawling all over the Internet - it's probably the main reason...
Yanadia: maciocia, my what ?
Yanadia: maciocia, i m here always - permanent residents lol
jagrapolite5 L0: Yanadia, woot woot
victor02 L0: Putin coin is the best
Go3zz: Hallo
ussandymc L0: I haven't been here for a while. What happened to TOKEN?
Yanadia: jagrapolite5, lolzz
Yanadia: Go3zz, Wback
usr7341: maciocia, I am hear, right behind you
usr7341: maciocia, its where you love it most
Yanadia: usr7341, wback 'finally came out of the hermitage
Yanadia: lolzz bc legend just come out from the cave
kylemak L0: i have 7M DIce is there anyone can buy this in BTC
Yanadia: kylemak, rur only option right now
usr7341: Yanadia, hahah... never been really away. I look up here in the chat from time to time, also checking if I see placebo or the others XD
usr7341: I hope you all enjoy the current late cycle run in BTC and the rest. lot of crazy stuff going on
Yanadia: usr7341, really ehmm good cover i can't see u lol
Yanadia: usr7341, 2025 'The schedule didn't miss, it's just my luck that missed this year
usr7341: I am still very active in this crypto biz. plenty of chances everywhere. what amazes me most, is that the ybit ICO biz was a really good school back than. most of the stuff in defi is still just printing emissions ad infinitum while selling dreams to noobs
usr7341: so basically providing somewhere liquidity on protocol to farm rewards token to swap it into something serious like blue chips or stables. and keep repeating
Yanadia: usr7341, Expert always be the best .. event been years i m still newbies hahahaha
maciocia: usr7341, that's what that pinprick was that I felt
maciocia: usr7341, I thought it was a mosquito but it was you
usr7341: maciocia, XD
usr7341: maciocia, gtg, cu around next days my old friend
Yanadia: maciocia, lolzz
maciocia: usr7341, cu bud
Yanadia: Wakeeee up !!!!
maciocia: Yanadia, HEYA
jariano L0: I want to thank YOBIT for teaching me the hard lesson that it is impossible to make money playing dice
maciocia: jariano, you could just ask here