Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03111397 | - 3% | 2152.3 | Ethereum |
ZEC | 0.00036767 | - 3.7% | 450.7 | Zcash |
YOCHAT-DOGE | D0.00000055 | + 25% | 350.1 | YoChat Token |
LTC | 0.00098786 | + 0.9% | 170.4 | Litecoin |
ETC | 0.00020611 | + 0.9% | 118.4 | EthereumClassic |
DASH | 0.00021043 | - 2.3% | 59.4 | DASH |
DOGE-BTC | 0.00000223 | - 3.5% | 33.3 | Dogecoin |
SHIB-USDTb | T0.00001526 | - 0.9% | 33.2 | SHIBA INU |
FUSD-BTC | 0.00000000 | 0% | 19.6 | Fast Dollars |
XRP-BTC | 0.00002955 | - 2.2% | 16.4 | Ripple |
ETH-BTC | 0.03100454 | - 3.1% | 9.2 | Ethereum |
BCHABC | 0.00015281 | - 0.5% | 8.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00014679 | - 4.1% | 7.2 | FLOKI BEP20 |
TRX-BTC | 0.00000263 | - 1.9% | 6.9 | Tron Token |
BTC-USDTt | T119501.33 | + 2.1% | 3.3 | Bitcoin |
WSHIB-SHIB | 1.90493491 | + 2% | 1.9 | Wrapped Shiba |
BTC-USDT | T119257.80 | + 1.8% | 1.5 | Bitcoin |
DOGE-ETH | E0.00007176 | - 0.4% | 1.5 | Dogecoin |
ETH-USDT | T3700.4773606 | - 1.6% | 1.4 | Ethereum |
BONUS-DOGE | D0.00172238 | - 1.7% | 1.4 | BONUS |
WDOGE | D1.01000000 | + 1% | 1.1 | Wrapped DogeCoin |
DOGE-USDT | T0.26719888 | - 1.5% | 1.1 | Dogecoin |
BTC-USDTb | T119295.46 | + 1.9% | 1.1 | Bitcoin |
TON-BTC | 0.00002806 | - 0.8% | 1.1 | TON Coin |
BNB-BTC | 0.00647872 | - 0.3% | 1 | BNB BSC |
ETH-USDC | 3703.0794021 | - 1.3% | 1 | Ethereum |
BTC-RUR | R9136078.23 | + 0.8% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
BIG-BTC | 0.03487974 | - 0.1% | 0.4 | BIG |
DOGE-WRUB | 8.53410152 | - 2.9% | 0.3 | Dogecoin |
SHIBA2 | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
BTC | T119400.00 | + 1.3% | 0.3 | Bitcoin |
WBNB-BTC | 0.00648111 | - 0.4% | 0.3 | WBNB BEP20 |
LTC-BTC | 0.00098605 | + 0.3% | 0.3 | Litecoin |
HEX | 0.00000002 | + 100% | 0.3 | HEX Token |
WBTC | 1.10000000 | + 8.6% | 0.2 | Wrapped BTC |
BTC | R9149298.94 | + 1.7% | 0.2 | Bitcoin |
BTC | T119500.00 | + 2.2% | 0.2 | Bitcoin |
BTC-WRUB | 3824037.8853 | + 1.8% | 0.2 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
- JPC / USD
- Last: 0.00950000
- 24High: 0.00950000
- 24Low: 0.00950000
- 24V: 0 JPC
Precio | JPC | USD |
---|
0.01000000 | 10.98592631 | 0.10985926 |
0.01050000 | 10.4904790 | 0.11015002 |
0.01100000 | 10.2977514 | 0.11327526 |
0.01150000 | 9.97883000 | 0.11475654 |
0.01200000 | 8.98933306 | 0.10787199 |
0.01210500 | 2.45448765 | 0.02971157 |
0.02234998 | 16.94691298 | 0.37876316 |
0.02235000 | 5.00000000 | 0.11175000 |
0.02400000 | 16.51921544 | 0.39646117 |
0.02800000 | 10.0000000 | 0.28000000 |
0.03000900 | 20.0000000 | 0.60018000 |
0.03000901 | 135.70684322 | 4.07242801 |
0.03999500 | 3.00000000 | 0.11998500 |
0.06357547 | 2.47654346 | 0.15744741 |
0.09000000 | 6.81538749 | 0.61338487 |
0.12105000 | 10.0000000 | 1.21050000 |
0.13000000 | 39.56611853 | 5.14359540 |
0.14000000 | 48.62998789 | 6.80819830 |
0.14990090 | 24.95009989 | 3.74004242 |
0.15000000 | 70.2020202 | 10.53030303 |
0.17000000 | 90.22560708 | 15.3383532 |
0.18600023 | 35.88886034 | 6.67533627 |
0.18900000 | 2.00000000 | 0.37800000 |
0.18990000 | 50.0000000 | 9.49500000 |
0.19000000 | 856.31793379 | 162.70040742 |
0.19600023 | 35.88886034 | 7.03422488 |
0.20000000 | 1466.55542329 | 293.31108465 |
0.20790000 | 156.05043084 | 32.44288457 |
0.20796600 | 1725.65441396 | 358.87744585 |
0.20810000 | 100.000000 | 20.8100000 |
0.20860002 | 274.11113966 | 57.17958921 |
0.21000000 | 77.54078993 | 16.28356588 |
0.21399009 | 240.78119064 | 51.52478865 |
0.23000000 | 37.4937574 | 8.62356420 |
0.23170000 | 139.24249661 | 32.26248646 |
0.24930001 | 215.46598977 | 53.7156734 |
0.25000000 | 162.63606084 | 40.65901521 |
0.25001020 | 250.11103711 | 62.53031041 |
0.30001000 | 250.797709 | 75.24182067 |
0.36454000 | 236.21530784 | 86.10992831 |
0.45399999 | 92.06595168 | 41.79794114 |
0.50000000 | 3.21000000 | 1.60500000 |
0.53999990 | 82.0000000 | 44.2799918 |
0.54000000 | 31.08343404 | 16.78505438 |
0.69970000 | 1.20000000 | 0.83964000 |
0.70000000 | 69.56837382 | 48.69786167 |
0.81960950 | 75.51614764 | 61.8937520 |
0.90000000 | 23.0000000 | 20.7000000 |
0.99900000 | 0.79900000 | 0.79820100 |
1.00000000 | 69.79587553 | 69.79587553 |
Precio | JPC | USD |
---|
0.00900000 | 12.34647888 | 0.11111830 |
0.00850000 | 16.15660591 | 0.13733115 |
0.00800000 | 18.33883625 | 0.14671069 |
0.00750000 | 17.29969066 | 0.12974767 |
0.00700000 | 16.44965142 | 0.11514755 |
0.00687917 | 363.415940 | 2.50000003 |
0.00650000 | 18.51116153 | 0.12032254 |
0.00600000 | 20.2934000 | 0.12176040 |
0.00550000 | 21.92102363 | 0.12056562 |
0.00500000 | 23.5902840 | 0.11795142 |
0.00493501 | 40.52676698 | 0.20000000 |
0.00475000 | 22.01701684 | 0.10458082 |
0.00450000 | 24.38527784 | 0.10973375 |
0.00425000 | 24.6079600 | 0.10458383 |
0.00400000 | 26.1453325 | 0.10458133 |
0.00375000 | 27.88822133 | 0.10458082 |
0.00367956 | 815.314870 | 2.99999998 |
0.00350000 | 29.88023714 | 0.10458082 |
0.00325000 | 32.17871692 | 0.10458082 |
0.00300000 | 69.79102666 | 0.20937307 |
0.00275000 | 38.02939272 | 0.10458082 |
0.00250000 | 10041.832532 | 25.10458133 |
0.00225000 | 46.48036888 | 0.10458082 |
0.00100000 | 100.000000 | 0.10000000 |
0.00069899 | 143.2066267 | 0.10009999 |
0.00069896 | 472.13002174 | 0.32999999 |
0.00059259 | 15154.07766861 | 8.98015488 |
0.00059114 | 845.85194208 | 0.50001691 |
0.00041959 | 238.5662194 | 0.10009999 |
0.00041950 | 250.000000 | 0.10487500 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00004199 | 2405.33460347 | 0.10099999 |
0.00004195 | 2500.00000 | 0.10487500 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000420 | 23922.84830952 | 0.10047596 |
0.00000419 | 25000.0000 | 0.10475000 |
0.00000120 | 84166.66666666 | 0.10099999 |
0.00000102 | 196078.44017846 | 0.20000000 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000042 | 250000.000 | 0.10500000 |
0.00000020 | 500500.000 | 0.10010000 |
0.00000019 | 542105.26315789 | 0.10299999 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000001 | 20000000.0 | 0.20000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | JPC |
---|
20:35:37 | BUY | 0.00950000 | 11.74354444 |
20:35:37 | BUY | 0.00900000 | 0.03598454 |
22:10:46 | BUY | 0.00900000 | 12.27945896 |
22:13:32 | SELL | 0.00850000 | 12.3154435 |
08:47:39 | BUY | 0.00850000 | 9.24272330 |
08:47:39 | BUY | 0.00800000 | 3.46074299 |
08:47:29 | BUY | 0.00800000 | 12.82272101 |
08:47:29 | BUY | 0.00750000 | 2.92287802 |
08:47:18 | BUY | 0.00750000 | 7.61621391 |
08:47:18 | BUY | 0.00600000 | 20.1748109 |
08:47:18 | BUY | 0.00550000 | 21.5316680 |
08:47:05 | BUY | 0.00750000 | 4.87545092 |
08:47:05 | BUY | 0.00700000 | 17.25782923 |
08:47:05 | BUY | 0.00650000 | 18.8074500 |
08:47:04 | SELL | 0.00900000 | 8.08653670 |
08:47:04 | SELL | 0.00900000 | 3.65700774 |
08:47:04 | SELL | 0.00950000 | 10.98592631 |
08:47:04 | SELL | 0.01000000 | 0.07565300 |
08:42:33 | SELL | 0.01000000 | 10.4148260 |
08:34:44 | SELL | 0.01050000 | 10.2977514 |
08:34:44 | SELL | 0.01100000 | 9.97883000 |
02:14:04 | SELL | 0.00493500 | 2.27681681 |
02:14:04 | SELL | 0.00500000 | 21.5316680 |
02:14:04 | SELL | 0.00500000 | 1.26356946 |
02:14:04 | SELL | 0.00550000 | 20.1748109 |
02:14:04 | SELL | 0.00550000 | 32.72727272 |
02:14:04 | SELL | 0.00550000 | 1.65472499 |
02:14:03 | SELL | 0.00590078 | 16.94691298 |
02:14:03 | SELL | 0.00600000 | 18.8074500 |
02:14:03 | SELL | 0.00650000 | 17.25782923 |
02:14:03 | SELL | 0.00700000 | 15.41454285 |
02:14:03 | SELL | 0.00750000 | 16.2834640 |
02:14:03 | SELL | 0.00800000 | 17.3292600 |
02:14:03 | SELL | 0.00850000 | 14.71858705 |
02:14:03 | SELL | 0.00900000 | 0.27478212 |
18:48:19 | BUY | 0.01150000 | 9.58322441 |
18:48:19 | BUY | 0.01100000 | 9.86906952 |
18:48:19 | BUY | 0.01050000 | 10.03097671 |
18:48:19 | BUY | 0.01050000 | 0.41596839 |
18:48:19 | BUY | 0.01000000 | 10.47846069 |
18:48:19 | BUY | 0.00950000 | 11.17005565 |
18:48:19 | BUY | 0.00950000 | 0.05756855 |
23:50:11 | SELL | 0.00900000 | 11.17005565 |
14:14:28 | BUY | 0.00950000 | 10.88593578 |
18:49:44 | BUY | 0.00900000 | 13.95660254 |
18:49:44 | BUY | 0.00850000 | 16.37526166 |
18:49:44 | BUY | 0.00800000 | 0.08774994 |
07:05:40 | BUY | 0.00800000 | 15.32693406 |
23:52:39 | SELL | 0.00750000 | 15.4146840 |
23:52:39 | SELL | 0.00800000 | 1.39369709 |
rosbelterrazas L0: Sirve de algo los DADOS?
BoastKit: rosbelterrazas, ENGLISH only !
maatcrew L0: how to sell yovi ??
BoastKit: maatcrew, No buyers, you can't. Market works but is "dead".
maatcrew L0: fuck... what can I do with it?
BoastKit: maatcrew, Forget / be proud owner of some "concept" and feed your ego.
rosbelterrazas L0: Is DADOS of any use?
BoastKit: rosbelterrazas, "DASOS" is of no use here - same as your BRAIN... DICE on the other hand is tradable in DICE/RUR market (eventually DOGE or USD depending on market contidtions / prices).
Ericco18 L1: why are pple so rude
BoastKit: Ericco18, Same reason why are idiots so stupid,,,
Yanadia: Ericco18, to be the spirit of learning from mistakes, when I was a kid my late father also scolded me harder than this group, ' idiot' words have been my food since childhood, but it turns out my father was right the outside world is more rude than him
Yanadia: i m woman -
Yanadia: if the skin has not felt the taste of being burned with a cigarette yet rude - be ready off everything Boy life is not as easy as typing hehehe
okika: Yanadia, did your dad burn you with cig?
okika: Yanadia, Check the song called Inside of You by John Schlitt. Really comforting song
Yanadia: okika, When I was a kid, I was the girl who stole my father's cigarettes so I was punished by being shoved... but in the end my father lost and I still smoke until now
Yanadia: I think my father is very frustrated because he has a daughter who acts like a son hehehe
manbtc007: Yanadia, do you want to do with me
Yanadia: manbtc007, do what ?
Yanadia: Don't say anything strange I haven't eaten today, my emotions can be uncontrollable 'peace'
manbtc007: Yanadia, make love
Yanadia: manbtc007, lolz i m yo old for that :)
Yanadia: to**
svarughese2: when is yobit airdrop or yobit next new coin?
Yanadia: svarughese2, i m waiting too :) be active so not missing the event
Fawadali001 L0: hiq
Fawadali001 L0: All are sacamer
Fawadali001 L0: people take too much
okika: Fawadali001, ??????????
okika: intelligecy is too high at some people...
okika: Ravagekillz, BRAIN is cheap here...
Yanadia: okika, lol
temp1: Go DIME ! Go ! ;)
Yanadia: temp1, heyyy yes Go Dime
tony9090 L0: Hahahhahaa
rmohis L0: hey... i want to ask .... i try widraw DICE but temporarry off.... why???9xp
BoastKit: rmohis, no blockchain, at all !
BoastKit: rmohis, it NEVER had ! It's local only token - don't exist outside Yobit !
coolpranay L0: Guj
usr7341: another day in the casino. how you doing guys?
BoastKit: usr7341, Alive and clicking ;-)
usr7341: BoastKit, 100% dedication. perfect
Yanadia: test1234567890
paulcsvp: anyone know how to sell or swap rbbt
princegopi L0: once upon a time this site was so legit but nowadays full of craps
Josephdawus13: How far guys any update
Mystique7777 L0: What is the withdraw network for DogeCoin from Yobit? Is it a.) DogeCoin network or b.) BSC (BEP-20) network?
rpowrpow: go to a trading pair, click info, near top, that should be it. transfer small some to check it!
BoastKit: Mystique7777, In most cases if there is no other letters/digits within name of coin/token on Yobit - it's native chain. Same with Dogecoin
visfirm L0: yobit is scammer