Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177300 0%0YobitCoin
ETH0.03150001- 1.4%524Ethereum
ZEC0.00032343+ 0.5%378.8Zcash
LTC0.00106880+ 3.7%173.6Litecoin
ETC0.00018105- 0.6%109.7EthereumClassic
DASH0.00018619+ 1.3%43.1DASH
DOGE-BTC
0.00000176- 1.7%14.5Dogecoin
XRP-BTC
0.00002611- 1.7%10.7Ripple
SHIB-USDTb
T0.00001202- 2.8%9.9SHIBA INU
BCHABC0.00015302 0%5.8BitcoinCashABC
ETH-BTC
0.03162835- 1.3%4.2Ethereum
FLOKIb-USDTb
T0.00010251- 6.6%3.4FLOKI BEP20
YOCHAT-DOGE
D0.00000059 0%3.3YoChat Token
TRX-BTC
0.00000292+ 1.1%3.2Tron Token
BTC-USDTt
T113151.74- 1.3%1.3Bitcoin
BTC-USDT
T112716.54- 1.7%1Bitcoin
ETH-USDT
T3591.8574251- 2.2%0.9Ethereum
BIG-BTC
0.03609394+ 0.2%0.6BIG
LTC-BTC
0.00106224+ 3%0.5Litecoin
ETH-USDC
3590.3302309- 2.7%0.4Ethereum
DOGE-ETH
E0.00005552- 0.8%0.4Dogecoin
BTC-USDTb
T113102.55- 2%0.4Bitcoin
DOGE-USDT
T0.19899130- 2.9%0.4Dogecoin
BNB-BTC
0.00661751- 0.4%0.4BNB BSC
LTC-WRUB
4304.2219133+ 5.6%0.3Litecoin
TON-BTC
0.00002880- 3%0.3TON Coin
BTCT112113.23- 2%0.2Bitcoin
BTCR9070000.00- 0.5%0.2Bitcoin
WDOGED1.01000000+ 0.6%0.2Wrapped DogeCoin
YOSTEP-BTC
0.00000021 0%0.2YOSTEP
BTC-RUR
R9117525.96- 0.5%0.2Bitcoin
USDT-RUR
R80.39+ 0.7%0.2USDT ERC20
BTC-WRUB
3967970.3507- 1.5%0.2Bitcoin
USDT-RUBLIX
462605.63927- 0.7%0.2USDT ERC20
USDTR80.01 0%0.1USDT ERC20
YOSTEP-USDT
T0.02330911- 2.2%0.1YOSTEP
LTCT121.46487705+ 3.9%0.1Litecoin
DOGE-WRUB
7.10327157- 0.8%0.1Dogecoin
ETH-RUR
R289300.18- 1.5%0.1Ethereum
LTCR9700.00+ 3.6%0.1Litecoin
USDTe-USDTb
T0.99697578- 0.5%0.1USDT ERC20
  • NETKO / RUR
  • Last: 0.40400001
  • 24High: 0.40400001
  • 24Low: 0.40400001
  • 24V: 0 NETKO
BUY
0.74032121
Balance: 0.00000000 RUR
Amount:
NETKO
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total+Fee:
RUR
Sell order
Price NETKO RUR
0.74032121 1.97092220 1.45911550
0.79257828 39.23889086 31.09989262
0.79257830 315.426250 250.000001
0.88000000 0.24752498 0.21782198
0.89000000 0.24752498 0.22029723
0.90000000 0.24390267 0.21951240
0.91000000 0.23809489 0.21666634
0.92000000 0.14000000 0.12880000
0.93000000 0.23809470 0.22142807
0.94000000 0.17871808 0.16799499
0.94825081 0.31491384 0.29861730
0.95000000 0.15183513 0.14424337
1.00000000 0.15792379 0.15792379
1.10000000 0.14606168 0.16066784
1.18339590 3.50000000 4.14188565
1.20000000 0.36723286 0.44067943
1.30000000 0.13565426 0.17635053
1.40000000 1.45882352 2.04235292
1.48177683 337.432730 500.00000099
1.50000000 0.54999999 0.82499998
1.67033986 1.63075172 2.72390959
1.67869156 0.44437527 0.74596901
1.96900000 0.30000000 0.59070000
1.98000000 0.50000000 0.99000000
2.00000000 0.43204868 0.86409736
2.30000000 16.00057563 36.80132394
2.50000000 24.20998152 60.5249538
2.70000000 3.70370370 9.99999999
2.80000000 0.57564575 1.61180810
2.90000000 4.24827586 12.31999999
2.93999996 109.74008956 322.63585891
2.94999998 10.0000000 29.4999998
2.98000000 0.50000000 1.49000000
3.00181998 6.32158116 18.97624863
3.50000000 1.00000000 3.50000000
3.96900000 0.30000000 1.19070000
3.97000000 0.21563397 0.85606686
3.98000000 0.50000000 1.99000000
4.00000000 2.37572965 9.50291860
5.00000000 0.08100000 0.40500000
5.98000000 0.50000000 2.99000000
6.00000000 16.66666666 99.99999996
7.96900000 0.30000000 2.39070000
8.00000000 13.0000000 104.000000
8.70000000 2.29885057 19.99999995
8.86300435 15.0000000 132.94506525
9.00000000 2.22222222 19.99999998
9.98000000 0.50000000 4.99000000
10.00000000 12.02542858 120.2542858
10.70000000 1.86915887 19.9999999
SELL
0.40400002
Balance: 0.00000000 NETKO
Amount:
NETKO
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total-Fee:
RUR
Buy order
Price NETKO RUR
0.40400002 2.08853616 0.84376865
0.40000002 74.99999628 30.00000001
0.40000001 74.0000000 29.60000074
0.40000000 125.000000 50.0000000
0.39100000 1.27877237 0.49999999
0.38600000 1.60051813 0.61779999
0.36000000 2.77777777 0.99999999
0.35375532 537.094400 190.00000134
0.30100000 1.66112956 0.49999999
0.30000000 12.13333331 3.63999999
0.29368737 1.70249064 0.49999999
0.29100000 1.71821305 0.49999999
0.28630071 10.47849305 2.99999999
0.27100000 0.73800738 0.19999999
0.23474712 8.12995158 1.90848271
0.20000010 2.49999875 0.49999999
0.20000009 0.54999975 0.10999999
0.19100000 2.61780104 0.49999999
0.18921796 1204.95961 227.99999928
0.16989899 100.000000 16.9898990
0.13672162 10.97119832 1.50000000
0.12000001 5.00000000 0.60000005
0.12000000 22.08499998 2.65019999
0.10000009 9.99999100 0.99999999
0.10000003 49.9999850 4.99999999
0.10000002 19.9999960 1.99999999
0.08630071 34.76217055 2.99999999
0.08169899 100.000000 8.16989900
0.04000101 24.99936901 1.00000000
0.04000009 24.99994375 0.99999999
0.01863007 161.02999076 2.99999999
0.00863007 347.62174582 2.99999999
0.00816990 1000.00000 8.16990000
0.00400138 25.0000000 0.10003450
0.00400137 249.91440681 1.00000000
0.00400129 249.91940099 0.99999999
0.00400122 1249.61886624 4.99999999
0.00400099 27.49319543 0.10999999
0.00340000 176.47058823 0.59999999
0.00186301 1610.29731456 2.99999999
0.00100019 399.92401443 0.39999999
0.00086301 3476.20537421 2.99999999
0.00081699 10000.0000 8.16990000
0.00018630 16103.05958132 2.99999999
0.00010100 49504.95049504 4.99999999
0.00008630 34762.45654692 2.99999999
0.00001863 161030.5958132 2.99999999
0.00000002 6666.66500 0.00013333
0.00000001 11000000.0 0.11000000
Trade History
Time Price
NETKO [C]
You need to log in.
Time Price NETKO
20:54:08 SELL 0.40400001 0.25107792
20:54:05 SELL 0.40400001 0.25107792
20:45:06 SELL 0.40400001 0.24999999
20:40:09 SELL 0.40400001 0.24999999
20:27:09 SELL 0.40400001 0.24999999
20:22:09 SELL 0.40400001 0.00247501
20:22:09 SELL 0.40400002 0.24752498
13:43:28 SELL 0.40400001 0.28178309
13:42:24 SELL 0.40400001 9.28916804
13:24:57 SELL 0.40400001 6.57866618
13:24:57 SELL 0.40400002 0.24752498
16:00:31 SELL 0.40400001 0.09902228
16:00:31 SELL 0.41000000 0.16045675
16:00:21 SELL 0.41000000 0.25947903
16:00:11 SELL 0.41000000 0.25947903
16:00:01 SELL 0.41000000 0.25947903
15:59:51 SELL 0.41000000 0.25947903
15:59:40 SELL 0.41000000 0.25947903
15:59:29 SELL 0.41000000 0.25947903
15:59:20 SELL 0.41000000 0.01557636
15:59:20 SELL 0.41000001 0.24390267
21:09:20 SELL 0.41000000 7.26709271
21:09:20 SELL 0.41000001 2.43902433
21:09:20 SELL 0.42000100 0.80000000
21:09:20 SELL 0.42000100 0.28571360
21:09:20 SELL 0.42000102 0.23809489
02:10:32 BUY 0.42000102 6.41247213
02:10:19 SELL 0.42000102 0.23809470
12:11:41 BUY 0.74032122 6.65056683
18:42:21 SELL 0.42000101 0.20183582
18:42:21 SELL 0.56010000 0.17871808
23:54:08 BUY 0.74032122 0.14858415
12:22:17 SELL 0.56001005 1.23793632
15:11:36 SELL 0.56001002 8.80788738
15:11:36 SELL 0.56001002 89.28411673
15:11:30 SELL 0.56001003 17.85682398
15:11:27 SELL 0.56001006 3.57136447
15:06:31 SELL 0.56000002 3.50000000
23:17:14 BUY 0.70000001 0.25883922
23:07:50 SELL 0.56000001 0.25883922
18:00:14 BUY 0.94825081 0.10546000
17:53:56 BUY 0.70000001 0.00463031
17:53:55 BUY 0.70000001 0.79026391
17:11:45 SELL 0.56000001 0.79489422
19:35:04 BUY 0.90400001 127.38565293
19:35:04 BUY 0.90400000 68.5783000
19:35:04 BUY 0.90399999 2.38095230
19:35:04 BUY 0.84958280 3.18689129
19:35:04 BUY 0.73162384 0.80138040
19:48:24 SELL 0.52000100 0.61101847

mandobro: cobratoontje, can u use my train?

mandobro: Why Liza2 4 satoshi always?

Yanadia: mandobro, because name is Liza, maybe should change the name hehehe peace Kidding

kaltun: is warden still working inhere?kd

Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday

Yanadia: for**

Yanadia: kaltun, why not ?

kaltun: Yanadia, dont know ,been a while absent inhere

Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc

Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing

jagrapolite5 L0: :)

Yanadia: jagrapolite5, how are you to day.. why u smile ? lol

jagrapolite5 L0: Yanadia, yotra

jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol

jagrapolite5 L0: how are you doing?

abdelgani L0: YO10 / USDT

nawazkaramvi L0: hiZ

abdelgani L0: 

Yanadia: jagrapolite5, Glad to hear that , Congr

Yanadia: jagrapolite5, flue :)

mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?

Yanadia: mandobro, oh now i see

stiforpdinesh L1: HIII

usr7341: GM

bittraffic L0: can i withdraw busd?

mandobro: Yanadia, better see/look on btc) second chapter...

mandobro: Why Liza2 remaining 4 satoshi anyway?

Yanadia: mandobro, that right

Emperor001 L0: How can I withdraw my dice token

Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur

Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe

okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...

ICHWANUDIN L0: Sex

ICHWANUDIN L0: SEX

maciocia: okika, it's a bit bugged

maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high

maciocia: I can see stuff like 29069667.44% profit

maciocia: which I wish it was true lol

parvin102 L0: Hello dice

Realboss2 L0: How do I make money here

Realboss2 L0: Any new ico coin here

BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here

Yanadia: BoastKit, hahahahaha

mandobro: Yanadia, here u can cancel It by USD in trade

vicius L0: zzzz

Shakeelahmed015 L0: I have 0.31 BTC amount showing can anybody help me to withdraw my amount

Shakeelahmed015 L0: Can anyone help me

Shakeelahmed015 L0: I will give half of my wallet amount to the person

dominikherzog: half of 0?

dominikherzog: Shakeelahmed015, estimate balance is not real balance