Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03145738 | - 2.4% | 720 | Ethereum |
ZEC | 0.00032223 | - 0.1% | 366.9 | Zcash |
LTC | 0.00106013 | + 2.1% | 181.5 | Litecoin |
ETC | 0.00018105 | + 0.3% | 108.1 | EthereumClassic |
DASH | 0.00018694 | + 0.1% | 43.6 | DASH |
DOGE-BTC | 0.00000175 | - 3.4% | 13.1 | Dogecoin |
XRP-BTC | 0.00002588 | - 2.7% | 11.8 | Ripple |
SHIB-USDTb | T0.00001194 | - 4.1% | 10 | SHIBA INU |
BCHABC | 0.00015302 | 0% | 6.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010241 | - 8.4% | 4.1 | FLOKI BEP20 |
ETH-BTC | 0.03153174 | - 2.2% | 3.9 | Ethereum |
TRX-BTC | 0.00000292 | + 1.1% | 3.2 | Tron Token |
BTC-USDTt | T113270.48 | - 1.3% | 1.5 | Bitcoin |
ETH-USDT | T3571.5025115 | - 3.8% | 0.9 | Ethereum |
BTC-USDT | T113186.60 | - 1.4% | 0.8 | Bitcoin |
BIG-BTC | 0.03609229 | + 0.2% | 0.6 | BIG |
LTC-BTC | 0.00105777 | + 1.6% | 0.5 | Litecoin |
BNB-BTC | 0.00661143 | - 0.5% | 0.4 | BNB BSC |
BTC-USDTb | T112978.36 | - 1.6% | 0.4 | Bitcoin |
ETH-USDC | 3582.8576766 | - 3.5% | 0.4 | Ethereum |
DOGE-ETH | E0.00005544 | - 1.1% | 0.4 | Dogecoin |
DOGE-USDT | T0.19750727 | - 5.3% | 0.4 | Dogecoin |
LTC-WRUB | 4303.7222178 | + 5.5% | 0.3 | Litecoin |
TON-BTC | 0.00002856 | - 3.9% | 0.3 | TON Coin |
HEX | E0.00000056 | 0% | 0.3 | HEX Token |
BTC | T112113.23 | - 1.7% | 0.2 | Bitcoin |
YOCHAT-DOGE | D0.00000059 | 0% | 0.2 | YoChat Token |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | R9111474.65 | + 0.1% | 0.2 | Bitcoin |
BTC-RUR | R9109969.64 | - 0.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC-WRUB | 3969070.4310 | - 1.5% | 0.2 | Bitcoin |
USDT-RUBLIX | 462605.63927 | - 0.7% | 0.2 | USDT ERC20 |
USDT-RUR | R80.47 | + 1% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.10160049 | - 0.8% | 0.1 | Dogecoin |
YOSTEP-USDT | T0.02327725 | - 2% | 0.1 | YOSTEP |
LTC | T118.87826059 | + 1.6% | 0.1 | Litecoin |
ETH-RUR | R288894.25 | - 1.7% | 0.1 | Ethereum |
USDT | R80.49 | + 0.2% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00661739 | - 0.5% | 0.1 | WBNB BEP20 |
- GAKH / RUR
- Last: 0.11000000
- 24High: 0.11000000
- 24Low: 0.11000000
- 24V: 0 GAKH
Price | GAKH | RUR |
---|
0.11000000 | 16.21159741 | 1.78327571 |
0.14000000 | 1.00000090 | 0.14000012 |
0.15000000 | 0.33333079 | 0.04999961 |
0.16000000 | 1.00000000 | 0.16000000 |
0.17000000 | 1.00000000 | 0.17000000 |
0.18000000 | 1.00000000 | 0.18000000 |
0.19000000 | 1.00000000 | 0.19000000 |
0.19998888 | 5.00027801 | 0.99999999 |
0.19999999 | 10.56504009 | 2.11300791 |
0.20000000 | 34.37210951 | 6.87442190 |
0.21000000 | 2.00000000 | 0.42000000 |
0.21127600 | 1183.28632 | 250.00000054 |
0.22000000 | 2.00000000 | 0.44000000 |
0.23000000 | 2.00000000 | 0.46000000 |
0.24000000 | 2.02325582 | 0.48558139 |
0.25000000 | 3.00000000 | 0.75000000 |
0.26000000 | 3.00000000 | 0.78000000 |
0.27000000 | 3.00000000 | 0.81000000 |
0.28000000 | 3.00000000 | 0.84000000 |
0.29000000 | 3.00000000 | 0.87000000 |
0.30000000 | 3.00000000 | 0.90000000 |
0.31000000 | 3.00000000 | 0.93000000 |
0.32000000 | 1.00000000 | 0.32000000 |
0.33000000 | 6.32051616 | 2.08577033 |
0.33259822 | 750.94958486 | 249.76449523 |
0.34000000 | 1.00000000 | 0.34000000 |
0.35000000 | 3.13880106 | 1.09858037 |
0.37640000 | 0.79323586 | 0.29857397 |
0.37642279 | 138.000000 | 51.94634502 |
0.39990000 | 2.00000000 | 0.79980000 |
0.40000000 | 0.73161350 | 0.29264540 |
0.45000000 | 1.28571428 | 0.57857142 |
0.46000000 | 1.28571428 | 0.59142856 |
0.47000000 | 1.28571428 | 0.60428571 |
0.48000000 | 30.2491019 | 14.51956891 |
0.48999630 | 0.30000000 | 0.14699889 |
0.49452000 | 0.21377165 | 0.10571435 |
0.49452182 | 189.15984698 | 93.54367179 |
0.49999795 | 0.20046171 | 0.10023044 |
0.50000000 | 50.0000000 | 25.0000000 |
0.52515568 | 1.30422961 | 0.68492358 |
0.57767125 | 1.30422961 | 0.75341594 |
0.59990000 | 2.00000000 | 1.19980000 |
0.60000000 | 23.05570046 | 13.83342027 |
0.63543837 | 1.30422961 | 0.82875753 |
0.69898221 | 1.30422961 | 0.91163329 |
0.70000000 | 43.32611545 | 30.32828081 |
0.76888043 | 1.30422961 | 1.00279662 |
0.79000000 | 0.15000000 | 0.11850000 |
0.79998926 | 5.00000000 | 3.99994630 |
Price | GAKH | RUR |
---|
0.10000002 | 100.99998079 | 10.10000009 |
0.10000001 | 122.78838769 | 12.27883999 |
0.09600000 | 1.56250000 | 0.15000000 |
0.09500000 | 1.47368421 | 0.13999999 |
0.09400000 | 1.38297872 | 0.12999999 |
0.09300001 | 4.62365591 | 0.43000004 |
0.09300000 | 5.91933110 | 0.55049779 |
0.09200002 | 6.52173771 | 0.59999999 |
0.09200001 | 10.86956403 | 0.99999999 |
0.09200000 | 1.10869565 | 0.10199999 |
0.09101000 | 20.8879244 | 1.90100999 |
0.09000000 | 20.01111111 | 1.80099999 |
0.08900000 | 10.0000000 | 0.89000000 |
0.08800000 | 19.38035522 | 1.70547125 |
0.08700000 | 18.47126436 | 1.60699999 |
0.08600000 | 10.0000000 | 0.86000000 |
0.08500000 | 4.34717586 | 0.36950994 |
0.08400000 | 55.0000000 | 4.62000000 |
0.08316602 | 65.60982776 | 5.45650824 |
0.08300000 | 20.0000000 | 1.66000000 |
0.07500000 | 10.0000000 | 0.75000000 |
0.07482418 | 2539.28610 | 190.00000021 |
0.06500000 | 7.69230769 | 0.49999999 |
0.06131000 | 10.0000000 | 0.61310000 |
0.06130000 | 3.44698205 | 0.21129999 |
0.06124725 | 68.94406856 | 4.22263460 |
0.04002224 | 5696.83256 | 227.99999995 |
0.03900000 | 25.64102564 | 0.99999999 |
0.02837592 | 528.61722192 | 14.99999999 |
0.01900000 | 52.63157894 | 0.99999999 |
0.01614500 | 6.81325487 | 0.10999999 |
0.01610017 | 809.49482061 | 13.03300422 |
0.01500000 | 178.57142857 | 2.67857142 |
0.01400000 | 178.57142857 | 2.49999999 |
0.01300000 | 192.3076923 | 2.49999999 |
0.01200000 | 208.33333333 | 2.49999999 |
0.01100000 | 241.95454545 | 2.66149999 |
0.01001080 | 53.51538977 | 0.53573186 |
0.01000900 | 99.91008092 | 0.99999999 |
0.01000006 | 417.06888122 | 4.17071383 |
0.01000000 | 350.000000 | 3.50000000 |
0.00999999 | 30.0000300 | 0.29999999 |
0.00283759 | 5286.17594508 | 14.99999999 |
0.00160007 | 499.98007891 | 0.80000312 |
0.00160006 | 187.49296901 | 0.29999999 |
0.00128376 | 11684.4269957 | 14.99999999 |
0.00099999 | 200.00200002 | 0.19999999 |
0.00028376 | 52861.57316041 | 14.99999999 |
0.00009999 | 2000.20002 | 0.19999999 |
0.00001113 | 17969.45193171 | 0.19999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | GAKH |
---|
08:48:23 | SELL | 0.11000000 | 1.00000090 |
17:36:13 | BUY | 0.15000000 | 0.66667000 |
20:30:17 | SELL | 0.10000001 | 17.21159831 |
20:26:27 | SELL | 0.10000002 | 0.99999990 |
20:26:27 | SELL | 0.10000002 | 1.00000079 |
14:04:02 | BUY | 0.15000000 | 1.00000000 |
00:39:38 | BUY | 0.14000000 | 1.00000000 |
11:26:59 | BUY | 0.13000000 | 1.00000000 |
10:14:55 | BUY | 0.12000000 | 1.00000000 |
09:38:54 | BUY | 0.11000000 | 1.00000000 |
07:59:58 | BUY | 0.10000000 | 2.00000000 |
07:39:05 | BUY | 0.09900000 | 2.00000000 |
07:36:08 | BUY | 0.09800000 | 2.00000000 |
07:32:53 | BUY | 0.09700000 | 2.00000000 |
07:29:42 | BUY | 0.09600000 | 2.00000000 |
07:26:39 | BUY | 0.09500000 | 2.00000000 |
07:23:32 | BUY | 0.09400000 | 2.21159900 |
08:38:00 | BUY | 0.19000000 | 10.0000000 |
12:40:38 | BUY | 0.18000000 | 10.0000000 |
12:37:27 | BUY | 0.17000000 | 10.0000000 |
12:34:24 | BUY | 0.16000000 | 10.0000000 |
12:31:32 | BUY | 0.15000000 | 2.68894311 |
08:50:09 | SELL | 0.08500000 | 5.65282414 |
08:50:09 | SELL | 0.08600000 | 29.76744069 |
08:50:09 | SELL | 0.08600000 | 1.27906976 |
08:50:09 | SELL | 0.08700000 | 1.27906976 |
08:50:09 | SELL | 0.08800000 | 1.27906976 |
08:50:09 | SELL | 0.08900000 | 1.27906976 |
08:50:09 | SELL | 0.09000000 | 1.27906976 |
08:50:09 | SELL | 0.09100000 | 1.27906976 |
08:50:09 | SELL | 0.09200000 | 1.27906976 |
08:50:09 | SELL | 0.09300000 | 1.27906976 |
08:50:09 | SELL | 0.09400000 | 1.17268670 |
08:50:09 | SELL | 0.09500000 | 1.17268670 |
08:50:08 | SELL | 0.09600000 | 1.17268670 |
08:50:08 | SELL | 0.09700000 | 1.17268670 |
08:50:08 | SELL | 0.09800000 | 1.17268670 |
08:50:08 | SELL | 0.09900000 | 1.17268670 |
08:50:08 | SELL | 0.10000000 | 1.00000000 |
08:50:08 | SELL | 0.11000000 | 1.00000000 |
08:50:08 | SELL | 0.12000000 | 1.00000000 |
08:50:08 | SELL | 0.13000000 | 1.00000000 |
08:50:08 | SELL | 0.14000000 | 1.00000000 |
08:50:08 | SELL | 0.15000000 | 1.00000000 |
08:50:08 | SELL | 0.16000000 | 1.00000000 |
08:50:08 | SELL | 0.17000000 | 1.00000000 |
08:50:08 | SELL | 0.18000000 | 1.00000000 |
08:50:08 | SELL | 0.19000000 | 1.00000000 |
23:04:11 | SELL | 0.20000000 | 1.00000000 |
10:43:10 | BUY | 0.24000000 | 0.97674418 |
mandobro: cobratoontje, can u use my train?
mandobro: Why Liza2 4 satoshi always?
Yanadia: mandobro, because name is Liza, maybe should change the name hehehe peace Kidding
kaltun: is warden still working inhere?kd
Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday
Yanadia: for**
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha
mandobro: Yanadia, here u can cancel It by USD in trade
vicius L0: zzzz
Shakeelahmed015 L0: I have 0.31 BTC amount showing can anybody help me to withdraw my amount
Shakeelahmed015 L0: Can anyone help me
Shakeelahmed015 L0: I will give half of my wallet amount to the person
dominikherzog: half of 0?
dominikherzog: Shakeelahmed015, estimate balance is not real balance