통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03052431 | + 1.3% | 1892.4 | Ethereum |
ZEC | 0.00037936 | + 0.6% | 399.5 | Zcash |
LTC | 0.00095534 | + 10.8% | 188.2 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 9% | 175.4 | YoChat Token |
ETC | 0.00020753 | + 8.3% | 108.3 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 5% | 48.3 | Dogecoin |
DASH | 0.00020946 | + 2.8% | 44.3 | DASH |
SHIB-USDTb | T0.00001502 | + 2.9% | 23 | SHIBA INU |
XRP-BTC | 0.00002906 | - 0.2% | 13.3 | Ripple |
FLOKIb-USDTb | T0.00014020 | + 4.7% | 8 | FLOKI BEP20 |
BONUS-DOGE | D0.00176457 | + 2.4% | 6.7 | BONUS |
BCHABC | 0.00015353 | 0% | 6.7 | BitcoinCashABC |
DOGE | 0.00000213 | + 4% | 6.2 | Dogecoin |
TRX-BTC | 0.00000271 | - 1.9% | 5.6 | Tron Token |
ETH-BTC | 0.03054745 | + 1.4% | 3.1 | Ethereum |
DOGE-ETH | E0.00007010 | + 3.6% | 1.9 | Dogecoin |
DOGE-USDT | T0.25218791 | + 5.1% | 1.9 | Dogecoin |
BNB-BTC | 0.00623811 | + 1.7% | 0.9 | BNB BSC |
SHIBA2-BTC | 0.00000023 | - 4.2% | 0.9 | Shiba v2 Limited |
ETH-USDT | T3602.0235150 | + 1.4% | 0.7 | Ethereum |
BTC-RUR | R8989226.09 | + 0.3% | 0.7 | Bitcoin |
DOGE-WRUB | 8.14837551 | + 1.4% | 0.6 | Dogecoin |
BTC-USDT | T117999.39 | + 0.4% | 0.6 | Bitcoin |
BTC-USDTt | T117682.20 | + 0.2% | 0.5 | Bitcoin |
LTC-BTC | 0.00094160 | + 9.5% | 0.5 | Litecoin |
LTC-WRUB | 3681.0639801 | + 5.9% | 0.4 | Litecoin |
BTC-WRUB | 3879264.3851 | - 2.8% | 0.4 | Bitcoin |
YO10-USDTt | T0.00060165 | - 12.5% | 0.3 | YO10 Yobit |
ETH-USDC | 3605.3414125 | + 1.6% | 0.3 | Ethereum |
BIG-BTC | 0.03491690 | - 0.1% | 0.3 | BIG |
WBNB-BTC | 0.00623107 | + 1.5% | 0.3 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
ETH | T3600.0000000 | + 1.1% | 0.2 | Ethereum |
USDT-RUR | R76.02 | - 0.1% | 0.2 | USDT ERC20 |
YO-BTC | 0.00597066 | + 0.9% | 0.2 | Yo Token ERC20 |
TON-BTC | 0.00002713 | + 1.2% | 0.1 | TON Coin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC | R9000000.00 | 0% | 0.1 | Bitcoin |
BTC-USDTb | T117775.83 | + 0.3% | 0.1 | Bitcoin |
ETH-RUR | R272234.10 | + 0.2% | 0.1 | Ethereum |
- STHR / RUR
- Last: 59.99999999
- 24High: 59.99999999
- 24Low: 59.99999999
- 24V: 0 STHR
가격 | STHR | RUR |
---|
59.00000000 | 0.06100000 | 3.59900000 |
60.00000000 | 0.11248013 | 6.74880780 |
62.99999999 | 0.23010000 | 14.49629999 |
80.45574877 | 1.98867000 | 159.9999339 |
89.00000000 | 0.01346666 | 1.19853274 |
89.19323163 | 0.11821811 | 10.54425526 |
90.00000000 | 0.44312541 | 39.8812869 |
100.00000000 | 1.23488948 | 123.488948 |
130.11001004 | 1.40425902 | 182.70815519 |
150.41726944 | 2.12742000 | 320.00070735 |
170.00000000 | 0.98643302 | 167.6936134 |
180.00000000 | 0.88814598 | 159.8662764 |
190.00000000 | 1.00000000 | 190.000000 |
200.00000000 | 0.02000000 | 4.00000000 |
229.77000000 | 0.74725480 | 171.69673539 |
400.00000000 | 1.25000000 | 500.000000 |
500.00000000 | 0.20000000 | 100.000000 |
600.00000000 | 0.16666666 | 99.9999960 |
750.00000000 | 0.00500000 | 3.75000000 |
800.00000000 | 0.15000000 | 120.000000 |
1000.00000000 | 1.15000000 | 1150.00000 |
2000.00000000 | 0.12000000 | 240.000000 |
2323.00000000 | 1.00000000 | 2323.00000 |
3500.00000000 | 0.41666666 | 1458.33331 |
3700.00000000 | 0.41666666 | 1541.666642 |
3740.00000000 | 1.00000000 | 3740.00000 |
4000.00000000 | 0.10000000 | 400.000000 |
6000.00000000 | 0.10000000 | 600.000000 |
8000.00000000 | 0.10000000 | 800.000000 |
9999.00000000 | 0.00018074 | 1.80721926 |
10000.00000000 | 0.10000000 | 1000.00000 |
10800.00000000 | 0.01000000 | 108.000000 |
12800.00000000 | 0.01000000 | 128.000000 |
15800.00000000 | 0.01000000 | 158.000000 |
19800.00000000 | 0.01000000 | 198.000000 |
20000.00000000 | 0.04000000 | 800.000000 |
24242.00000000 | 1.00000000 | 24242.0000 |
30000.00000000 | 0.02000000 | 600.000000 |
40000.00000000 | 0.02000000 | 800.000000 |
50000.00000000 | 0.02000000 | 1000.00000 |
55555.00000000 | 0.01666666 | 925.9162963 |
60000.00000000 | 0.02000000 | 1200.00000 |
70000.00000000 | 0.02000000 | 1400.00000 |
80000.00000000 | 0.02000000 | 1600.00000 |
90000.00000000 | 0.02000000 | 1800.00000 |
99999.00000000 | 0.00010000 | 9.99990000 |
100000.00000000 | 0.02000000 | 2000.00000 |
200000.00000000 | 0.04000000 | 8000.00000 |
300000.00000000 | 0.02000000 | 6000.00000 |
400000.00000000 | 0.02000000 | 8000.00000 |
가격 | STHR | RUR |
---|
18.65043272 | 0.10723611 | 1.99999985 |
18.65043271 | 5.89799000 | 110.00006561 |
16.89570002 | 0.00591867 | 0.10000007 |
16.89570000 | 0.59778528 | 10.10000075 |
16.89566252 | 0.11837357 | 1.99999989 |
16.89566250 | 0.05212619 | 0.88070651 |
9.97581284 | 13.2320000 | 131.99995549 |
8.00000000 | 6.37500000 | 51.0000000 |
7.57120500 | 0.01452873 | 0.10999999 |
7.56000000 | 0.04100529 | 0.30999999 |
7.41217114 | 0.29559784 | 2.19102177 |
4.00020100 | 0.24998743 | 0.99999996 |
4.00000000 | 0.25000000 | 1.00000000 |
3.00000000 | 20.0000000 | 60.0000000 |
2.00020100 | 0.49994975 | 0.99999998 |
2.00000000 | 0.50000000 | 1.00000000 |
1.95072909 | 1.53788653 | 2.99999999 |
1.11000000 | 1.00000000 | 1.11000000 |
1.00020100 | 0.99979904 | 0.99999999 |
1.00000000 | 21.0000000 | 21.0000000 |
0.95072909 | 3.15547302 | 2.99999999 |
0.50000000 | 22.0000000 | 11.0000000 |
0.25000000 | 4.00000000 | 1.00000000 |
0.19507291 | 15.37886526 | 2.99999999 |
0.12500000 | 8.00000000 | 1.00000000 |
0.11000005 | 172.10806609 | 18.93189587 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09507291 | 31.55472994 | 2.99999999 |
0.06125000 | 16.32653061 | 0.99999999 |
0.05000000 | 200.000000 | 10.0000000 |
0.03061250 | 32.66639444 | 0.99999999 |
0.01950729 | 153.78866054 | 2.99999999 |
0.01111007 | 90.00843379 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00950729 | 315.54733262 | 2.99999999 |
0.00500000 | 2000.00000 | 10.0000000 |
0.00195073 | 1537.8858171 | 2.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00095073 | 3155.47000725 | 2.99999999 |
0.00019507 | 15379.09468395 | 2.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009507 | 31555.69580309 | 2.99999999 |
0.00001951 | 153767.29882111 | 2.99999999 |
0.00001000 | 109999.99999999 | 1.09999999 |
0.00000999 | 1000000.00 | 9.99000000 |
0.00000100 | 1100000.00 | 1.10000000 |
0.00000010 | 11000000.0 | 1.10000000 |
0.00000002 | 6666.66500 | 0.00013333 |
0.00000001 | 101000000 | 1.01000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | STHR |
---|
11:53:38 | SELL | 59.99999999 | 0.04150262 |
11:51:43 | BUY | 59.99999999 | 0.00849738 |
23:31:28 | BUY | 59.99999999 | 0.04184704 |
23:17:14 | BUY | 59.99999999 | 0.04184704 |
15:11:42 | BUY | 59.99999999 | 0.05389082 |
15:11:16 | BUY | 59.99999999 | 0.03425618 |
17:30:33 | BUY | 21.11957813 | 0.03401902 |
16:11:15 | SELL | 16.89566249 | 0.96598098 |
16:11:15 | SELL | 16.8956625 | 0.03401902 |
01:27:02 | SELL | 16.89566249 | 0.68038045 |
12:45:37 | SELL | 11.09025411 | 1.16688510 |
12:45:37 | SELL | 14.93076509 | 5.35806000 |
19:36:36 | BUY | 45.01853913 | 0.05727376 |
03:30:33 | BUY | 13.86281762 | 0.17538502 |
19:36:33 | SELL | 11.0902541 | 0.51966154 |
19:36:33 | SELL | 11.09025411 | 0.18033846 |
07:43:10 | SELL | 24.01771484 | 0.00983169 |
07:43:10 | SELL | 24.25849244 | 0.00000756 |
14:43:11 | SELL | 24.25849244 | 0.00973239 |
14:43:11 | SELL | 24.50168384 | 0.00003305 |
10:49:09 | BUY | 25.2422595 | 0.00397000 |
11:22:24 | SELL | 24.50168384 | 0.00953761 |
11:22:24 | SELL | 24.74731323 | 0.00035445 |
16:40:17 | SELL | 24.74731323 | 0.00912470 |
16:40:17 | SELL | 24.99540505 | 0.00024875 |
07:45:17 | SELL | 24.99540505 | 0.00906228 |
07:45:17 | SELL | 25.2459840 | 0.00024831 |
03:49:53 | SELL | 25.2459840 | 0.00897029 |
03:49:53 | SELL | 25.49907499 | 0.00022943 |
18:57:16 | SELL | 25.49907499 | 0.00973347 |
18:57:16 | SELL | 25.75470323 | 0.00017976 |
17:41:31 | SELL | 25.75470323 | 0.00975303 |
17:41:30 | SELL | 26.01289414 | 0.00002281 |
07:59:53 | SELL | 26.01289414 | 0.00881085 |
07:59:53 | SELL | 26.27367342 | 0.00009746 |
02:13:32 | SELL | 26.27367342 | 0.00649521 |
00:17:04 | BUY | 27.61323826 | 0.00363000 |
23:32:12 | BUY | 27.61323826 | 0.00363000 |
11:26:00 | SELL | 26.27367342 | 0.00222180 |
11:25:59 | SELL | 26.5370670 | 0.00872697 |
11:25:59 | SELL | 26.80310111 | 0.00046621 |
11:25:52 | SELL | 26.80310111 | 0.00810105 |
09:57:36 | SELL | 20.27148579 | 0.00261506 |
09:57:35 | SELL | 20.47470744 | 0.01141498 |
09:57:30 | BUY | 27.33916314 | 0.00849943 |
09:57:30 | BUY | 27.06780834 | 0.00865787 |
09:57:30 | BUY | 26.80310111 | 0.12228737 |
09:57:30 | BUY | 26.79914689 | 0.00874468 |
09:57:30 | BUY | 26.53315203 | 0.00876372 |
09:57:29 | BUY | 26.2697973 | 0.00985415 |
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L1: Withdrawals usdt bep20 cancelled
vobaoanh L1: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see
bitcoiner1998 L0: I have yobitcode they say its blocked what should i do ,if ther any admin her to help me out
Yanadia: bitcoiner1998, support ticket
Khem6642 L0: Yanadia, r u chutiya
Khem6642 L0: No trade only bak lundi hare
Khem6642 L0: Yanadia, where are you
Yanadia: Khem6642, am i distrubed u ? idiot coward
Yanadia: Khem6642, are you a pansy ? i m sure u r -
aylely L0: In which network can XRP be performed?
Yanadia: aylely, take safety way xrp blockchain **
anaadil335 L0: hello how to active dice
aylely L0: Someone can help me about a withdrawal—I've received no message on Telegram, and the withdrawal hasn't come through because of that.
aylely L0: Hello, can someone from support help me?
aylely L0: Hello, can someone from support help me?
rosbelterrazas L0: Alguien pudo vender DADOS?
rosbelterrazas L0: Alguien pudo vender DADODS?